Ex-operators
Ex-AOL investors
Investors who worked at AOL before turning to investing. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Prateek AlsiGeneral Partner | Tribe Capital | United States | 1w ago | |
| Frank GruberVenture Partner | NextGen Venture Partners | United States | 1w ago | |
| Steven GreenbergUnknown | Totem | — | 1w ago | |
| Johnny LeHaneManaging Partner | Hudson Valley Startup Fund, LLC | United States | 1w ago | |
| Chamath PalihapitiyaUnknown | Social Capital LP | United States | 1w ago | |
| David BillInvestor | Freestyle Capital | United States | 1w ago | |
| M.G. SieglerGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Mike ShimManaging Partner | True North Cos. | United States | 1w ago | |
| Susan LyneManaging Partner | BBG Ventures | United States | 1w ago | |
| Neil SequeiraManaging Partner | Defy.vc | United States | 1w ago | |
| Charles KingGeneral Partner | MaC Venture Capital | United States | 1w ago | |
| Barry SchulerPartner | DFJ | United States | 1w ago | |
| David WeidenManaging Director | Khosla Ventures | United States | 1w ago | |
| In Sik RheeGeneral Partner | Rembrandt Venture Partners | United States | 1w ago | |
| Yaniv GolanGeneral Partner | lool ventures | Israel | 1w ago | |
| Vic SinghGeneral Partner | ENIAC Ventures | United States | 1w ago | |
| Jon StaenbergManaging Partner | Staenberg Venture Partners | United States | 1w ago | |
| Peter RojasPartner | Betaworks Ventures | United States | 1w ago | |
| Avichay NissenbaumGeneral Partner | lool ventures | — | 1w ago | |
| Alex BardManaging Director | Redpoint Ventures | United States | 1w ago | |
| Eze VidraManaging Partner | Remagine Ventures | United Kingdom | 1w ago | |
| Sam HuleattVenture Partner | NextGen Venture Partners | United States | 1w ago | |
| Joe HurdManaging Partner | The Katama Group, LLC | United States | 1w ago | |
| Jeremy LiewManaging Director | Lightspeed Venture Partners | United States | 1w ago | |
| Nisha DuaManaging Partner | BBG Ventures | United States | 1w ago | |
| Josh FelserInvestor | ClimacticVC | United States | 1w ago | |
| Merav Rotem NaamanGeneral Partner | State of Mind Ventures | Israel | 1w ago | |
| James JoaquinManaging Director | Obvious Ventures | United States | 3w ago | |
| JJ AguhobAngel | MAYK AI (covers.ai) | United States | 3w ago | |
| Waseem DaherUnknown | Pilot.com | United States | 3w ago | |
| Robert DigheroPartner | Passion Capital | United Kingdom | 3w ago | |
| Ted LeonsisPartner | Revolution | United States | 3w ago | |
| Kent WakefordUnknown | Gen.G | United States | 3w ago | |
| Michael LevitUnknown | Tempest | — | 3w ago | |
| William CrowderManaging Partner | Aperture Venture Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.