Ex-operators
Ex-COVENTRY UNIVERSITY investors
Investors who worked at COVENTRY UNIVERSITY before turning to investing. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Amir ShevatVenture Partner | Innovation Endeavors | United States | 1w ago | |
| Andrew BeebeManaging Director | Obvious Ventures | United States | 1w ago | |
| Tomas RoggioGeneral Partner | Latitude | — | 1w ago | |
| Greg SandsManaging Director | Costanoa Ventures | United States | 1w ago | |
| Kulveer TaggarAngel | Angel investor | United States | 1w ago | |
| Auren HoffmanUnknown | Datavant | United States | 1w ago | |
| Daniel HofferManaging Director | Autotech Ventures | United States | 1w ago | |
| Nikolaj NyholmGeneral Partner | Heartcore Capital | Denmark | 1w ago | |
| Todd JohnsonUnknown | Sand Hill Angels | United States | 1w ago | |
| Michael AmarGeneral Partner | V3ntures | France | 1w ago | |
| Julian MoncadaInvestor | Factorial Capital | United States | 1w ago | |
| Liron LangerManaging Partner | Meta3Ventures | Israel | 1w ago | |
| Sunny DhillonPartner | Kyber Knight Capital | United States | 1w ago | |
| Jeremy LevinePartner | Bessemer Venture Partners | United States | 1w ago | |
| Nihal MehtaGeneral Partner | ENIAC Ventures | United States | 1w ago | |
| Elizabeth YinGeneral Partner | Hustle Fund | United States | 1w ago | |
| Aaron ApplbaumGeneral Partner | Kinetica | Israel | 1w ago | |
| Harsh PatelManaging Partner | Wireframe Ventures | United States | 1w ago | |
| Jason CalacanisVenture Partner | Sequoia Capital | United States | 1w ago | |
| Chris HowardPartner | Fuel Capital | United States | 1w ago | |
| Ullas NaikGeneral Partner | Streamlined Ventures | United States | 1w ago | |
| Bill TrenchardPartner | First Round Capital | United States | 1w ago | |
| Kevin HartzGeneral Partner | A* Capital (A Star Capital) | United States | 1w ago | |
| Charles HudsonManaging Partner | Precursor Ventures | United States | 1w ago | |
| Paul GrossingerInvestor | Gaingels | United States | 1w ago | |
| Kara NortmanGeneral Partner | Upfront Ventures | United States | 1w ago | |
| Eran WagnerManaging Partner | i3 Equity Partners | Israel | 1w ago | |
| Scott NolanPartner | The Founders Fund | United States | 1w ago | |
| Jose MarinManaging Director | Serendipity Investments | United States | 1w ago | |
| Kevin CarterGeneral Partner | SV Angel | United States | 1w ago | |
| Ruchi SanghviUnknown | South Park Commons | United States | 1w ago | |
| Pavel AsanovManaging Partner | Sound Facets LLC | United States | 1w ago | |
| Tim YoungGeneral Partner | ENIAC Ventures | United States | 1w ago | |
| Roger ChenPartner | Silverton Partners | United States | 1w ago | |
| Chon TangManaging Director | Junzi Capital Engineering, LLC | United States | 1w ago | |
| Gil DibnerGeneral Partner | Angular Ventures | Denmark | 1w ago | |
| Fred WilsonManaging Partner | Union Square Ventures | United States | 1w ago | |
| Josh KopelmanPartner | First Round Capital | United States | 1w ago | |
| Anton FedorovUnknown | 360MAX VR | Israel | 1w ago | |
| Saar GurGeneral Partner | CRV | United States | 1w ago | |
| Kobi SambourskyManaging Partner | Glilot Capital Partners | Israel | 1w ago | |
| Rich LevandovPartner | Avalon Ventures | United States | 1w ago | |
| Anne DwanePartner | Village Global | United States | 1w ago | |
| Kyle LuiGeneral Partner | Bling Capital | United States | 1w ago | |
| Benjamin SunGeneral Partner | Primary Venture Partners | United States | 1w ago | |
| Daniel SalvucciManaging Partner | Draper Cygnus | United States | 1w ago | |
| James JoaquinManaging Director | Obvious Ventures | United States | 3w ago | |
| Cameron McLainManaging Partner | Giant Ventures | United Kingdom | 3w ago | |
| Meredith McPherronVenture Partner | Glasswing Ventures | United States | 3w ago | |
| Jill EnosManaging Partner | TitletownTech | United States | 3w ago | |
| Daniel PortilloManaging Partner | Sweat Equity Ventures | United States | 3w ago | |
| Shmuel ChafetsGeneral Partner | Target Global | Israel | 3w ago | |
| Danny CrichtonPartner | Lux Capital | United States | 3w ago | |
| Avery RosinPartner | Lead Edge Capital | United States | 3w ago | |
| David HaberGeneral Partner | Andreessen Horowitz | United States | 4w ago | |
| Jonathan ShriftmanPartner | Expanding Capital | United States | 4w ago | |
| Ethan DalyGeneral Partner | Shine Capital | United States | 4w ago | |
| Eden ShochatGeneral Partner | Genesis Partners | Israel | 4w ago | |
| Dan AbelonPartner | Two Sigma Ventures | United States | 4w ago | |
| Jacqui DeeganPartner | LaunchPad | United States | 4w ago | |
| Amit AvnerGeneral Partner | Operator Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.