Co-investors
Co-investors of Aaron Levie
Investors who frequently co-invest with Aaron Levie. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Gaurav GargPartner | Wing Venture Capital | United States | 1w ago | |
| Harris BartonAngel | Independent | United States | 1w ago | |
| Eric WeiUnknown | Independent | United States | 1w ago | |
| Lucas SwisherGeneral Partner | Coatue | United States | 1w ago | |
| Matt CoffinInvestor | Independent | United States | 1w ago | |
| Vanessa LarcoPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Murat BicerGeneral Partner | CRV (Charles River Ventures) | United States | 1w ago | |
| Jared HechtVenture Partner | Union Square Ventures | United States | 1w ago | |
| Theo OsborneManaging Partner | 9Yards Capital | — | 1w ago | |
| Chris KellerManaging Partner | NextGen Venture Partners | — | 1w ago | |
| Blake ByersInvestor | NewLimit | United States | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| John LillyPartner | Greylock | United States | 1w ago | |
| Garry TanPresident | Y Combinator | United States | 1w ago | |
| Scott BelskyPartner | A24 | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Craig HunterInvestor | Operator Ventures | Canada | 1w ago | |
| Daniel GrossInvestor | C2 Investment | United States | 1w ago | |
| Daniel OrosPartner | G2VP | — | 1w ago | |
| Miles GrimshawGeneral Partner | Thrive Capital | United States | 1w ago | |
| Michael DixonManaging Partner | Transformation Capital | United States | 1w ago | |
| Hunter HorsleyUnknown | Bitwise Asset Management | United States | 1w ago | |
| Michael AndersonUnknown | Framework Ventures | United States | 1w ago | |
| Joel DudleyPartner | Innovation Endeavors | United States | 1w ago | |
| Mir FaiyazInvestor | Soma Capital | United States | 1w ago | |
| Matt HuangPartner | Sequoia Capital | United States | 1w ago | |
| Minnie IngersollPartner | TenOneTen Ventures | United States | 1w ago | |
| Thomson NguyenUnknown | Courant Institute of Mathematical Sciences, New York University | United States | 1w ago | |
| Ramtin NaimiGeneral Partner | Abstract Ventures | United States | 1w ago | |
| Azeem AzharUnknown | Xtripe Angels | United Kingdom | 1w ago | |
| Mariam NaficyManaging Partner | Heretic Ventures | United States | 1w ago | |
| Mood RowghaniGeneral Partner | Bond | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Miles ClementsPartner | Accel | United States | 1w ago | |
| Adina TeckluPartner | Khosla Ventures | United States | 1w ago | |
| Villi IltchevPartner | Two Sigma Ventures | United States | 1w ago | |
| Alex ImmermanPartner | Andreessen Horowitz | United States | 1w ago | |
| Aneel BhusriPartner | Greylock | United States | 1w ago | |
| David UlevitchGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Shaun MaguirePartner | Sequoia Capital | United States | 1w ago | |
| Leonard SpeiserManaging Partner | Horizon 3 Venture Studio | United States | 1w ago | |
| Martin CasadoGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Kirsten GreenManaging Partner | Forerunner Ventures | United States | 1w ago | |
| Scott StanfordPartner | ACME Capital | United States | 1w ago | |
| Dan RosenGeneral Partner | Commerce Ventures | United States | 1w ago | |
| Frank RotmanPartner | QED Investors | United States | 1w ago | |
| Eva HoGeneral Partner | Fika Ventures | United States | 1w ago | |
| Richard JunManaging Partner | Bam Ventures | United States | 1w ago | |
| Vinod KhoslaPartner | Khosla Ventures | United States | 1w ago | |
| David KraneManaging Partner | GV (Google Ventures) | United States | 1w ago | |
| Kent GoldmanPrincipal | First Round Capital | United States | 1w ago | |
| Jay SimonsGeneral Partner | Bond | United States | 1w ago | |
| Carl FritjofssonGeneral Partner | Creandum | United States | 1w ago | |
| Michael DearingInvestor | Harrison Metal | United States | 1w ago | |
| Lisa WuPartner | Norwest Venture Partners | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Danielle MorrillPartner | XFactor Ventures | United States | 1w ago | |
| Jack AltmanGeneral Partner | Benchmark | United States | 1w ago | |
| Sara Thomas DeshpandeGeneral Partner | Maven Ventures | United States | 1w ago | |
| Elad GilUnknown | Think Colorado | United States | 1w ago | |
| Ryan SheaUnknown | Voterbase | United States | 1w ago | |
| Geoff YangManaging Director | Redpoint Ventures | United States | 1w ago | |
| Eric WuVenture Partner | Resolute Ventures | United States | 1w ago | |
| Noah LichtensteinManaging Partner | Crossover VC | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Ivan ZhouPartner | Accel | United States | 1w ago | |
| Brian RothenbergPartner | Defy.vc | United States | 1w ago | |
| Zane LackeyGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Yasmin RazaviGeneral Partner | Spark Capital | United States | 3w ago | |
| Sam HodgesAngel | Vouch Insurance | United States | 3w ago | |
| Steve StouteAngel | Independent | United States | 3w ago | |
| Steve MartocciUnknown | BLADE | — | 3w ago | |
| Steve LoughlinPartner | Accel | United States | 3w ago | |
| Sam BlondPartner | Founders Fund | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Vítor LourencoPartner | Expa | United States | 3w ago | |
| Sarah WangGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Jeremy StoppelmanUnknown | Yelp.com | — | 3w ago | |
| Sam ShankAdvisor | Nuitée | — | 3w ago | |
| Liza WangManaging Partner | Silicon Ventures | United States | 4w ago | |
| Mark CranePartner | General Catalyst | United States | 4w ago | |
| Marco ZappacostaUnknown | Thumbtack, Inc. | United States | 4w ago | |
| Max AltmanManaging Partner | Saga | United States | 4w ago | |
| Mustafa SuleymanVenture Partner | Greylock | United States | 4w ago | |
| Kareem ZakiGeneral Partner | Thrive Capital | United States | 4w ago | |
| Kevin NazemiAngel | Independent | United States | 4w ago | |
| Mark GillespieAngel | Independent | — | 4w ago | |
| Kevin MayerManaging Partner | Smash Capital | United States | 4w ago | |
| Phil BronnerManaging Partner | Ardent Venture Partners | United States | 4w ago | |
| Andy RankinAngel | Exit13 Ventures | — | 4w ago | |
| Adam JacksonManaging Partner | Cambrian Asset Management LLC | — | 4w ago | |
| Aaron PatzerUnknown | Vital Software | — | 4w ago | |
| Peter NiehPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Jessica VerrilliManaging Director | Adverb Ventures | United States | 4w ago | |
| Mood RawghaniGeneral Partner | Bond | United States | 4w ago | |
| Nick ShalekGeneral Partner | Ribbit Capital | United States | 4w ago | |
| Neha NarkhedeAngel | Independent | United States | 4w ago | |
| Nicole M. StataGeneral Partner | Boston Seed Capital | United States | 4w ago | |
| Pat KinselVenture Partner | Polaris Partners | — | 4w ago | |
| Ken Chenault Jr.Managing Partner | Benchstrength | United States | 4w ago | |
| Andrew MiklasPartner | S28 Capital | United States | 4w ago | |
| Brian BendettPartner | GV (Google Ventures) | United States | 4w ago | |
| James TamplinVenture Partner | Founder Collective | United States | 4w ago | |
| Chris JiPartner | Unanimous Capital | United States | 4w ago | |
| Claire Hughes JohnsonAngel | Independent | United States | 4w ago | |
| Gautam GuptaGeneral Partner | Alex Angels (Alexandria Angel Network) | United States | 4w ago | |
| Doug SleeterAngel | Independent | United States | 4w ago | |
| David LamManaging Director | WI Harper Group | United States | 4w ago | |
| Ben BravermanManaging Partner | Saga | United States | 4w ago | |
| Kris FredricksonInvestor | Verified Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.