Co-investors
Co-investors of Ajay Vashee
Investors who frequently co-invest with Ajay Vashee. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Craig HunterInvestor | Operator Ventures | Canada | 1w ago | |
| Jeremy FianceManaging Partner | The House Fund | United States | 1w ago | |
| Jane LippencottGeneral Partner | Volt Capital | United States | 1w ago | |
| Sterling WitzkePartner | Winklevoss Capital | United States | 1w ago | |
| Rahul MehtaManaging Partner | DST Global | — | 1w ago | |
| Hans TungManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Santo PolitiGeneral Partner | Spark Capital | United States | 1w ago | |
| Thomas LoverroGeneral Partner | IVP | United States | 1w ago | |
| Richard MuirheadManaging Partner | Fabric Ventures | United Kingdom | 1w ago | |
| Andy ChenGeneral Partner | Coatue | United States | 1w ago | |
| Frederique DameGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Diogo MyrrhaGeneral Partner | Album VC | United States | 1w ago | |
| Peter LevineGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Somesh DashGeneral Partner | IVP | United States | 1w ago | |
| Bryan RobertsPartner | Venrock | United States | 1w ago | |
| James HardimanPartner | DCVC (Data Collective) | United States | 1w ago | |
| Scott StanfordPartner | ACME Capital | United States | 1w ago | |
| Bob KocherPartner | Venrock | United States | 1w ago | |
| Shravan NarayenPartner | IVP | United States | 3w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Ron GillPartner | Lead Edge Capital | United States | 3w ago | |
| Rob WardGeneral Partner | Meritech Capital Partners | United States | 3w ago | |
| Sean M. BanksPartner | TTV Capital | United States | 3w ago | |
| Sonya HuangPartner | Sequoia Capital | United States | 3w ago | |
| Tamar YehoshuaVenture Partner | IVP | United States | 3w ago | |
| Neil ShahPartner | Greenoaks Capital | United States | 3w ago | |
| George MatelichUnknown | Hawk Hill Ventures | — | 3w ago | |
| Jules MaltzGeneral Partner | IVP | United States | 3w ago | |
| Barbry McGannManaging Director | Workday Ventures | United States | 4w ago | |
| Croom BeattyPartner | Menlo Ventures | United States | 4w ago | |
| James EphratiPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Arianna HuffingtonAngel | Independent | United States | 4w ago | |
| Danny RimerPartner | Index Ventures | United Kingdom | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.