Co-investors
Co-investors of Alaa Halawa
Investors who frequently co-invest with Alaa Halawa. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Fabian HansenManaging Director | Presight Capital | United States | 1w ago | |
| Bilal ZuberiGeneral Partner | Lux Capital | United States | 1w ago | |
| Niko BonatsosManaging Director | General Catalyst | United States | 1w ago | |
| Nisa LeungManaging Partner | Qiming Venture Partners | China | 1w ago | |
| Paul GrossingerInvestor | Gaingels | United States | 1w ago | |
| Alex KolicichPartner | 8VC | United States | 1w ago | |
| Samuel BjorkPartner | Digitalis Ventures | United States | 1w ago | |
| Kristina BurowManaging Director | ARCH Venture Partners | United States | 1w ago | |
| Stacie WeningerUnknown | F-Prime Capital Partners | United States | 3w ago | |
| Stephen KnightManaging Partner | F-Prime Capital Partners | United States | 3w ago | |
| Robert TansleyPartner | Cambridge Innovation Capital | United Kingdom | 3w ago | |
| Per SamuelssonPartner | HealthCap | Sweden | 3w ago | |
| Max RimpelPrincipal | Index Ventures | United States | 3w ago | |
| Paul BernsManaging Director | ARCH Venture Partners | United States | 3w ago | |
| Vineeta AgarwalaGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| David SchenkeinGeneral Partner | GV (Google Ventures) | United States | 4w ago | |
| Alexandra CantleyPartner | Polaris Partners | United States | 4w ago | |
| Jay ParrishVenture Partner | ARCH Venture Partners | United States | 4w ago | |
| Elena VibochManaging Director | General Catalyst | United States | 4w ago | |
| Chirag ShahPartner | Define Ventures | United States | 4w ago | |
| Brett CookPrincipal | F-Prime Capital Partners | United States | 4w ago | |
| Gaurav AggarwalManaging Director | Vivo Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.