Co-investors
Co-investors of Alexis Ohanian
Investors who frequently co-invest with Alexis Ohanian. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| David SzeGeneral Partner | Greylock Partners | United States | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| Habib HaddadUnknown | E14 Fund | — | 1w ago | |
| Aydin SenkutManaging Partner | Felicis Ventures | United States | 1w ago | |
| Rick ThompsonPartner | Signia Venture Partners | United States | 1w ago | |
| Jillian WilliamsPartner | Cowboy Ventures | United States | 1w ago | |
| Andrew NutterPrincipal | Balderton Capital | France | 1w ago | |
| John LockePartner | Accel | United States | 1w ago | |
| Lucas SwisherGeneral Partner | Coatue | United States | 1w ago | |
| Tony HuiePartner | SignalFire | United States | 1w ago | |
| Melissa KlingerPartner | Dig Ventures | United Kingdom | 1w ago | |
| Amy ErrettUnknown | Madison Reed | United States | 1w ago | |
| Jake NechamkinGeneral Partner | Muchmore Ventures | United States | 1w ago | |
| Scott FriendManaging Partner | Bain Capital Ventures | — | 1w ago | |
| Matthew BallVenture Partner | Makers Fund | Canada | 1w ago | |
| Renaud VisageVenture Partner | Point Nine Capital | France | 1w ago | |
| Erikan ObotetukudoManaging Partner | Audacity | United States | 1w ago | |
| Sam LessinPartner | Slow Ventures | United States | 1w ago | |
| Adam GuildInvestor | Independent | United States | 1w ago | |
| Craig HunterInvestor | Operator Ventures | Canada | 1w ago | |
| Carmichael RobertsInvestor | Breakthrough Energy Ventures | United States | 1w ago | |
| Mike MillerGeneral Partner | Liquid 2 Ventures | United States | 1w ago | |
| Linda XieAdvisor | 0x%00%0a | United States | 1w ago | |
| Kevin O'LearyAngel | Independent | United States | 1w ago | |
| Kneeland YoungbloodPartner | Pharos Capital Group | — | 1w ago | |
| Kirby HarrisUnknown | Base Ventures | — | 1w ago | |
| Luke ArmourManaging Partner | Chaac Ventures | United States | 1w ago | |
| Josh BuckleyInvestor | Buckley Ventures | United States | 1w ago | |
| Mariam NaficyManaging Partner | Heretic Ventures | United States | 1w ago | |
| Martin GedalinPartner | Lumia Capital | United States | 1w ago | |
| Chris BennettUnknown | Wonderschool | United States | 1w ago | |
| Seth TeicherScout | GreatPoint Ventures | United States | 1w ago | |
| Martin GreenManaging Partner | HawksHead Capital | United States | 1w ago | |
| Jeff KearlGeneral Partner | Pelion Venture Partners | — | 1w ago | |
| Crystal HuangGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Jeff WeinsteinPartner | FJ Labs | United States | 1w ago | |
| Marco DeMeirelesPartner | TCG (The Chernin Group) | United States | 1w ago | |
| Oksana StoweInvestor | Cornerstone VC | United Kingdom | 1w ago | |
| Jeremy FianceManaging Partner | The House Fund | United States | 1w ago | |
| Brigette LauManaging Partner | Firework Ventures | United States | 1w ago | |
| John GardnerUnknown | Stealth Company (John Gardner) | — | 1w ago | |
| Thomas BittarManaging Partner | Indicator Capital | Brazil | 1w ago | |
| Manu GuptaPartner | Lakestar | — | 1w ago | |
| Anish AcharyaGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Miles LasaterVenture Partner | F-Prime Capital Partners | United States | 1w ago | |
| Elizabeth IornsAngel | Independent | United States | 1w ago | |
| Fran HauserInvestor | Hauser Ventures | — | 1w ago | |
| Carey LaiManaging Director | Conductive Ventures | United States | 1w ago | |
| Miles GrimshawGeneral Partner | Thrive Capital | United States | 1w ago | |
| John OcchipintiPartner | Relay Ventures | — | 1w ago | |
| David EcksteinScout | Sequoia Capital | United States | 1w ago | |
| David ChengInvestor | DCM | United States | 1w ago | |
| Rahul MehtaManaging Partner | DST Global | — | 1w ago | |
| Edward YipPartner | Norwest Venture Partners | United States | 1w ago | |
| Min TeoManaging Director | Ethereal Ventures | United Kingdom | 1w ago | |
| Brian RumaoManaging Director | Next Play Ventures | United States | 1w ago | |
| Nina AchadjianPartner | Index Ventures | United States | 1w ago | |
| John EvansInvestor | Boost VC | United States | 1w ago | |
| Roger EhrenbergManaging Partner | IA Ventures | United States | 1w ago | |
| Stephen ReisertInvestor | RSE Ventures | United States | 1w ago | |
| Ramtin NaimiGeneral Partner | Abstract Ventures | United States | 1w ago | |
| Sam HickmannUnknown | Beymann Capital | United States | 1w ago | |
| Azeem AzharUnknown | Xtripe Angels | United Kingdom | 1w ago | |
| Lorenzo FranziPartner | Flash Ventures | United Kingdom | 1w ago | |
| Stephanie PalmeriPartner | NextView Ventures | United States | 1w ago | |
| Christian DorfferGeneral Partner | Sweet Capital | United Kingdom | 1w ago | |
| David CarricoManaging Partner | Jlabs | United States | 1w ago | |
| Jared HechtVenture Partner | Union Square Ventures | United States | 1w ago | |
| Doug ChertokManaging Partner | Vast Ventures | United States | 1w ago | |
| Frederique DameGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Eddie ThaiGeneral Partner | Ascend Vietnam Ventures | — | 1w ago | |
| Amit KumarPartner | Accel | United States | 1w ago | |
| Patrick MurphyGeneral Partner | Semble Ventures | United States | 1w ago | |
| Michael BerolzheimerManaging Partner | BEE Partners | United States | 1w ago | |
| Chris LyonsGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Dan ElitzerManaging Partner | Nascent | United States | 1w ago | |
| Lee LindenManaging Partner | Quiet Capital | United States | 1w ago | |
| Ravi ViswanathanManaging Partner | NewView Capital | United States | 1w ago | |
| Katie HaunGeneral Partner | Haun Ventures | United States | 1w ago | |
| Ben HorowitzGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Karlie KlossAngel | Klossy | United States | 1w ago | |
| Bing GordonGeneral Partner | Kleiner Perkins | — | 1w ago | |
| Emilie ChoiPresident | Coinbase Ventures | United States | 1w ago | |
| Ron RofeManaging Partner | Vaizra Investments | United States | 1w ago | |
| Alex LiebermanAngel | Independent | United States | 1w ago | |
| Calvin BroadusGeneral Partner | Casa Verde Capital | United States | 1w ago | |
| Chris PaikGeneral Partner | Pace Capital | United States | 1w ago | |
| Don ButlerManaging Director | Thomvest Ventures | United States | 1w ago | |
| Elizabeth WeilManaging Partner | Scribble Ventures | United States | 1w ago | |
| Brandon LeonardoAngel | Independent | United States | 1w ago | |
| Anthony CitranoAdvisor | Amplify.LA | United States | 1w ago | |
| Josh SteinManaging Partner | Threshold Ventures | United States | 1w ago | |
| Lia CromwellPartner | UpWest | Israel | 1w ago | |
| J.P. KeatingVenture Partner | VU Venture Partners | United States | 1w ago | |
| Ryan SheaUnknown | Voterbase | United States | 1w ago | |
| Geoff YangManaging Director | Redpoint Ventures | United States | 1w ago | |
| Ashley FlucasGeneral Partner | Flucas Ventures | United States | 1w ago | |
| Barry SchulerPartner | DFJ | United States | 1w ago | |
| Dylan FieldAngel | Independent | United States | 1w ago | |
| Casey NeistatAngel | Independent | United States | 1w ago | |
| Miles BirdGeneral Partner | StoryHouse Ventures | United States | 1w ago | |
| Seema AmblePartner | Andreessen Horowitz | United States | 1w ago | |
| Reed DuchscherGeneral Partner | Night Ventures | United States | 1w ago | |
| Bobby GoodlatteManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| David TischManaging Partner | BoxGroup | United States | 1w ago | |
| Baron DavisAngel | Independent | United States | 1w ago | |
| Ali HamedGeneral Partner | CoVenture | United States | 1w ago | |
| Angela TranGeneral Partner | Version One Ventures | United States | 1w ago | |
| Brianne KimmelManaging Partner | WorkLife Ventures | United States | 1w ago | |
| Carl FritjofssonGeneral Partner | Creandum | United States | 1w ago | |
| Yasmin LukatzUnknown | ICON - Israel Collaboration Network | United States | 1w ago | |
| Marlon NicholsManaging Partner | MaC Venture Capital | United States | 1w ago | |
| Gil Ben-ArtzyPartner | UpWest | United States | 1w ago | |
| Lisa WuPartner | Norwest Venture Partners | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Adrian LloydGeneral Partner | Episode 1 Ventures | United Kingdom | 1w ago | |
| Fred WilsonManaging Partner | Union Square Ventures | United States | 1w ago | |
| Abhinav GuptaManaging Partner | Thirdbase Capital | United States | 1w ago | |
| Jeff MatersManaging Director | Network Ventures | United States | 1w ago | |
| Morgan BellerGeneral Partner | NFX | United States | 1w ago | |
| Hans TungManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Jack AltmanGeneral Partner | Benchmark | United States | 1w ago | |
| Joshua BaerPartner | Capital Thought | — | 1w ago | |
| Jason ChapmanManaging Partner | Konvoy Ventures | United States | 1w ago | |
| Quentin NickmansUnknown | eFounders | France | 1w ago | |
| David VentzelGeneral Partner | Overkill Ventures | — | 1w ago | |
| Nnamdi OkikeManaging Partner | 645 Ventures | United States | 1w ago | |
| Bill LeeGeneral Partner | Craft Ventures | United States | 1w ago | |
| Ronny ConwayGeneral Partner | A Capital | United States | 1w ago | |
| Scott StanfordPartner | ACME Capital | United States | 1w ago | |
| Katherine BoyleGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Saar GurGeneral Partner | CRV | United States | 1w ago | |
| Denis EfremovPrincipal | Fort Ross Ventures | — | 1w ago | |
| Brian RothenbergPartner | Defy.vc | United States | 1w ago | |
| Lou KernerPartner | Chameleon | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Anne Lee SkatesPartner | Andreessen Horowitz | United States | 1w ago | |
| Max MullenAngel | Independent | United States | 1w ago | |
| Wendy XiaoPartner | Northzone | United States | 3w ago | |
| Logan AllinManaging Partner | Fin Capital | United States | 3w ago | |
| David DolbyInvestor | Dolby Family Ventures | United States | 3w ago | |
| Soona AmhazGeneral Partner | Volt Capital | United States | 3w ago | |
| Xavier SeguraManaging Partner | Tessera Venture Partners | United States | 3w ago | |
| Thomas TullAngel | Independent | United States | 3w ago | |
| Stephen McKeonManaging Partner | Collab+Currency | United States | 3w ago | |
| Yasmin RazaviGeneral Partner | Spark Capital | United States | 3w ago | |
| William BoebelAngel | Independent | Austria | 3w ago | |
| Steven SinofskyPartner | Andreessen Horowitz | United States | 3w ago | |
| Sophia BendzAdvisor | Atomico | Sweden | 3w ago | |
| Narendra RocherollePartner | The Start Project | — | 3w ago | |
| Eric ArchambeauInvestor | Astanor Ventures | Belgium | 3w ago | |
| Joseph PizzolatoPartner | Felix Capital | United Kingdom | 3w ago | |
| Matías PeireGeneral Partner | Grid Exponential | Argentina | 3w ago | |
| Stephanie ChooPartner | Portage Ventures | United States | 3w ago | |
| Tyler Scott WardAngel | Independent | United States | 3w ago | |
| Ryan JuneeManaging Partner | Electric Ant | United States | 3w ago | |
| Ryan BiggsManaging Director | Franklin Templeton Investments | United States | 3w ago | |
| Sam GiberGeneral Partner | http://blisce.com/ | United States | 3w ago | |
| Anthony SchillerManaging Partner | Green Bay Ventures | United States | 3w ago | |
| Ryan SweeneyGeneral Partner | Accel | United States | 3w ago | |
| Sagar SanghviPartner | Accel | United States | 3w ago | |
| Steve MartocciUnknown | BLADE | — | 3w ago | |
| Q MotiwalaManaging Director | DNX Ventures | United States | 3w ago | |
| Todd GoldbergInvestor | Todd and Rahul's Angel Fund | United States | 3w ago | |
| Razmig HovaghimianPartner | Graph Ventures | United States | 3w ago | |
| Sach ChitnisPartner | Jump Capital | United States | 3w ago | |
| Martin MignotPartner | Index Ventures | United Kingdom | 4w ago | |
| Michael ArrietaInvestor | Garden City Companies | United States | 4w ago | |
| Niraj PantVenture Partner | Hack VC | United States | 4w ago | |
| Nikil ViswanathanInvestor | Alchemy Ventures | United States | 4w ago | |
| Pau GasolAngel | Independent | Spain | 4w ago | |
| Peter NiehPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Peter TurnerInvestor | Breakthrough Energy Ventures | United States | 4w ago | |
| Joe LallouzPartner | Ambush Capital | United States | 4w ago | |
| Ken DeeterPartner | Electric Capital | United States | 4w ago | |
| Ken Chenault Jr.Managing Partner | Benchstrength | United States | 4w ago | |
| Laurent RitterAngel | Independent | France | 4w ago | |
| Laura ScaramellaPartner | CDP Venture Capital SGR | Italy | 4w ago | |
| Marco MascorroPartner | Andreessen Horowitz | United States | 4w ago | |
| Maria ShenPartner | Electric Capital | United States | 4w ago | |
| Blake RobbinsGeneral Partner | Hidden Capital | United States | 4w ago | |
| Cristina Apple GeorgoulakisPartner | Seven Seven Six | United States | 4w ago | |
| Cordero BarkleyPartner | TitletownTech | United States | 4w ago | |
| Giuseppe StutoManaging Partner | 186 Ventures | United States | 4w ago | |
| Monica Desai WeissPrincipal | Kleiner Perkins | United States | 4w ago | |
| Joseph LauInvestor | Alchemy Ventures | United States | 4w ago | |
| Jordan AngelosGeneral Partner | Ribbit Capital | United States | 4w ago | |
| Jonathan AxelrodManaging Director | Entrepreneurs Roundtable Accelerator (ERA) | — | 4w ago | |
| Zach WarePartner | Trust Ventures | United States | 4w ago | |
| Ilan AbehasseraGeneral Partner | Origins | United States | 4w ago | |
| Katelin HollowayPartner | Seven Seven Six | United States | 4w ago | |
| Ivan TaranenkoAnalyst | Roosh Ventures | Ukraine | 4w ago | |
| Dave LeyrerInvestor | Portal Ventures | United States | 4w ago | |
| Alvaro Rodriguez ArreguiManaging Partner | IGNIA Partners | United States | 4w ago | |
| Mike GreenfieldUnknown | TeamRankings.com | — | 4w ago | |
| Steve BlankUnknown | National Institutes Of Health | United States | 4w ago | |
| John BattelleUnknown | sovrn Holdings, Inc. | — | 4w ago | |
| Andy RankinAngel | Exit13 Ventures | — | 4w ago | |
| Adam JacksonManaging Partner | Cambrian Asset Management LLC | — | 4w ago | |
| Aaron PatzerUnknown | Vital Software | — | 4w ago | |
| Michael LevitUnknown | Tempest | — | 4w ago | |
| Manish ChandraUnknown | Poshmark | — | 4w ago | |
| Jim HornthalManaging Partner | M34 Capital | United States | 4w ago | |
| Peter BoboffManaging Partner | Transmedia Capital | — | 4w ago | |
| Pat KinselVenture Partner | Polaris Partners | — | 4w ago | |
| Youcef Es-skouriUnknown | Various | United States | 4w ago | |
| Barbry McGannManaging Director | Workday Ventures | United States | 1mo ago | |
| Ben ParrUnknown | Theory Forge VC | United States | 1mo ago | |
| Emanuel PleitezAngel | Independent | United States | 1mo ago | |
| Eamon LeonardPartner | Broadstone | United Kingdom | 1mo ago | |
| Doug SleeterAngel | Independent | United States | 1mo ago | |
| Fiona KellyPartner | Broadstone | Ireland | 1mo ago | |
| Gad HuldaiGeneral Partner | Pitango Venture Capital | Israel | 1mo ago | |
| Hyun KooPartner | March Capital | United States | 1mo ago | |
| Jeannette zu FürstenbergManaging Director | General Catalyst | Germany | 1mo ago | |
| Andrew BluesteinManaging Partner | Bluestein Ventures | United States | 1mo ago | |
| Charles SmithVenture Partner | Social Starts | United States | 1mo ago | |
| James HindUnknown | Stealth Company (James Hind) | United Kingdom | 1mo ago | |
| Jeff Morris, Jr.Managing Partner | Chapter One Ventures | United States | 1mo ago | |
| Bruno BowdenAngel | Independent | United States | 1mo ago | |
| Evan FengPartner | CoinFund | United States | 1mo ago | |
| Michael BenezraManaging Partner | Erez Capital | United States | 1mo ago | |
| Ajay VasheeGeneral Partner | IVP | United States | 1mo ago | |
| Andrew BialeckiAngel | Independent | United States | 1mo ago | |
| Joe StumpAngel | Independent | United States | 1mo ago | |
| Chris OvitzInvestor | Electric Ant | United States | 1mo ago | |
| Brett BrewerManaging Director | Crosscut Ventures | United States | 1mo ago | |
| Alex MacCawInvestor | Earl Grey Capital | United States | 1mo ago | |
| Crystal English SaccaPartner | Lowercarbon Capital | United States | 1mo ago | |
| Brent HillManaging Partner | Origin Ventures | United States | 1mo ago | |
| Crissy Costa BehrensPrincipal | Insight Partners | United States | 1mo ago | |
| Curtis SpencerPartner | Electric Capital | United States | 1mo ago | |
| Daniel MironovPartner | VGames | Israel | 1mo ago | |
| Darrell SilverAngel | Independent | United States | 1mo ago | |
| Abby Miller LevyManaging Partner | Primetime Partners | United States | 1mo ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.