Co-investors
Co-investors of Ana Levine
Investors who frequently co-invest with Ana Levine. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Stephen RomanoffGeneral Partner | Mentat Private Credit Fund I, LP | United States | 1w ago | |
| Mark LaddGeneral Partner | Malex Enterprises | United States | 1w ago | |
| Lance MatthewsPartner | DTCP | United States | 1w ago | |
| Howard MorganGeneral Partner | B Capital Group | United States | 1w ago | |
| Tiago Teixeira CorreiaAdvisor | FOV Ventures | United Kingdom | 1w ago | |
| Alex ImmermanPartner | Andreessen Horowitz | United States | 1w ago | |
| Martin A CabreraInvestor | Quassar Capital | United States | 1w ago | |
| Tanvi SinghManaging Partner | Nirmata-ai | Switzerland | 1w ago | |
| Packy McCormickUnknown | Breather | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Chris AdamoAdvisor | Predictive VC | United States | 1w ago | |
| Trevor PaladinoInvestor | Lakeside Capital | United States | 1w ago | |
| Michael MignanoPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Anjney MidhaGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Bradley TwohigManaging Partner | Smash Capital | United States | 1w ago | |
| Mood RowghaniGeneral Partner | Bond | United States | 1w ago | |
| George GodulaUnknown | Life Biosciences | Hong Kong | 1w ago | |
| Bernard MoonGeneral Partner | SparkLabs Global Ventures | United States | 1w ago | |
| DA WallachGeneral Partner | Time BioVentures | United States | 1w ago | |
| Michael MeallingGeneral Partner | Starbridge Venture Capital | United States | 1w ago | |
| Christian MielePartner | Headline (formerly e.ventures) | Germany | 1w ago | |
| Tripp JonesPartner | Uncork Capital | United States | 1w ago | |
| John O'BrienManaging Partner | Strange Brew Ventures, LLC | United States | 1w ago | |
| Brandon BergerManaging Partner | Beckett Layne Ventures | United States | 1w ago | |
| Trang NguyenGeneral Partner | Transpose platform | United States | 1w ago | |
| Faris LodinManaging Director | Sterling Equity | Malaysia | 1w ago | |
| Tod FrancisManaging Director | Shasta Ventures | United States | 1w ago | |
| David UlevitchGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Cesare PesciPrincipal | YOBE Ventures | Denmark | 1w ago | |
| Judd MorgensternManaging Partner | Partners Resolute | United States | 1w ago | |
| Rob MeyersonUnknown | Independent | United States | 1w ago | |
| Faraz FatemiPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Paul MurphyPartner | Lightspeed Venture Partners | United Kingdom | 1w ago | |
| Ronny ConwayGeneral Partner | A Capital | United States | 1w ago | |
| Matthew ShangInvestor | Prosperity7 Ventures | — | 3w ago | |
| Daniel GwakManaging Partner | Point72 Ventures | United States | 3w ago | |
| Matthew HartmanManaging Partner | Factorial Capital | United States | 3w ago | |
| Thomas TullAngel | Independent | United States | 3w ago | |
| Edward MichaelManaging Partner | LionBird | United States | 3w ago | |
| Philip CarsonPartner | Cubit Capital | United States | 3w ago | |
| Richard SocherInvestor | AIX Ventures | United States | 3w ago | |
| Mo El-BibanyGeneral Partner | Page One Ventures | United States | 3w ago | |
| Stu SheaManaging Partner | 01 Advisors | — | 3w ago | |
| Rick BakerPartner | Blackbird Ventures Australia | Australia | 3w ago | |
| Robert LordPartner | LionBird | United States | 3w ago | |
| Luke NosekManaging Partner | Gigafund | United States | 3w ago | |
| Mark KvammePartner | Drive Capital | United States | 3w ago | |
| Mood RawghaniGeneral Partner | Bond | United States | 3w ago | |
| Kam GhaffarianInvestor | IBX | United States | 3w ago | |
| Kareem ZakiGeneral Partner | Thrive Capital | United States | 3w ago | |
| Doug PhilipponeInvestor | Snowpoint Ventures | United States | 3w ago | |
| Jennifer Gill RobertsUnknown | Grit Labs | United States | 3w ago | |
| Bryan JohnsonUnknown | Don't Die | United States | 3w ago | |
| Jan HammerGeneral Partner | Index Ventures | United Kingdom | 4w ago | |
| Alfred ChuangGeneral Partner | Race Capital | United States | 4w ago | |
| Thomas WittAngel | Expedite Ventures | — | 4w ago | |
| Gordon DaughertyInvestor | Capital Factory | United States | 4w ago | |
| Jeannette zu FürstenbergManaging Director | General Catalyst | Germany | 4w ago | |
| Chris McCannPartner | Race Capital | United States | 4w ago | |
| Madhu ChamartyUnknown | Independent | — | 4w ago | |
| Shail KavetiPartner | TheFounderVC | United States | 4w ago | |
| David CahnPartner | Sequoia Capital | United States | 4w ago | |
| Erik NordlanderGeneral Partner | GV (Google Ventures) | United States | 4w ago | |
| Antoine MoyroudPartner | Lightspeed Venture Partners | France | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.