Co-investors
Co-investors of Aniq Rahman
Investors who frequently co-invest with Aniq Rahman. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Kiran BhatrajuAngel | Independent | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Jonathan WasserstrumPartner | Unwritten Capital | United States | 1w ago | |
| Matt MickiewiczUnknown | Unstoppable Domains | — | 1w ago | |
| Mir FaiyazInvestor | Soma Capital | United States | 1w ago | |
| Jon OringerUnknown | Shutterstock | United States | 1w ago | |
| Pete BrigerPrincipal | Fortress Investment Group | United States | 1w ago | |
| Matt MullenwegPartner | Audrey Capital | — | 1w ago | |
| Jonathan HealyInvestor | Cathay Innovation | United States | 1w ago | |
| Simon WuPartner | Cathay Innovation | United States | 1w ago | |
| Vishal VasishthManaging Director | Obvious Ventures | United States | 1w ago | |
| Rajeev BatraPartner | Mayfield | United States | 1w ago | |
| Lee LindenManaging Partner | Quiet Capital | United States | 1w ago | |
| Aneel RanadiveManaging Partner | Soma Capital | United States | 1w ago | |
| Mark SugarmanGeneral Partner | MHS Capital | United States | 1w ago | |
| Rick ZulloGeneral Partner | Equal Ventures | United States | 1w ago | |
| Rob HayesPartner | First Round Capital | United States | 1w ago | |
| Doug ChertokManaging Partner | Vast Ventures | United States | 1w ago | |
| Tim ChangPartner | Mayfield Fund | United States | 1w ago | |
| Adam RothenbergPartner | BoxGroup | United States | 1w ago | |
| Jeff EpsteinUnknown | Bessemer Venture Partners | United States | 1w ago | |
| James JoaquinManaging Director | Obvious Ventures | United States | 3w ago | |
| Stephen PetersonManaging Director | Foresite Capital | United States | 3w ago | |
| Steve DrobnyPartner | Clocktower Technology Ventures | United States | 3w ago | |
| Sumeet GajriManaging Partner | Original Capital | United States | 3w ago | |
| Will HarbinUnknown | KIXEYE | — | 3w ago | |
| Steve MartocciUnknown | BLADE | — | 3w ago | |
| Tom ConradInvestor | Big Sky Health | United States | 3w ago | |
| Jonah GoodhartInvestor | WGI Group | United States | 3w ago | |
| Mike GreenfieldUnknown | TeamRankings.com | — | 3w ago | |
| Leslie HenshawPartner | Deerfield Management | United States | 3w ago | |
| Kirthiga ReddyPartner | F7 Ventures | United States | 3w ago | |
| Drake Austin RehfeldPrincipal | Day One Ventures | United States | 4w ago | |
| Andrew McKinzieInvestor | aCrew Capital | United States | 4w ago | |
| Enke BashllariManaging Director | Arkitekt Ventures | United States | 4w ago | |
| Crystal English SaccaPartner | Lowercarbon Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.