Co-investors
Co-investors of Ankur Nagpal
Investors who frequently co-invest with Ankur Nagpal. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Zach CoeliusManaging Partner | Coelius Capital | United States | 1w ago | |
| Brian WilcoveManaging Partner | America's Frontier Fund | United States | 1w ago | |
| Sima GandhiInvestor | Creative Juice | United States | 1w ago | |
| David AmbroseManaging Director | Steadfast Venture Capital | United States | 1w ago | |
| Ben HasslerGeneral Partner | Polymath Capital Partners | United States | 1w ago | |
| Anna PattersonManaging Partner | Gradient Ventures | United States | 1w ago | |
| Jakub JablonskyVenture Partner | VU Venture Partners | — | 1w ago | |
| Kal VepuriUnknown | Brainchild | — | 1w ago | |
| Matthew BallVenture Partner | Makers Fund | Canada | 1w ago | |
| Christine TsaiPartner | 500 Global | United States | 1w ago | |
| Immad AkhundUnknown | Y Combinator | United States | 1w ago | |
| Peter Boyce IIUnknown | Stellation Capital | United States | 1w ago | |
| Tristan PollockPartner | Cool Climate Collective | United States | 1w ago | |
| Lolita TaubGeneral Partner | Ganas Ventures | United States | 1w ago | |
| David EcksteinScout | Sequoia Capital | United States | 1w ago | |
| Andy DunnInvestor | Red Swan Ventures | United States | 1w ago | |
| Mike PelliniManaging Partner | Section 32 | United States | 1w ago | |
| Danielle LayPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Nitesh BantaAngel | Stellar Capital | United States | 1w ago | |
| Brian BalfourVenture Partner | Long Journey Ventures | United States | 1w ago | |
| Joshua BrowderUnknown | Wander | United States | 1w ago | |
| Bart MacdonaldManaging Partner | bloom venture partners | United States | 1w ago | |
| Vivek SoderaGeneral Partner | Supercharge.vc | United States | 1w ago | |
| John DannerManaging Partner | Dunce Capital | United States | 1w ago | |
| Geoff LewisManaging Partner | Bedrock Capital | United States | 1w ago | |
| Wes Tang-WymerGeneral Partner | Rucker Park Capital | United States | 1w ago | |
| Sophia AmorusoGeneral Partner | Trust Fund | United States | 1w ago | |
| Nakul MandanVenture Partner | Lightspeed Venture Partners | United States | 1w ago | |
| Sean WhitneyPrincipal | Craft Ventures | United States | 1w ago | |
| Moshe LifschitzManaging Partner | Basement Fund | United States | 1w ago | |
| Brian SugarScout | Sequoia Capital | — | 1w ago | |
| Chris HerdInvestor | Logos Labs | United States | 1w ago | |
| Adam GuildInvestor | Independent | United States | 1w ago | |
| Igor ShoifotPartner | Tmt Investments | United States | 1w ago | |
| Elena (Lainy) PainterPartner | Craft Ventures | United States | 1w ago | |
| Tim ChangPartner | Mayfield Fund | United States | 1w ago | |
| Neal BloomManaging Partner | Interlock Capital | United States | 1w ago | |
| Kevin HartzGeneral Partner | A* Capital (A Star Capital) | United States | 1w ago | |
| Michael StatonPartner | Learn Capital | United States | 1w ago | |
| Jonathan StruhlGeneral Partner | Indicator Ventures | United States | 1w ago | |
| William BarnesInvestor | Moving Capital | United States | 1w ago | |
| Boris GoldenGeneral Partner | Partech Ventures | France | 1w ago | |
| Howard LindzonGeneral Partner | Social Leverage | — | 1w ago | |
| James MurphyManaging Partner | Proton Enterprises | United States | 1w ago | |
| Mercedes BentUnknown | janitorai | United States | 1w ago | |
| Manu RekhiUnknown | Inventus Capital Partners | United States | 1w ago | |
| Matt WyndowePartner | Graph Ventures | United States | 1w ago | |
| Patrick O'ShaughnessyPartner | Positive Sum VC | United States | 1w ago | |
| Pascal Levy-GarbouaVice President | Checkr, Inc. | United States | 1w ago | |
| Nick DavidovUnknown | Davidovs VC | United States | 1w ago | |
| Mike MaplesPartner | Floodgate | United States | 1w ago | |
| Doug PepperGeneral Partner | ICONIQ Capital | United States | 1w ago | |
| Niki PezeshkiGeneral Partner | Felicis Ventures | United States | 1w ago | |
| Matt HumphreyPartner | Quiet Capital | United States | 1w ago | |
| Michael VaughanGeneral Partner | Vera Equity | United States | 1w ago | |
| Alex TongVenture Partner | Information Venture Partners | Canada | 1w ago | |
| Lee LindenManaging Partner | Quiet Capital | United States | 1w ago | |
| Shaan PuriInvestor | Shaan's All Access Fund | United States | 1w ago | |
| Taro FukuyamaUnknown | SmartHR, Inc. | United States | 1w ago | |
| Alex MittalInvestor | FundersClub | United States | 1w ago | |
| Alex PattisGeneral Partner | Independent | United States | 1w ago | |
| Alice BentinckGeneral Partner | Entrepreneur First | United Kingdom | 1w ago | |
| Alex LiebermanAngel | Independent | United States | 1w ago | |
| Ted WangPartner | Cowboy Ventures | United States | 1w ago | |
| Barry SilbertInvestor | Digital Currency Group | United States | 1w ago | |
| Diego GomesPartner | SaaSholic Fund | Brazil | 1w ago | |
| Mark GoldsteinGeneral Partner | Builders VC | United States | 1w ago | |
| Lainy PainterPartner | Craft Ventures | United States | 1w ago | |
| Matthew StottsGeneral Partner | Cerulean Ventures | United States | 1w ago | |
| Max MullenAngel | Independent | United States | 1w ago | |
| Casey NeistatAngel | Independent | United States | 1w ago | |
| Tory PattersonManaging Director | Owl Ventures | United States | 1w ago | |
| Pat MatthewsManaging Partner | Active Capital | United States | 1w ago | |
| Sandy CassManaging Partner | Red Swan Ventures | — | 1w ago | |
| Dev KharePartner | Lightspeed India Partners Advisors | India | 1w ago | |
| Billy DraperGeneral Partner | Path Ventures | United States | 1w ago | |
| Rick MariniManaging Partner | Protocol Ventures | United States | 1w ago | |
| Geoffrey WooInvestor | Anti fund | United States | 3w ago | |
| Matthew ZiskieGeneral Partner | Bungalow Capital | United States | 3w ago | |
| Timothy ChenManaging Partner | Essence VC | United States | 3w ago | |
| Saad RizviVenture Partner | Pioneer Fund | United States | 3w ago | |
| Jeffrey SilversteinPartner | Andreessen Horowitz | United States | 3w ago | |
| Samuel GarciaPartner | Amplo | United States | 3w ago | |
| Rob ToewsPartner | Radical Ventures | United States | 3w ago | |
| Rana YaredGeneral Partner | Balderton Capital | United States | 3w ago | |
| Ryan HinkleManaging Director | Insight Partners | United States | 3w ago | |
| Sam CorcosAngel | Independent | United States | 3w ago | |
| Todd GoldbergInvestor | Todd and Rahul's Angel Fund | United States | 3w ago | |
| Raj DateManaging Partner | Fenway Summer | United States | 3w ago | |
| Rajiv BhatVenture Partner | Pioneer Fund | United States | 3w ago | |
| Teruhide SatoInvestor | BEENEXT | Singapore | 3w ago | |
| Don BurtonManaging Partner | LearnStart | — | 3w ago | |
| Vineet BuchPartner | Firebolt Ventures | United States | 3w ago | |
| Tony HoltPartner | Square Peg Capital | Australia | 3w ago | |
| Andrew MiklasPartner | S28 Capital | United States | 4w ago | |
| Kirill MakharinskyAngel | Angel investor | — | 4w ago | |
| Patrick FinneganPartner | Intuition Capital | United States | 4w ago | |
| David PetersonPartner | Angular Ventures | — | 4w ago | |
| Shane SabineManaging Partner | Punch Capital | — | 4w ago | |
| Jean-Denis GrezeAngel | Plaid | United States | 4w ago | |
| Kevin MillerAngel | Independent | United States | 4w ago | |
| Martijn De WeverInvestor | Force Over Mass Capital | United Kingdom | 4w ago | |
| Sahil BloomManaging Partner | SRB Ventures | United States | 4w ago | |
| Carter AdamsonPartner | Atomico | United States | 4w ago | |
| Alex McIsaacGeneral Partner | Northside Ventures | Canada | 4w ago | |
| David OrfaoManaging Director | General Catalyst | United States | 4w ago | |
| Glenn HutchinsInvestor | North Island Ventures | United States | 4w ago | |
| George DaviesPartner | Hambro Perks | United Kingdom | 4w ago | |
| Bartek PucekAngel | TechTree | — | 4w ago | |
| Annie CasePartner | Kleiner Perkins | United States | 4w ago | |
| Stu SmithManaging Partner | Coughdrop Capital | United States | 4w ago | |
| Bert AmatoVenture Partner | Golden Ventures | Canada | 4w ago | |
| Sanjay SatheUnknown | SucceedSmart, Inc. | United States | 4w ago | |
| Cory MoelisGeneral Partner | Ground Up Ventures | United States | 4w ago | |
| Anant Vidur PuriPartner | Bessemer Venture Partners | India | 4w ago | |
| Harald NiederGeneral Partner | Redalpine Venture Partners | Switzerland | 4w ago | |
| Alex MacCawInvestor | Earl Grey Capital | United States | 4w ago | |
| Chris CantinoPartner | Color Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.