Co-investors
Co-investors of Brian Halligan
Investors who frequently co-invest with Brian Halligan. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Elias TorresVenture Partner | Array Ventures | United States | 1w ago | |
| Dan TyreManaging Partner | Tyre Angel | United States | 1w ago | |
| Harj TaggarManaging Partner | Y Combinator | United States | 1w ago | |
| Chad ByersGeneral Partner | Susa Ventures | United States | 1w ago | |
| Mamoon HamidPartner | Kleiner Perkins | United States | 1w ago | |
| Cristina CordovaPartner | First Round Capital | United States | 1w ago | |
| Julien BekPartner | Sequoia Capital | United Kingdom | 1w ago | |
| Gaurav JainPrincipal | Founder Collective | United States | 1w ago | |
| Maia HeymannGeneral Partner | Converge Venture Partners | United States | 1w ago | |
| Patrick ChaseManaging Director | Redpoint Ventures | United States | 1w ago | |
| Patrick GradyPartner | Sequoia Capital | United States | 1w ago | |
| Samara HernandezPartner | Chingona Ventures | United States | 1w ago | |
| Seema AmblePartner | Andreessen Horowitz | United States | 1w ago | |
| Alex BardManaging Director | Redpoint Ventures | United States | 1w ago | |
| Alex ClaytonGeneral Partner | Meritech Capital Partners | United States | 1w ago | |
| Marc BhargavaManaging Director | General Catalyst | United States | 1w ago | |
| Ilya FushmanPartner | Kleiner Perkins | United States | 1w ago | |
| Zack KanterAngel | Independent | United States | 1w ago | |
| Alex RampellGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Anas BiadPartner | Sequoia Capital | United Kingdom | 1w ago | |
| Shruti GandhiGeneral Partner | Array Ventures | United States | 1w ago | |
| Jack AltmanGeneral Partner | Benchmark | United States | 1w ago | |
| Bill TrenchardPartner | First Round Capital | United States | 1w ago | |
| Roelof BothaPartner | Sequoia Capital | United States | 1w ago | |
| Ron GillPartner | Lead Edge Capital | United States | 3w ago | |
| Sangeen ZebGeneral Partner | GV (Google Ventures) | United States | 3w ago | |
| Tim TullyPartner | Menlo Ventures | United States | 3w ago | |
| Mike VolpeAngel | Independent | United States | 3w ago | |
| Peter SpechtGeneral Partner | Creandum | Germany | 3w ago | |
| Lauren ReederPartner | Sequoia Capital | United States | 3w ago | |
| Benedict RocchioPartner | Baird Capital | United States | 4w ago | |
| Kris FredricksonInvestor | Verified Capital | United States | 4w ago | |
| James FlynnManaging Partner | Deerfield Management | United States | 4w ago | |
| David CahnPartner | Sequoia Capital | United States | 4w ago | |
| Ivan BercovichPartner | ScOp Venture Capital | United States | 4w ago | |
| Ian HathawayPartner | Open AI Startup Fund | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.