Co-investors
Co-investors of Clint Korver
Investors who frequently co-invest with Clint Korver. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Kevin DiestelPartner | Generation Investment Management | United Kingdom | 1w ago | |
| Ali RosenthalManaging Partner | Leadout Capital | — | 1w ago | |
| Mayank ShiromaniInvestor | MUFG Innovation Partners Co., Ltd | Japan | 1w ago | |
| Steve RealeVenture Partner | Ulu Ventures | United States | 1w ago | |
| Brigette LauManaging Partner | Firework Ventures | United States | 1w ago | |
| Scott BradyUnknown | Innovation Endeavors | United States | 1w ago | |
| Gopi RanganPartner | Sure Ventures | United States | 1w ago | |
| Ling WongManaging Partner | Highbury Group | United States | 1w ago | |
| Jeremy FianceManaging Partner | The House Fund | United States | 1w ago | |
| Kirby HarrisUnknown | Base Ventures | — | 1w ago | |
| Tanvi SinghManaging Partner | Nirmata-ai | Switzerland | 1w ago | |
| Sebastian ZhouUnknown | Multicoin Capital | United States | 1w ago | |
| Rahul MehtaManaging Partner | DST Global | — | 1w ago | |
| Tyler SosinPrincipal | Menlo Ventures | United States | 1w ago | |
| Taha MubashirPrincipal | iNovia Capital | Canada | 1w ago | |
| Kat OrekhovaGeneral Partner | Darkmode Ventures | United States | 1w ago | |
| MIke MajorsManaging Partner | Data Point Capital | United States | 1w ago | |
| Raj KapoorInvestor | MoneyTap | United States | 1w ago | |
| George C. PetrocheilosManaging Partner | Catalio Capital Management | United States | 1w ago | |
| Josephine ChenPartner | Sequoia Capital | United States | 1w ago | |
| Damir BecirovicPartner | Index Ventures | United States | 1w ago | |
| John KwaakManaging Partner | Zero Infinity Partners | United States | 1w ago | |
| Sharon VosmekManaging Director | Astia | United States | 1w ago | |
| Jason StomelManaging Partner | Menlo Capital Partners | United States | 1w ago | |
| Hany NadaPartner | ACME Capital | United States | 1w ago | |
| Brian DixonManaging Partner | Kapor Capital | United States | 1w ago | |
| Daniel ScrivnerGeneral Partner | Ligature | United States | 1w ago | |
| Mark GorenbergPartner | Zetta Venture Partners | — | 1w ago | |
| Sarah KunstManaging Director | Cleo Capital | United States | 1w ago | |
| Tyler ScrivenManaging Director | Techstars | United States | 1w ago | |
| Michael ChowUnknown | Dart Technologies | United States | 1w ago | |
| Mark A. JohnsonPartner | TTV Capital | United States | 1w ago | |
| Fern MandelbaumGeneral Partner | Vista Venture Partners | — | 1w ago | |
| Sriram KrishnanGeneral Partner | Kearny Jackson | United States | 1w ago | |
| Chris MullalyVenture Partner | VU Venture Partners | United States | 1w ago | |
| Emily KirschInvestor | Powerhouse Ventures | United States | 1w ago | |
| Jason CorselloGeneral Partner | Acadian Ventures | United States | 1w ago | |
| Jesse RobbinsGeneral Partner | Heavybit Industries | United States | 1w ago | |
| Marianne WuManaging Director | GE Ventures | — | 1w ago | |
| Sean DempseyManaging Director | Merus Capital | United States | 1w ago | |
| Peter WagnerPartner | Wing Venture Capital | United States | 1w ago | |
| Frederique DameGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Enmi KendallGeneral Partner | Healthy Ventures | United States | 1w ago | |
| Lainy PainterPartner | Craft Ventures | United States | 1w ago | |
| Matt WyndowePartner | Graph Ventures | United States | 1w ago | |
| Elena (Lainy) PainterPartner | Craft Ventures | United States | 1w ago | |
| Nadav EylathGeneral Partner | at.inc/ | United States | 1w ago | |
| Joe GreensteinUnknown | Independent | — | 1w ago | |
| Miriam RiveraManaging Director | Ulu Ventures | United States | 1w ago | |
| Scott StanfordPartner | ACME Capital | United States | 1w ago | |
| Carle StenmarkGeneral Partner | VMG Partners | United States | 1w ago | |
| Bryan SchreierPartner | Sequoia Capital | United States | 1w ago | |
| Consuelo ValverdeManaging Partner | SV Latam Fund | — | 1w ago | |
| Chris FarmerUnknown | SignalFire | United States | 1w ago | |
| Venky GanesanPartner | Menlo Ventures | United States | 1w ago | |
| Ramneek GuptaManaging Partner | PruVen Capital | United States | 1w ago | |
| Josh McfarlandPartner | Greylock Partners | United States | 1w ago | |
| Claudine EmeottPartner | Salesforce Ventures | United States | 1w ago | |
| Dana Zachgo WrightManaging Director | MATH Venture Partners | United States | 1w ago | |
| Bruce DunlevieGeneral Partner | Benchmark | United States | 1w ago | |
| Brook PorterPartner | G2VP | — | 1w ago | |
| Greg McAdooGeneral Partner | Bolt | United States | 1w ago | |
| Kenneth ChenaultManaging Director | General Catalyst | United States | 1w ago | |
| Doug PepperGeneral Partner | ICONIQ Capital | United States | 1w ago | |
| Manu KumarUnknown | K9 Ventures | United States | 1w ago | |
| David SilvermanPartner | Crosslink Capital | United States | 1w ago | |
| Addie LernerManaging Partner | Avid Ventures | United States | 1w ago | |
| Frederik GrocePartner | Storm Ventures | United States | 1w ago | |
| Aileen LeeUnknown | Cowboy Ventures | United States | 1w ago | |
| Kim-Mai CutlerPartner | Initialized Capital | United States | 1w ago | |
| Michael DearingInvestor | Harrison Metal | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| David BlumbergAdvisor | 137 Ventures | United States | 1w ago | |
| Ryan FalveyManaging Partner | Restive Ventures | United States | 1w ago | |
| Hans TungManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Samuel HarrisonManaging Partner | Blockchain.com Ventures | — | 3w ago | |
| Matthew HartmanManaging Partner | Factorial Capital | United States | 3w ago | |
| Robb DoubGeneral Partner | New Markets Venture Partners | United States | 3w ago | |
| David SuManaging Partner | Apax Partners | United States | 3w ago | |
| Tom BanahanManaging Partner | Tenaya Capital | — | 3w ago | |
| Spencer BogartGeneral Partner | Blockchain Capital | United States | 3w ago | |
| Eric ArchambeauInvestor | Astanor Ventures | Belgium | 3w ago | |
| Raj DateManaging Partner | Fenway Summer | United States | 3w ago | |
| Sachin JaitlyGeneral Partner | Morgan Creek Capital Management, LLC | United States | 3w ago | |
| Raj De DattaInvestor | FirstMark Communications | United States | 3w ago | |
| Stan MiroshnikPartner | 10T Holdings | United States | 3w ago | |
| Stefan WilliamsInvestor | Snowflake Ventures | United States | 3w ago | |
| Tom BrownUnknown | Nyca Partners | United States | 3w ago | |
| Tali VogelsteinInvestor | Avid Ventures | United States | 3w ago | |
| Steven SinofskyPartner | Andreessen Horowitz | United States | 3w ago | |
| Penny PritzkerInvestor | Inspired Capital | United States | 3w ago | |
| Amias GeretyPartner | QED Investors | United States | 3w ago | |
| John KatzmanInvestor | Noodle | United States | 3w ago | |
| John KimManaging Partner | Brewer Lane Ventures | United States | 3w ago | |
| Matt HoffmanPartner | M13 | United States | 3w ago | |
| Tom ChavezGeneral Partner | super{set} | — | 3w ago | |
| Mike ZappertPartner | Adams Street Partners | — | 3w ago | |
| Paul SantinelliUnknown | North Bridge | United States | 3w ago | |
| Dujon SmithInvestor | Accenture | United States | 3w ago | |
| Daniel IbriManaging Partner | Mindset Ventures | Brazil | 3w ago | |
| Jorge CondeGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Melissa KrinzmanManaging Partner | Krillion Ventures | United States | 3w ago | |
| Nellie LevchinPartner | Scifi Vc | United States | 3w ago | |
| Peter NiehPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Russell SiegelmanUnknown | Global Innovation Fund | — | 3w ago | |
| David ViveroGeneral Partner | Red Swan Ventures | United States | 3w ago | |
| Eugene MarinelliPartner | Conversion Capital | United States | 3w ago | |
| Jérôme ChevalierPartner | Quadrille Capital | France | 3w ago | |
| Justin WiszVenture Partner | RTP Global | United States | 3w ago | |
| Omar SiddiquiPartner | Graph Ventures | United States | 3w ago | |
| Bryan WangAdvisor | Forage | United States | 3w ago | |
| Ben ParrUnknown | Theory Forge VC | United States | 4w ago | |
| Barbry McGannManaging Director | Workday Ventures | United States | 4w ago | |
| Aaron RankinInvestor | Sprout Social, Inc. | United States | 4w ago | |
| Andrew HeymanInvestor | GoPoint Ventures | United States | 4w ago | |
| David ZusmanInvestor | GoPoint Ventures | United States | 4w ago | |
| Christoph RuedigPartner | Albion VC | United Kingdom | 4w ago | |
| Ning SungInvestor | Independent | United States | 4w ago | |
| Ajay VasheeGeneral Partner | IVP | United States | 4w ago | |
| Jesse WedlerGeneral Partner | CapitalG | United States | 4w ago | |
| Omar El-AyatManaging Partner | Euclid Ventures | United States | 4w ago | |
| Brett CookPrincipal | F-Prime Capital Partners | United States | 4w ago | |
| Joe SchmidtPartner | Andreessen Horowitz | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.