Co-investors
Co-investors of Dan Levitan
Investors who frequently co-invest with Dan Levitan. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Adam NashAdvisor | Gusto | United States | 1w ago | |
| Juliet Tammenoms BakkerManaging Director | Longitude Capital | United States | 1w ago | |
| David WuVenture Partner | Maveron LLC | United States | 1w ago | |
| Ben ChoiUnknown | Legacy Venture | — | 1w ago | |
| Michael MoePartner | GSV Ventures | United States | 1w ago | |
| Anarghya VardhanaGeneral Partner | Maveron | United States | 1w ago | |
| Scott JacobsonManaging Director | Madrona Ventures | United States | 1w ago | |
| Mike SmithGeneral Partner | Footwork | United States | 1w ago | |
| Craig CummingsGeneral Partner | Moonshots Capital | United States | 1w ago | |
| Zamir ShukhoGeneral Partner | Vibranium.VC | United States | 1w ago | |
| William (Bill) BryantGeneral Partner | Threshold Ventures | — | 1w ago | |
| Carter ReumPartner | M13 | United States | 1w ago | |
| Theresia GouwManaging Partner | aCrew Capital | United States | 1w ago | |
| Kelly PerdewManaging Partner | DuMont Project | United States | 1w ago | |
| Dana SettlePartner | Greycroft Partners | United States | 1w ago | |
| Sukhinder Singh CassidyVenture Partner | aCrew Capital | United States | 1w ago | |
| Chase ColemanInvestor | Tiger Global Management | United States | 1w ago | |
| Brook PorterPartner | G2VP | — | 1w ago | |
| Andrew MitchellGeneral Partner | Brand Foundry Ventures | United States | 1w ago | |
| Jeremy StoppelmanUnknown | Yelp.com | — | 3w ago | |
| Steve HallVenture Partner | Vulcan Capital | United States | 3w ago | |
| Logan LangbergPartner | Imaginary Ventures | United States | 3w ago | |
| Marcel BensManaging Partner | Emil Capital Partners | United States | 3w ago | |
| Murray McCaigManaging Partner | ArcTern Ventures | Canada | 3w ago | |
| Mike JacksonManaging Partner | Earthshot Ventures | United States | 3w ago | |
| Matt NicholsGeneral Partner | Commerce Ventures | United States | 3w ago | |
| Natalie DillonPartner | Maveron | United States | 3w ago | |
| Augustin SayerPartner | NewFund | France | 3w ago | |
| Elizabeth de Saint-AignanPartner | Jump Capital | — | 3w ago | |
| Andy LiuAngel | University of Washington Applied Physics Laboratory | United States | 4w ago | |
| Jerry LuPartner | Maveron | United States | 4w ago | |
| Chris MoodyPartner | Foundry Group | United States | 4w ago | |
| Donna HarrisGeneral Partner | 1776 | United States | 4w ago | |
| Greg GottesmanManaging Director | Pioneer Square Labs | United States | 4w ago | |
| Erik AndersonInvestor | WestRiver Group | United States | 4w ago | |
| Andrew MaxmanPrincipal | Imaginary Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.