Co-investors
Co-investors of Danny Rimer
Investors who frequently co-invest with Danny Rimer. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Steve HarrickGeneral Partner | IVP | United States | 1w ago | |
| Jon CallaghanPartner | True Ventures | United States | 1w ago | |
| Michael MignanoPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Mamoon HamidPartner | Kleiner Perkins | United States | 1w ago | |
| Daniel GrossInvestor | C2 Investment | United States | 1w ago | |
| David SzeGeneral Partner | Greylock Partners | United States | 1w ago | |
| Andrew ParkerGeneral Partner | Spero Ventures | United States | 1w ago | |
| Megan QuinnGeneral Partner | Spark Capital | United Kingdom | 1w ago | |
| Mark BaileyPartner | DFJ | — | 1w ago | |
| Jeff WeinerPartner | Next Play Ventures | United States | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| Hunter WalkPartner | Homebrew | United States | 1w ago | |
| Nakul MandanVenture Partner | Lightspeed Venture Partners | United States | 1w ago | |
| Jeff HeitzmanAngel | New Stack Ventures | United States | 1w ago | |
| Todd DagresGeneral Partner | Spark Capital | United States | 1w ago | |
| Jackie VullinghsPartner | AirTree Ventures | Australia | 1w ago | |
| Jose MarinManaging Director | Serendipity Investments | United States | 1w ago | |
| Peter LevineGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Greg McAdooGeneral Partner | Bolt | United States | 1w ago | |
| Andy ChenGeneral Partner | Coatue | United States | 1w ago | |
| Clara BrennerManaging Partner | Urban Innovation Fund | — | 1w ago | |
| David KraneManaging Partner | GV (Google Ventures) | United States | 1w ago | |
| Matt CohlerUnknown | KKR & Co. Inc. | United States | 1w ago | |
| Dennis PhelpsGeneral Partner | IVP | — | 1w ago | |
| Ravi MhatreManaging Director | Lightspeed Venture Partners | United States | 1w ago | |
| Mike ChalfenGeneral Partner | Advent Venture Partners | United Kingdom | 1w ago | |
| Nabeel HyattGeneral Partner | Spark Capital | United States | 1w ago | |
| Kevin HarveyGeneral Partner | Benchmark | United States | 1w ago | |
| Dominique VidalVenture Partner | Index Ventures | United Kingdom | 1w ago | |
| Barry SchulerPartner | DFJ | United States | 1w ago | |
| Jeff LiebermanManaging Director | Insight Partners | United States | 1w ago | |
| Zach WeinbergUnknown | Flatiron Health | United States | 1w ago | |
| Soso SazeshUnknown | 500 Global | United States | 1w ago | |
| Frederique DameGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Reid HoffmanPartner | Greylock | United States | 1w ago | |
| Jonathan BeckerPartner | Headline (formerly e.ventures) | Germany | 1w ago | |
| Patrick O'ShaughnessyPartner | Positive Sum VC | United States | 1w ago | |
| Chris PaikGeneral Partner | Pace Capital | United States | 1w ago | |
| Kenneth ChenaultManaging Director | General Catalyst | United States | 1w ago | |
| Faraz FatemiPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Joel CutlerManaging Director | General Catalyst | United States | 1w ago | |
| Venkat KondraguntaAssociate | RTP Global | United Kingdom | 3w ago | |
| Todd ChaffeeManaging Director | IVP | United States | 3w ago | |
| Richard RosenblattAngel | Independent | United States | 3w ago | |
| Suzanne Ashman BlairGeneral Partner | LocalGlobe | United Kingdom | 3w ago | |
| Sahar MeghaniPartner | Visionaries Club | United Kingdom | 3w ago | |
| Ryan BiggsManaging Director | Franklin Templeton Investments | United States | 3w ago | |
| Robert LacherPartner | La Famiglia | Germany | 3w ago | |
| Nick MacknightVice President | CAZ Investments | — | 3w ago | |
| John HendersonGeneral Partner | AirTree Ventures | Australia | 3w ago | |
| Martha NotarasManaging Partner | Brewer Lane Ventures | United States | 3w ago | |
| Mitch KitamuraManaging Partner | DNX Ventures | United States | 3w ago | |
| Mike HudackAngel | Independent | United Kingdom | 3w ago | |
| Nick PianimManaging Director | DAG Ventures | — | 3w ago | |
| Michael K CheungGeneral Partner | Makers Fund | United Kingdom | 3w ago | |
| Mike JacksonManaging Partner | Earthshot Ventures | United States | 3w ago | |
| Sarah LearyVenture Partner | Unusual Ventures | United States | 3w ago | |
| Elena DonioPartner | Operator Collective | United States | 3w ago | |
| Jessica NealVenture Partner | TCV | United States | 3w ago | |
| Marton Sarkadi NagyPartner | Visionaries Club | Germany | 3w ago | |
| Juliet de BaubignyGeneral Partner | Bond | United States | 3w ago | |
| Claire Hughes JohnsonAngel | Independent | United States | 4w ago | |
| Chuck TempletonManaging Partner | S2G Investments | United States | 4w ago | |
| David EichlerPrincipal | TCV | United States | 4w ago | |
| Gabby ControPartner | Crosslink Capital | United States | 4w ago | |
| Andrew FelbingerPrincipal | Urban Innovation Fund | — | 4w ago | |
| Ajay VasheeGeneral Partner | IVP | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.