Co-investors
Co-investors of Daren Cotter
Investors who frequently co-invest with Daren Cotter. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Bryce RobertsManaging Director | INDIE ENTERPRISES | — | 1w ago | |
| Jillian WilliamsPartner | Cowboy Ventures | United States | 1w ago | |
| Aaron SamuelsManaging Partner | Collide Capital | United States | 1w ago | |
| David WielandManaging Partner | Motivate Ventures | United States | 1w ago | |
| Jon RezneckPartner | Geodesic Capital | United States | 1w ago | |
| Brett BrohlManaging Partner | Bread and Butter Ventures | United States | 1w ago | |
| David WielandUnknown | IrishAngels | — | 1w ago | |
| Michael BrownGeneral Partner | Battery Ventures | United States | 1w ago | |
| Victoria FramManaging Director | VilCap Investments | United States | 1w ago | |
| Brian FeinsteinPartner | Bessemer Venture Partners | United States | 1w ago | |
| Greg BeaufaitPartner | Dundee VC | United States | 1w ago | |
| Sean O'BrienManaging Partner | Overline VC | United States | 1w ago | |
| Ellen PaoInvestor | Independent | United States | 1w ago | |
| Mary GroveManaging Partner | Bread and Butter Ventures | United States | 1w ago | |
| Ihar MahaniokManaging Partner | Geek Ventures | United States | 1w ago | |
| Ryan KuderManaging Director | Techstars | — | 1w ago | |
| Miriam RiveraManaging Director | Ulu Ventures | United States | 1w ago | |
| Gyan KapurManaging Partner | Surface Ventures | United States | 1w ago | |
| Tim ChaeManaging Partner | 500 Global | United States | 1w ago | |
| Dafina TonchevaGeneral Partner | U.S. Venture Partners (USVP) | United States | 1w ago | |
| David JegenManaging Partner | F-Prime Capital Partners | United States | 1w ago | |
| Rene StewartGeneral Partner | Vista Equity Partners | United States | 1w ago | |
| Don DouglasManaging Partner | Geekdom Fund | United States | 1w ago | |
| Michael CohnManaging Director | Overline VC | United States | 1w ago | |
| Allison Barr AllenUnknown | Trail Run Capital | United States | 1w ago | |
| Victor GutweinManaging Partner | M25 | United States | 1w ago | |
| Lawson DeVriesGeneral Partner | Grotech Ventures | United States | 1w ago | |
| Ryan BrosharVenture Partner | Techstars | United States | 1w ago | |
| Rob WeberManaging Partner | Great North Ventures | United States | 1w ago | |
| Clint KorverManaging Director | Ulu Ventures | United States | 1w ago | |
| Richard ParsonsInvestor | Equity Alliance | United States | 3w ago | |
| Joseph MelohnPrincipal | Expansion Venture Capital | — | 3w ago | |
| Jacob YormakPartner | Story Ventures | United States | 3w ago | |
| Matthew HarriganManaging Partner | Company Ventures | United States | 3w ago | |
| William LohseInvestor | Social Starts | United States | 3w ago | |
| Stephane GantchevPartner | LAUNCHub Ventures | Bulgaria | 3w ago | |
| George KrautzelManaging Partner | MissionOG | — | 3w ago | |
| Brian HattonPartner | QVentures | United Kingdom | 3w ago | |
| Scott GarberManaging Partner | Early Light Ventures | United States | 3w ago | |
| Jonathan KalmanPartner | Eos Venture Partners | United States | 3w ago | |
| Paul StamasManaging Director | General Atlantic | United States | 3w ago | |
| Partha MishraPartner | DNA Capital | United States | 3w ago | |
| Theresa JohnsonInvestor | Uncommon Ventures | United States | 3w ago | |
| Selina Troesch MunsterPrincipal | Touchdown Ventures | United States | 3w ago | |
| Mike CollettManaging Partner | Promus Ventures | — | 3w ago | |
| Jiake LiuAngel | Independent | United States | 3w ago | |
| Neil KapurPartner | TTV Capital | United States | 3w ago | |
| Reid ChristianGeneral Partner | CRV | United States | 3w ago | |
| Laura BockPartner | QED Investors | United States | 3w ago | |
| Hunter BabcockManaging Partner | Atland Ventures | United States | 3w ago | |
| Mike EdelhartManaging Partner | Social Starts | United States | 3w ago | |
| Kelli JonesGeneral Partner | Sixty8 Capital | United States | 3w ago | |
| Julian CounihanGeneral Partner | Schematic Ventures | United States | 3w ago | |
| Justin KaufenbergManaging Director | Rally Ventures | United States | 3w ago | |
| Jack AbrahamManaging Partner | Atomico | United States | 4w ago | |
| Jaffray WoodriffAngel | Independent | United States | 4w ago | |
| Fouad FarhatInvestor | Soma Capital | United States | 4w ago | |
| Adam GoulburnManaging Partner | Dimension Capital | United States | 4w ago | |
| Aaron RankinInvestor | Sprout Social, Inc. | United States | 4w ago | |
| Jim ArmstrongUnknown | Clearstone Venture Partners | United States | 4w ago | |
| Robert LeshnerPartner | Robot Ventures | United States | 4w ago | |
| Joe KirguesUnknown | gener8tor | United States | 4w ago | |
| Cody SimmsManaging Partner | MCJ Collective | — | 4w ago | |
| Brett BrewerManaging Director | Crosscut Ventures | United States | 4w ago | |
| Chris DownerPrincipal | Brewer Lane Ventures | United States | 4w ago | |
| Jeff HinckManaging Director | Rally Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.