Co-investors
Co-investors of Dave Morin
Investors who frequently co-invest with Dave Morin. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Habib HaddadUnknown | E14 Fund | — | 1w ago | |
| Matt CoffinInvestor | Independent | United States | 1w ago | |
| Kyle WidrickAngel | Independent | United States | 1w ago | |
| Kenneth LererManaging Partner | Lerer Hippeau | United States | 1w ago | |
| Travis ScherManaging Partner | North Island Ventures | United States | 1w ago | |
| Eric MarcoullierPartner | Cloudspace | United States | 1w ago | |
| Brigette LauManaging Partner | Firework Ventures | United States | 1w ago | |
| Sam HickmannUnknown | Beymann Capital | United States | 1w ago | |
| Dave SchappellUnknown | Independent | United States | 1w ago | |
| Kevin ColleranManaging Director | Slow Ventures | United States | 1w ago | |
| Chris RedlitzPartner | Transmedia Capital | — | 1w ago | |
| Theo OsborneManaging Partner | 9Yards Capital | — | 1w ago | |
| Amir BanifatemiManaging Partner | K5 Ventures | — | 1w ago | |
| Anna PattersonManaging Partner | Gradient Ventures | United States | 1w ago | |
| Stephen ChauScout | Sequoia Capital | United States | 1w ago | |
| Brian AscherPartner | Venrock | United States | 1w ago | |
| Seth BannonPartner | Fifty Years | United States | 1w ago | |
| Lauren StephanianGeneral Partner | Pantera Capital | United States | 1w ago | |
| Michael DixonManaging Partner | Transformation Capital | United States | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| Paul DrewsManaging Director | Salesforce Ventures | United States | 1w ago | |
| Anarghya VardhanaGeneral Partner | Maveron | United States | 1w ago | |
| Kimmy ScottiPartner | 8VC | United States | 1w ago | |
| Brian NeiderPartner | Lead Edge Capital | United States | 1w ago | |
| Simon LevenePartner | Mosaic Ventures | United Kingdom | 1w ago | |
| Ev WilliamsPartner | Obvious Ventures | United States | 1w ago | |
| Bill LeeGeneral Partner | Craft Ventures | United States | 1w ago | |
| Lisa WuPartner | Norwest Venture Partners | United States | 1w ago | |
| Carter ReumPartner | M13 | United States | 1w ago | |
| Olaf Carlson-WeeUnknown | Cryptographic Financial | United States | 1w ago | |
| Adam DemuyakorManaging Partner | Wilshire Lane Capital | United States | 1w ago | |
| Chase ColemanInvestor | Tiger Global Management | United States | 1w ago | |
| Iman AbuzeidScout | Sequoia Capital | United States | 1w ago | |
| Don HoVenture Partner | OP Crypto | United States | 1w ago | |
| Joshua KushnerManaging Partner | Thrive Capital | United States | 1w ago | |
| Kevin HartzGeneral Partner | A* Capital (A Star Capital) | United States | 1w ago | |
| Pippa LambPartner | Sweet Capital | United Kingdom | 1w ago | |
| Jonathan FentzkeInvestor | Explorer Equity Group | United States | 1w ago | |
| Josh SteinManaging Partner | Threshold Ventures | United States | 1w ago | |
| Drew HoustonAngel | Independent | United States | 1w ago | |
| Bradley KeywellInvestor | Lightbank | United States | 3w ago | |
| Matthew StreisfeldGeneral Partner | Oak HC/FT | United States | 3w ago | |
| Tom ConradInvestor | Big Sky Health | United States | 3w ago | |
| Thomas ReardonAngel | PSG | United States | 3w ago | |
| Sam ShankAdvisor | Nuitée | — | 3w ago | |
| Stephanie ChooPartner | Portage Ventures | United States | 3w ago | |
| Jay AdelsonGeneral Partner | Center Electric | — | 3w ago | |
| Rainer MärkleGeneral Partner | HV Capital | Germany | 3w ago | |
| Shayne CoplanUnknown | Polymarket | United States | 3w ago | |
| Marvin TienGeneral Partner | Corner Ventures | United States | 3w ago | |
| Peter CorbettVenture Partner | UP.Partners | United States | 3w ago | |
| Andy RankinAngel | Exit13 Ventures | — | 3w ago | |
| Philippe PeltierPartner | Kurma Partners | France | 3w ago | |
| Jim QuagliaroliManaging Partner | Silversmith Capital Partners | United States | 3w ago | |
| Katherine PowerPartner | Greycroft | United States | 3w ago | |
| Cyril MoutranInvestor | Makers Camp | United States | 3w ago | |
| Theresa JohnsonInvestor | Uncommon Ventures | United States | 3w ago | |
| Peter BoboffManaging Partner | Transmedia Capital | — | 3w ago | |
| Carl PeiAngel | Independent | United Kingdom | 4w ago | |
| Brit MorinPartner | Offline Ventures | United States | 4w ago | |
| Ian SchaferAngel | Independent | United States | 4w ago | |
| Cameron WinklevossPrincipal | Winklevoss Capital | United States | 4w ago | |
| Eric DemuthAngel | Independent | Austria | 4w ago | |
| Joe StumpAngel | Independent | United States | 4w ago | |
| James HigaManaging Partner | Offline Ventures | United States | 4w ago | |
| Eamon LeonardPartner | Broadstone | United Kingdom | 4w ago | |
| Brent HillManaging Partner | Origin Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.