Co-investors
Co-investors of David Cohen
Investors who frequently co-invest with David Cohen. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Eric MarcoullierPartner | Cloudspace | United States | 1w ago | |
| Habib HaddadUnknown | E14 Fund | — | 1w ago | |
| Daniel HofferManaging Director | Autotech Ventures | United States | 1w ago | |
| Troy HenikoffManaging Director | MATH Venture Partners | United States | 1w ago | |
| Jason MendelsonManaging Partner | Foundry Group | — | 1w ago | |
| Ron BouganimManaging Partner | GovTech Fund | — | 1w ago | |
| Ryan HolmesGeneral Partner | LOI Venture | Canada | 1w ago | |
| Tiago Teixeira CorreiaAdvisor | FOV Ventures | United Kingdom | 1w ago | |
| Marco DeMeirelesPartner | TCG (The Chernin Group) | United States | 1w ago | |
| Phil ChenPartner | Race Capital | Taiwan | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| Kirk HollandManaging Partner | Access Venture Partners | — | 1w ago | |
| John HelmVenture Partner | DN Capital | United States | 1w ago | |
| Jeff TannenbaumPartner | BlueRun Ventures | United States | 1w ago | |
| Adrian LovePartner | Love Ventures | United Kingdom | 1w ago | |
| Paul GoodrichManaging Director | Madrona Ventures | United States | 1w ago | |
| Brad FeldPartner | Foundry Group | United States | 1w ago | |
| Mike JungManaging Director | Founders Circle Capital | United States | 1w ago | |
| Matt GoldenManaging Partner | Golden Ventures | Canada | 1w ago | |
| Eric ChinGeneral Partner | Crosslink Capital | United States | 1w ago | |
| Jeff StibelGeneral Partner | Bryant Stibel | United States | 1w ago | |
| Christine HerronAngel | Independent | United States | 1w ago | |
| Tony ConradPartner | True Ventures | United States | 1w ago | |
| Erica Duignan MinnihanManaging Partner | Reign Ventures | — | 1w ago | |
| Vishal LuganiGeneral Partner | aCrew Capital | United States | 1w ago | |
| Jonathan FentzkeInvestor | Explorer Equity Group | United States | 1w ago | |
| Aaron JacobsonPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Kristian AndersenPartner | High Alpha | United States | 1w ago | |
| Rob WeberManaging Partner | Great North Ventures | United States | 1w ago | |
| Dana SettlePartner | Greycroft Partners | United States | 1w ago | |
| JOHN FANNINGAngel | Independent | — | 1w ago | |
| Alex MittalInvestor | FundersClub | United States | 1w ago | |
| Andrew CollinsManaging Director | Summit Partners | United States | 1w ago | |
| David JegenManaging Partner | F-Prime Capital Partners | United States | 1w ago | |
| Rene StewartGeneral Partner | Vista Equity Partners | United States | 1w ago | |
| Kevin WeathermanAngel | Stealth Company (Jean-Michel Autelli) | United States | 1w ago | |
| Simon LeichtPartner | Possible Ventures | Germany | 3w ago | |
| William BoebelAngel | Independent | Austria | 3w ago | |
| Eric Del BalsoGeneral Partner | Kohala Ventures | United States | 3w ago | |
| Razmig HovaghimianPartner | Graph Ventures | United States | 3w ago | |
| Tim StreitManaging Partner | Huron River Ventures | United States | 3w ago | |
| Tom StaggsPartner | Smash Capital | United States | 3w ago | |
| Richard MaUnknown | Quantstamp, Inc. | United States | 3w ago | |
| Tim FenwickPrincipal | Kreos Capital | United Kingdom | 3w ago | |
| Sach ChitnisPartner | Jump Capital | United States | 3w ago | |
| Sam ShankAdvisor | Nuitée | — | 3w ago | |
| Magnus BergmanGeneral Partner | Luminar Ventures | Sweden | 3w ago | |
| Kevin TungPartner | Interplay Ventures | United States | 3w ago | |
| Mike CollettManaging Partner | Promus Ventures | — | 3w ago | |
| Sarah LearyVenture Partner | Unusual Ventures | United States | 3w ago | |
| Nick GroufManaging Partner | Alpha Edison | United States | 3w ago | |
| Lee BouyeaManaging Director | FreshTracks Capital | — | 3w ago | |
| Neal RapoportUnknown | Rapoport Investments | — | 3w ago | |
| Shmuel ChafetsGeneral Partner | Target Global | Israel | 3w ago | |
| Danny SchultzManaging Director | Gotham Ventures | United States | 4w ago | |
| Bill PescatelloGeneral Partner | Lightbank | United States | 4w ago | |
| Eamon LeonardPartner | Broadstone | United Kingdom | 4w ago | |
| David WeisburdInvestor | 10X Capital | United States | 4w ago | |
| Benedict RocchioPartner | Baird Capital | United States | 4w ago | |
| Ben HolzmanInvestor | Venture Guides | United States | 4w ago | |
| David BrownPartner | Zintinus | United States | 4w ago | |
| Chris MarksManaging Director | Blue Note Ventures | — | 4w ago | |
| Chris DownerPrincipal | Brewer Lane Ventures | United States | 4w ago | |
| George DaviesPartner | Hambro Perks | United Kingdom | 4w ago | |
| Jack AbrahamManaging Partner | Atomico | United States | 4w ago | |
| Daniel SchultzManaging Partner | NED Ventures | — | 4w ago | |
| Hank VigilManaging Partner | Acequia Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.