Co-investors
Co-investors of David Sacks
Investors who frequently co-invest with David Sacks. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ondrej BartosGeneral Partner | Credo Ventures | Czechia | 1w ago | |
| Manu GuptaPartner | Lakestar | — | 1w ago | |
| Larsen JensenGeneral Partner | Harpoon | United States | 1w ago | |
| Quin GarciaManaging Director | Autotech Ventures | United States | 1w ago | |
| Ian SigalowPartner | Greycroft | United States | 1w ago | |
| Maia HeymannGeneral Partner | Converge Venture Partners | United States | 1w ago | |
| Nick TomainoGeneral Partner | 1confirmation | United States | 1w ago | |
| Mariam NaficyManaging Partner | Heretic Ventures | United States | 1w ago | |
| Joe MorrisseyGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Mary D'OnofrioPartner | Bessemer Venture Partners | United States | 1w ago | |
| Mir FaiyazInvestor | Soma Capital | United States | 1w ago | |
| Eugene LeePartner | OMERS Ventures | United States | 1w ago | |
| Sam ParrUnknown | The Hustle | United States | 1w ago | |
| Zach DeWittPartner | Wing Venture Capital | United States | 1w ago | |
| Taha MubashirPrincipal | iNovia Capital | Canada | 1w ago | |
| Andrew BracciaPartner | Accel Partners | United States | 1w ago | |
| David EcksteinScout | Sequoia Capital | United States | 1w ago | |
| Brita RosenheimInvestor | Better Food Ventures | United States | 1w ago | |
| Hiro TamuraManaging Partner | Atomico | United Kingdom | 1w ago | |
| Mike MargPartner | Craft Ventures | United States | 1w ago | |
| Joanna Drake EarlManaging Partner | Magnify Ventures | United States | 1w ago | |
| Raj KapoorInvestor | MoneyTap | United States | 1w ago | |
| Angela ZhuPartner | IVP | United States | 1w ago | |
| Andrew ChenGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Matthew CowanGeneral Partner | Next47 | United States | 1w ago | |
| Moshe LifschitzManaging Partner | Basement Fund | United States | 1w ago | |
| Avichal GargGeneral Partner | Electric Capital | United States | 1w ago | |
| Phil ChenPartner | Race Capital | Taiwan | 1w ago | |
| Rick ThompsonPartner | Signia Venture Partners | United States | 1w ago | |
| Trevor PaladinoInvestor | Lakeside Capital | United States | 1w ago | |
| Scott JacobsonManaging Director | Madrona Ventures | United States | 1w ago | |
| John CadedduManaging Partner | DAG Ventures | — | 1w ago | |
| Vab GoelPartner | NTT Venture Capital | United States | 1w ago | |
| Jeff BrodyPartner | Redpoint eventures | United States | 1w ago | |
| Suraj PatelPrincipal | Bow Capital | United States | 1w ago | |
| Ethan RubyPartner | Craft Ventures | United States | 1w ago | |
| Ramtin NaimiGeneral Partner | Abstract Ventures | United States | 1w ago | |
| Mar HershensonManaging Partner | Pear VC | United States | 1w ago | |
| Theo OsborneManaging Partner | 9Yards Capital | — | 1w ago | |
| Tanvi SinghManaging Partner | Nirmata-ai | Switzerland | 1w ago | |
| Sean WhitneyPrincipal | Craft Ventures | United States | 1w ago | |
| Kal VepuriUnknown | Brainchild | — | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| Jett FeinPartner | Broadway Venture Partners | United States | 1w ago | |
| Sam LessinPartner | Slow Ventures | United States | 1w ago | |
| David AmbroseManaging Director | Steadfast Venture Capital | United States | 1w ago | |
| Michael TamPartner | Craft Ventures | — | 1w ago | |
| Jeff TannenbaumPartner | BlueRun Ventures | United States | 1w ago | |
| Sophia AmorusoGeneral Partner | Trust Fund | United States | 1w ago | |
| Mark LaddGeneral Partner | Malex Enterprises | United States | 1w ago | |
| Crystal HuangGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Andrew CollinsManaging Director | Summit Partners | United States | 1w ago | |
| Alison DavisManaging Partner | Blockchain Coinvestors AngelList Syndicate | United States | 1w ago | |
| David LaweeGeneral Partner | CapitalG | United States | 1w ago | |
| Patrick O'ShaughnessyPartner | Positive Sum VC | United States | 1w ago | |
| Carl FritjofssonGeneral Partner | Creandum | United States | 1w ago | |
| Alex GurevichManaging Director | Javelin Venture Partners | United States | 1w ago | |
| Marlon NicholsManaging Partner | MaC Venture Capital | United States | 1w ago | |
| Mike MaplesPartner | Floodgate | United States | 1w ago | |
| April UnderwoodVenture Partner | Obvious Ventures | United States | 1w ago | |
| Michael DearingInvestor | Harrison Metal | United States | 1w ago | |
| Lisa WuPartner | Norwest Venture Partners | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Karl AlomarManaging Partner | M13 | United States | 1w ago | |
| Pascal Levy-GarbouaVice President | Checkr, Inc. | United States | 1w ago | |
| Elena (Lainy) PainterPartner | Craft Ventures | United States | 1w ago | |
| Jeremy GlassenbergVice President | Independent | United States | 1w ago | |
| Ashley FlucasGeneral Partner | Flucas Ventures | United States | 1w ago | |
| David WeidenManaging Director | Khosla Ventures | United States | 1w ago | |
| Steve SloanePartner | Menlo Ventures | United States | 1w ago | |
| Topher ConwayManaging Partner | SV Angel | United States | 1w ago | |
| Kevin DunlapManaging Partner | Calibrate Ventures | United States | 1w ago | |
| Paul SzurekPrincipal | Smash Capital | United States | 1w ago | |
| George ZacharyGeneral Partner | CRV | United States | 1w ago | |
| JOHN FANNINGAngel | Independent | — | 1w ago | |
| Ashby MonkUnknown | Independent | United States | 1w ago | |
| Raju RishiGeneral Partner | RRE Ventures | United States | 1w ago | |
| Lauren KolodnyManaging Partner | aCrew Capital | United States | 1w ago | |
| Tomas PuigManaging Partner | Test Kitchen Capital | United States | 1w ago | |
| Tim HaleyManaging Director | Redpoint Ventures | United States | 1w ago | |
| Barry SilbertInvestor | Digital Currency Group | United States | 1w ago | |
| David GeorgeGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| TJ NahigianManaging Partner | Base10 (Base10 Partners) | United States | 1w ago | |
| Mark GoldsteinGeneral Partner | Builders VC | United States | 1w ago | |
| Lainy PainterPartner | Craft Ventures | United States | 1w ago | |
| Judd MorgensternManaging Partner | Partners Resolute | United States | 1w ago | |
| James MurphyManaging Partner | Proton Enterprises | United States | 1w ago | |
| Mark PoagGeneral Partner | Fitz Gate Ventures | United States | 1w ago | |
| Courtney CooperPrincipal | Alate Partners | Canada | 1w ago | |
| Aaron JacobsonPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Drew HoustonAngel | Independent | United States | 1w ago | |
| Jeremy PhilipsPartner | Spark Capital | United States | 1w ago | |
| David JegenManaging Partner | F-Prime Capital Partners | United States | 1w ago | |
| James CurrierManaging Partner | NFX | United States | 1w ago | |
| Abhinav GuptaManaging Partner | Thirdbase Capital | United States | 1w ago | |
| Kirsten GreenManaging Partner | Forerunner Ventures | United States | 1w ago | |
| Kevin ThauGeneral Partner | Spark Capital | United States | 1w ago | |
| Seth LevineManaging Director | Foundry Group | United States | 1w ago | |
| Scott RaneyPartner | Redpoint Ventures | United States | 1w ago | |
| Mark SiegelPartner | Menlo Ventures | United States | 1w ago | |
| Robert OlsonPartner | M13 | United States | 3w ago | |
| Steve SalisAngel | Independent | United States | 3w ago | |
| Geoffrey WooInvestor | Anti fund | United States | 3w ago | |
| Logan AllinManaging Partner | Fin Capital | United States | 3w ago | |
| Matthew CaspariManaging Partner | Alumni Ventures | United States | 3w ago | |
| Matthew ZiskieGeneral Partner | Bungalow Capital | United States | 3w ago | |
| Selina TobaccowalaVenture Partner | Lobby Capital | United States | 3w ago | |
| Christopher CheeverPartner | Fontinalis Partners | United States | 3w ago | |
| Jeffrey SilversteinPartner | Andreessen Horowitz | United States | 3w ago | |
| Robert SiegelGeneral Partner | XSeed Capital Management | United States | 3w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Scott C. GanelesPartner | WestCap | United States | 3w ago | |
| Sam PullaraUnknown | Sutter Hill Ventures | — | 3w ago | |
| Sean EngelManaging Director | Top Tier Capital Partners | United States | 3w ago | |
| Vinny PujjiManaging Partner | Left Lane Capital | United States | 3w ago | |
| Pranav SinghviManaging Director | General Catalyst Partners | United States | 3w ago | |
| C.J. FitzgeraldInvestor | Summit Partners | United States | 3w ago | |
| Tommy StadlenInvestor | Giant Ventures | United Kingdom | 3w ago | |
| Razmig HovaghimianPartner | Graph Ventures | United States | 3w ago | |
| Raj DateManaging Partner | Fenway Summer | United States | 3w ago | |
| Ryan BarneyAssociate | Pantera Capital | United States | 3w ago | |
| Sky DaytonVenture Partner | Craft Ventures | United States | 3w ago | |
| John O’FarrellGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Jon HongPartner | Fifth Wall | United States | 3w ago | |
| Sri PangulurPartner | Tribe Capital | United States | 3w ago | |
| Christian JensenPartner | Dragoneer Investment Group | United States | 3w ago | |
| David KellenbergerPrincipal | Salesforce Ventures | United States | 3w ago | |
| John MonaglePartner | General Catalyst | United States | 3w ago | |
| Ken Chenault Jr.Managing Partner | Benchstrength | United States | 3w ago | |
| Lawrence BohnManaging Director | General Catalyst | United States | 3w ago | |
| Milad AlucozaiVenture Partner | Entrepreneur First | United States | 3w ago | |
| Cameron McLainManaging Partner | Giant Ventures | United Kingdom | 3w ago | |
| Elizabeth CavenGeneral Partner | Next Level Ventures | United States | 3w ago | |
| J Zac SteinVenture Partner | Craft Ventures | United States | 3w ago | |
| Kevin GaburaSenior Associate | Carrick Capital Partners | United States | 3w ago | |
| Luke NosekManaging Partner | Gigafund | United States | 3w ago | |
| William GuttmanGeneral Partner | Saturn Partners | — | 3w ago | |
| Dewey AwadManaging Director | Bain Capital | United States | 3w ago | |
| Jonathan HirschPartner | Rebel Fund | United States | 3w ago | |
| Noah YagoVice President | Triangle Peak Partners | — | 3w ago | |
| Priya SaiprasadPartner | SoftBank Investment Advisers | United States | 3w ago | |
| Simon MurdochManaging Partner | Episode 1 Ventures | United Kingdom | 3w ago | |
| Erik LimInvestor | Fifth Wall | United States | 3w ago | |
| Parker ConradAngel | Independent | United States | 3w ago | |
| Terry HowertonPartner | TechNexus Venture Collaborative | — | 3w ago | |
| Andy RankinAngel | Exit13 Ventures | — | 3w ago | |
| Aaron PatzerUnknown | Vital Software | — | 3w ago | |
| Robert BerlutiInvestor | RTP Global | United States | 4w ago | |
| David OrfaoManaging Director | General Catalyst | United States | 4w ago | |
| Eamon LeonardPartner | Broadstone | United Kingdom | 4w ago | |
| Doug SleeterAngel | Independent | United States | 4w ago | |
| Andrew ReedPartner | Sequoia Capital | United States | 4w ago | |
| Rachel HoltPartner | Construct Capital | United States | 4w ago | |
| Brent HillManaging Partner | Origin Ventures | United States | 4w ago | |
| James FlynnManaging Partner | Deerfield Management | United States | 4w ago | |
| Cameron SepahUnknown | 8VC | United States | 4w ago | |
| Omar El-AyatManaging Partner | Euclid Ventures | United States | 4w ago | |
| Brad GreiweManaging Partner | Fifth Wall | United States | 4w ago | |
| Brian MurrayPartner | Craft Ventures | United States | 4w ago | |
| Ning SungInvestor | Independent | United States | 4w ago | |
| Madhu ChamartyUnknown | Independent | — | 4w ago | |
| Glenn HutchinsInvestor | North Island Ventures | United States | 4w ago | |
| Jaime Vassallo HildrethPartner | WestCap | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.