Co-investors
Co-investors of Emilie Choi
Investors who frequently co-invest with Emilie Choi. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Jeff WeinsteinPartner | FJ Labs | United States | 1w ago | |
| Frances SchwiepPartner | Two Sigma Ventures | United States | 1w ago | |
| Brian RumaoManaging Director | Next Play Ventures | United States | 1w ago | |
| Jessica LinGeneral Partner | Work-Bench | United States | 1w ago | |
| Sima GandhiInvestor | Creative Juice | United States | 1w ago | |
| Miles ClementsPartner | Accel | United States | 1w ago | |
| Oleg IlichevManaging Partner | Altai Ventures | United States | 1w ago | |
| Jordan NofManaging Partner | Tusk Venture Partners | United States | 1w ago | |
| Jay RughaniPartner | Andreessen Horowitz | United States | 1w ago | |
| Isaac HillelManaging Partner | Pitango Venture Capital | Israel | 1w ago | |
| Hans TungManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Vinod KhoslaPartner | Khosla Ventures | United States | 1w ago | |
| Stephanie ZhanPartner | Sequoia Capital | United States | 1w ago | |
| Jordan CooperGeneral Partner | Pace Capital | United States | 1w ago | |
| Simon SchminckeGeneral Partner | Creandum | Germany | 1w ago | |
| Rob EldridgeManaging Partner | Tapas Capital | United States | 1w ago | |
| Bobby GoodlatteManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Dick CostoloManaging Partner | 01 Advisors | — | 1w ago | |
| Ethan KurzweilManaging Partner | Chemistry VC | United States | 1w ago | |
| Alex RampellGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Katie HaunGeneral Partner | Haun Ventures | United States | 1w ago | |
| Ruchi SanghviUnknown | South Park Commons | United States | 1w ago | |
| Charles BirnbaumPartner | Bessemer Venture Partners | United States | 1w ago | |
| Fred EhrsamGeneral Partner | Paradigm | United States | 1w ago | |
| Randy GleinPartner | DFJ | United States | 1w ago | |
| Patrick GallagherManaging Partner | Tuesday Capital | United States | 1w ago | |
| Bryan SchreierPartner | Sequoia Capital | United States | 1w ago | |
| Brent HobermanManaging Partner | Firstminute Capital | United Kingdom | 1w ago | |
| Sep AlaviGeneral Partner | White Star Capital | United States | 3w ago | |
| Richard ParsonsInvestor | Equity Alliance | United States | 3w ago | |
| Tom ConradInvestor | Big Sky Health | United States | 3w ago | |
| Sitar TeliManaging Partner | Connectivity Ventures Fund | United Kingdom | 3w ago | |
| Spencer BogartGeneral Partner | Blockchain Capital | United States | 3w ago | |
| Thomas FalkPartner | Revel Partners | Germany | 3w ago | |
| Jason GardnerUnknown | Marqeta | United States | 3w ago | |
| Gaurav AhujaPartner | Thrive Capital | United States | 3w ago | |
| Karen PageGeneral Partner | B Capital Group | United States | 3w ago | |
| Kristian BlaszczynskiManaging Partner | Morpheus Ventures | Australia | 3w ago | |
| Lauren ReederPartner | Sequoia Capital | United States | 3w ago | |
| Patrick ChangInvestor | Dispersion Capital | United States | 3w ago | |
| Tamar YehoshuaVenture Partner | IVP | United States | 3w ago | |
| Michael MiaoPartner | IVP | United States | 3w ago | |
| Jeanne DeWitt GrosserPartner | Operator Collective | United States | 3w ago | |
| Peter SanbornGeneral Partner | Arbor Ventures | United States | 3w ago | |
| Nellie LevchinPartner | Scifi Vc | United States | 3w ago | |
| Jules MaltzGeneral Partner | IVP | United States | 3w ago | |
| Lorin GuPartner | Recharge Capital | United States | 3w ago | |
| Nicholas SharpInvestor | Hambro Perks | United Kingdom | 3w ago | |
| Johan BosiniPartner | Quona Capital | South Africa | 4w ago | |
| David WeisburdInvestor | 10X Capital | United States | 4w ago | |
| Anand IyerUnknown | Lightspeed Venture Partners | United States | 4w ago | |
| Harsh SinhaUnknown | Independent | United Kingdom | 4w ago | |
| David SiemerInvestor | Wave Financial | United States | 4w ago | |
| Eddie LeePartner | White Star Capital | United States | 4w ago | |
| Gbenga AjayiPartner | QED Investors | United Kingdom | 4w ago | |
| Eric MeltzerPartner | INBlockchain | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.