Co-investors
Co-investors of Emily Kirsch
Investors who frequently co-invest with Emily Kirsch. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ivy NguyenPartner | GFT Ventures | United States | 1w ago | |
| Kiran BhatrajuAngel | Independent | United States | 1w ago | |
| MIke MajorsManaging Partner | Data Point Capital | United States | 1w ago | |
| Alex RoetterManaging Director | Moxxie Ventures | United States | 1w ago | |
| Tiffine WangPartner | MS&AD Ventures | United States | 1w ago | |
| Sameer ReddyManaging Partner | Energy Impact Partners | United States | 1w ago | |
| Rick ZulloGeneral Partner | Equal Ventures | United States | 1w ago | |
| John CowgillGeneral Partner | Costanoa Ventures | United States | 1w ago | |
| Eric LefkofskyInvestor | Lightbank | United States | 1w ago | |
| Jason JacobsPartner | MCJ Collective | United States | 1w ago | |
| Hayley BarnaPartner | First Round Capital | United States | 1w ago | |
| Agate FreimaneGeneral Partner | Norrsken VC | Sweden | 1w ago | |
| Katie StantonGeneral Partner | Moxxie Ventures | United States | 1w ago | |
| Josh FelserInvestor | ClimacticVC | United States | 1w ago | |
| Clint KorverManaging Director | Ulu Ventures | United States | 1w ago | |
| Mike WinterfieldManaging Partner | Active Impact Investments | — | 1w ago | |
| Fredrik CasselGeneral Partner | Creandum | Sweden | 1w ago | |
| Reshma SohoniPartner | Seedcamp | United Kingdom | 1w ago | |
| Grant AllenVenture Partner | Giant Ventures | United States | 1w ago | |
| Ira WeissPartner | Hyde Park Venture Partners | United States | 1w ago | |
| Chip HazardGeneral Partner | Flybridge Capital Partners | United States | 1w ago | |
| Yash SankrityayanManaging Partner | Jungle Ventures | Singapore | 3w ago | |
| Vida AsiegbuPrincipal | Energy Impact Partners | United States | 3w ago | |
| Tim WoodwardManaging Director | Prelude Ventures | United States | 3w ago | |
| Julian CounihanGeneral Partner | Schematic Ventures | United States | 3w ago | |
| Patrick ElftmannPartner | Future Energy Ventures | United States | 3w ago | |
| Logan AshcraftAssociate | Congruent Ventures | United States | 3w ago | |
| Karen PageGeneral Partner | B Capital Group | United States | 3w ago | |
| Amit PatelManaging Director | Owl Ventures | United States | 4w ago | |
| Bill ClericoManaging Partner | Convective Capital | United States | 4w ago | |
| Dawn LippertInvestor | Earthshot Ventures | — | 4w ago | |
| Anastasia IstratovaPrincipal | Fifth Wall | United States | 4w ago | |
| Amit AnandPartner | Jungle Ventures | Singapore | 4w ago | |
| James SprinzVice President | Energy Impact Partners | United Kingdom | 4w ago | |
| Allison MyersGeneral Partner | Buoyant Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.