Co-investors
Co-investors of Esther Dyson
Investors who frequently co-invest with Esther Dyson. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Dave SchappellUnknown | Independent | United States | 1w ago | |
| John NoonanManaging Partner | Lifeforce Capital | United States | 1w ago | |
| Jillian WilliamsPartner | Cowboy Ventures | United States | 1w ago | |
| David EcksteinScout | Sequoia Capital | United States | 1w ago | |
| Karim HusseinManaging Partner | Algebra Ventures | Egypt | 1w ago | |
| Brian JacobsGeneral Partner | Emergence Capital | United States | 1w ago | |
| Miles LasaterVenture Partner | F-Prime Capital Partners | United States | 1w ago | |
| Justin RosensteinAngel | Independent | United States | 1w ago | |
| Linda RottenbergInvestor | Endeavor Catalyst | United States | 1w ago | |
| Tae Hea NahmManaging Director | Storm Ventures | United States | 1w ago | |
| David AmbroseManaging Director | Steadfast Venture Capital | United States | 1w ago | |
| Amir BanifatemiManaging Partner | K5 Ventures | — | 1w ago | |
| Liz RockettUnknown | Kaiser Permanente Ventures | — | 1w ago | |
| Jonathan PinesGeneral Partner | Webb Investment Network | — | 1w ago | |
| Sarah DowneyPrincipal | Accomplice | United States | 1w ago | |
| Paul SethiManaging Partner | 2048 Ventures | United States | 1w ago | |
| Tom RyanPartner | Anthemis Group | United States | 1w ago | |
| Chris CunninghamManaging Partner | C2 Ventures | United States | 1w ago | |
| Jason SeatsPartner | Techstars | — | 1w ago | |
| Rich LevandovPartner | Avalon Ventures | United States | 1w ago | |
| Casper de ClercqGeneral Partner | Norwest Venture Partners | United States | 1w ago | |
| Anne WojcickiUnknown | 23andMe | United States | 1w ago | |
| DA WallachGeneral Partner | Time BioVentures | United States | 1w ago | |
| Michael StatonPartner | Learn Capital | United States | 1w ago | |
| Calvin ChinManaging Partner | E14 Fund | United States | 1w ago | |
| Jeff BonforteUnknown | Catapult Capital | United States | 1w ago | |
| Andy WeissmanPartner | Union Square Ventures | United States | 1w ago | |
| Semyon DukachManaging Partner | One Way Ventures | United States | 1w ago | |
| David AronoffGeneral Partner | Flybridge Capital Partners | United States | 1w ago | |
| Nasir QadreeManaging Partner | Zeal Capital Partners | United States | 1w ago | |
| Ido SumPartner | TLcom Capital LLP | United Kingdom | 1w ago | |
| David GeorgeGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Mark GoldsteinGeneral Partner | Builders VC | United States | 1w ago | |
| Cody NystromManaging Director | SJF Ventures | — | 1w ago | |
| Sven StrohbandManaging Director | Khosla Ventures | United States | 1w ago | |
| Barath Shankar SubramanianPrincipal | Accel | India | 1w ago | |
| Rick HeitzmannManaging Director | FirstMark Capital | United States | 1w ago | |
| Barry SilbertInvestor | Digital Currency Group | United States | 1w ago | |
| Greg GretschUnknown | Jackson Square Ventures | United States | 1w ago | |
| Charles HudsonManaging Partner | Precursor Ventures | United States | 1w ago | |
| William ReedGeneral Partner | Spark Capital | United States | 3w ago | |
| Matthew ZiskieGeneral Partner | Bungalow Capital | United States | 3w ago | |
| Willemijn VerloopInvestor | Anterra Capital | Netherlands | 3w ago | |
| Raj DateManaging Partner | Fenway Summer | United States | 3w ago | |
| Sebastian DuesterhoeftPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Vishal GulatiVenture Partner | Molten Ventures | United Kingdom | 3w ago | |
| Ziad MokhtarManaging Partner | Algebra Ventures | Egypt | 3w ago | |
| Richard RosenblattAngel | Independent | United States | 3w ago | |
| Jeff StewartManaging Director | GPO Fund | United States | 3w ago | |
| Tomer BerkovitzGeneral Partner | aMoon Fund | Israel | 3w ago | |
| Tom HawesPartner | Sandbox Industries | United States | 3w ago | |
| Vic LanioPartner | Flare Capital Partners | United States | 3w ago | |
| Laurel MintzGeneral Partner | Fabric VC | United States | 3w ago | |
| Vijay PatelManaging Partner | CVS Health Ventures | United States | 3w ago | |
| Marc WeillAdvisor | Two Sigma Ventures | United States | 3w ago | |
| Mike EdelhartManaging Partner | Social Starts | United States | 3w ago | |
| Katherine PowerPartner | Greycroft | United States | 3w ago | |
| John O’FarrellGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Liam DonohueManaging Partner | .406 Ventures | United States | 3w ago | |
| Martin BabinecManaging Director | UpVentures Capital | United States | 3w ago | |
| Faraz RahmanInvestor | CVS Health | United States | 3w ago | |
| Jambu PalaniappanManaging Partner | OMERS Ventures | United Kingdom | 3w ago | |
| Jules MaltzGeneral Partner | IVP | United States | 3w ago | |
| Jim HornthalManaging Partner | M34 Capital | United States | 3w ago | |
| John KuelperManaging Director | Ascension Ventures | United States | 3w ago | |
| Amy NauiokasInvestor | Anthemis Group | United States | 3w ago | |
| Jeppe HøierVenture Partner | Antler | Denmark | 3w ago | |
| Matt BrennanGeneral Partner | TCV | United States | 3w ago | |
| Peter SteinbergGeneral Partner | Gaingels | United States | 3w ago | |
| Joe EandiGeneral Partner | Cyber Mentor Fund | United States | 3w ago | |
| Tim O'ReillyPartner | O'Reilly AlphaTech Ventures | — | 3w ago | |
| John BattelleUnknown | sovrn Holdings, Inc. | — | 3w ago | |
| Brian PaulManaging Partner | Tenaya Capital | — | 3w ago | |
| Deborah Buresh JacksonGeneral Partner | Plum Alley Investments | United States | 4w ago | |
| Greg CangialosiVenture Partner | Early Light Ventures | United States | 4w ago | |
| Greg BadrosAngel | Independent | United States | 4w ago | |
| Glenn HutchinsInvestor | North Island Ventures | United States | 4w ago | |
| Gautam GodhwaniManaging Partner | Good Startup | Singapore | 4w ago | |
| Galym ImanbayevPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Anvesh RamineniManaging Director | MassMutual Ventures | Singapore | 4w ago | |
| David OrfaoManaging Director | General Catalyst | United States | 4w ago | |
| Igor TaberGeneral Partner | Cortical Ventures | United States | 4w ago | |
| Bradford HigginsVenture Partner | SOSV | United States | 4w ago | |
| Brady BohrmannManaging Partner | Avalon Ventures | United States | 4w ago | |
| Jamie GoldsteinPartner | Pillar VC | United States | 4w ago | |
| Amy KruseGeneral Partner | Satori Capital | — | 4w ago | |
| Dan McCormickVenture Partner | Antler | Sweden | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.