Co-investors
Co-investors of Faraz Fatemi
Investors who frequently co-invest with Faraz Fatemi. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Shane MacUnknown | Squared Away | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Andrew ParkerGeneral Partner | Spero Ventures | United States | 1w ago | |
| Sikander ChahalPrincipal | Transcend Fund | United Kingdom | 1w ago | |
| Thomson NguyenUnknown | Courant Institute of Mathematical Sciences, New York University | United States | 1w ago | |
| Danielle LayPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Daniel GrossInvestor | C2 Investment | United States | 1w ago | |
| Alfred LinPartner | Sequoia Capital | United States | 1w ago | |
| Hunter WalkPartner | Homebrew | United States | 1w ago | |
| Michael MignanoPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Ana LevineGeneral Partner | E1 Ventures | United States | 1w ago | |
| Mamoon HamidPartner | Kleiner Perkins | United States | 1w ago | |
| Anthony GoldbloomPartner | AIX Ventures | United States | 1w ago | |
| Ilya FushmanPartner | Kleiner Perkins | United States | 1w ago | |
| Shaan PuriInvestor | Shaan's All Access Fund | United States | 1w ago | |
| Andrew SheppardManaging Director | Transcend Fund | United States | 1w ago | |
| Fei-Fei LiAngel | AI4ALL | United States | 1w ago | |
| Howard LindzonGeneral Partner | Social Leverage | — | 1w ago | |
| Ben LererManaging Partner | Lerer Hippeau | United States | 1w ago | |
| Nabeel HyattGeneral Partner | Spark Capital | United States | 1w ago | |
| Anas BiadPartner | Sequoia Capital | United Kingdom | 1w ago | |
| Anne Lee SkatesPartner | Andreessen Horowitz | United States | 1w ago | |
| Alex LiebermanAngel | Independent | United States | 1w ago | |
| Shanti BergelManaging Director | Transcend Fund | United States | 1w ago | |
| Mo El-BibanyGeneral Partner | Page One Ventures | United States | 3w ago | |
| Max AltmanManaging Partner | Saga | United States | 4w ago | |
| Ankur NagpalInvestor | Vibe Capital | United States | 4w ago | |
| John ThompsonVenture Partner | Lightspeed Venture Partners | United States | 4w ago | |
| Mike HudackAngel | Independent | United Kingdom | 4w ago | |
| Steven LeePartner | SV Angel | United States | 4w ago | |
| Danny RimerPartner | Index Ventures | United Kingdom | 4w ago | |
| Ben BravermanManaging Partner | Saga | United States | 4w ago | |
| Bejul SomaiaPartner | Lightspeed Venture Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.