Co-investors
Co-investors of Fred Ehrsam
Investors who frequently co-invest with Fred Ehrsam. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Tushar JainManaging Partner | Multicoin Capital | United States | 1w ago | |
| Daniel GulatiInvestor | Treble Capital | United States | 1w ago | |
| Maia HeymannGeneral Partner | Converge Venture Partners | United States | 1w ago | |
| Nick TomainoGeneral Partner | 1confirmation | United States | 1w ago | |
| Moshe LifschitzManaging Partner | Basement Fund | United States | 1w ago | |
| Nick TuostoUnknown | GoodGame Advisors | United States | 1w ago | |
| Blake ByersInvestor | NewLimit | United States | 1w ago | |
| John LillyPartner | Greylock | United States | 1w ago | |
| Justin MaresVenture Partner | Long Journey Ventures | United States | 1w ago | |
| Arjun SethiUnknown | Kraken Digital Asset Exchange | United States | 1w ago | |
| Miles GrimshawGeneral Partner | Thrive Capital | United States | 1w ago | |
| Tim BemerPartner | Lead Edge Capital | United States | 1w ago | |
| Sophia AmorusoGeneral Partner | Trust Fund | United States | 1w ago | |
| Nitesh BantaAngel | Stellar Capital | United States | 1w ago | |
| Trevor KienzleManaging Director | Correlation Ventures | United States | 1w ago | |
| Daniel GrossInvestor | C2 Investment | United States | 1w ago | |
| Rex SalisburyGeneral Partner | Cambrian Ventures | United States | 1w ago | |
| Neeraj AroraInvestor | Venture Highway | United States | 1w ago | |
| Ravi GroverUnknown | Independent | United States | 1w ago | |
| Michael MignanoPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Kevin SpainGeneral Partner | Emergence Capital | United States | 1w ago | |
| Vivek RanadiveManaging Partner | Bow Capital | United States | 1w ago | |
| Josh ConstineVenture Partner | SignalFire | United States | 1w ago | |
| Linda XieAdvisor | 0x%00%0a | United States | 1w ago | |
| Michael AndersonUnknown | Framework Ventures | United States | 1w ago | |
| Jordan OdinskyInvestor | Ground Up Ventures | United States | 1w ago | |
| Greg PapadopoulosVenture Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Kavita GuptaVenture Partner | Katapult VC | United States | 1w ago | |
| Koichiro NakamuraManaging Director | Sozo Ventures | United States | 1w ago | |
| Kal VepuriUnknown | Brainchild | — | 1w ago | |
| Ramtin NaimiGeneral Partner | Abstract Ventures | United States | 1w ago | |
| Tiago Teixeira CorreiaAdvisor | FOV Ventures | United Kingdom | 1w ago | |
| Katie HaunGeneral Partner | Haun Ventures | United States | 1w ago | |
| Mary MeekerGeneral Partner | Bond | United States | 1w ago | |
| Emilie ChoiPresident | Coinbase Ventures | United States | 1w ago | |
| Sunil PaiAdvisor | Angel Collective Opportunity Fund | United States | 1w ago | |
| Maha IbrahimGeneral Partner | Canaan Partners | United States | 1w ago | |
| Andre De BaubignyGeneral Partner | Modern Venture Partners | United States | 1w ago | |
| Neil ChhedaManaging Partner | Romulus Capital | United States | 1w ago | |
| John FrankelPartner | ff Venture Capital | United States | 1w ago | |
| Hans TungManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| David PakmanManaging Partner | CoinFund | United States | 1w ago | |
| Elad GilUnknown | Think Colorado | United States | 1w ago | |
| Bill LeeGeneral Partner | Craft Ventures | United States | 1w ago | |
| Martin CasadoGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Andrew SchoenPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Anton LevyManaging Director | General Atlantic | United States | 1w ago | |
| David KraneManaging Partner | GV (Google Ventures) | United States | 1w ago | |
| Alex KolicichPartner | 8VC | United States | 1w ago | |
| Patri FriedmanGeneral Partner | Pronomos Capital | — | 1w ago | |
| Annie LamontManaging Partner | Oak HC/FT | United States | 1w ago | |
| David LaweeGeneral Partner | CapitalG | United States | 1w ago | |
| Dylan FieldAngel | Independent | United States | 1w ago | |
| David StarkGeneral Partner | Ground Up Ventures | United States | 1w ago | |
| James MurphyManaging Partner | Proton Enterprises | United States | 1w ago | |
| Hemant TanejaUnknown | General Catalyst | United States | 1w ago | |
| Patrick O'ShaughnessyPartner | Positive Sum VC | United States | 1w ago | |
| Geoffrey WooInvestor | Anti fund | United States | 3w ago | |
| James FickelInvestor | Starbloom Ventures | United States | 3w ago | |
| Zane LackeyGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Zach UllmanPrincipal | Lead Edge Capital | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Sam GiberGeneral Partner | http://blisce.com/ | United States | 3w ago | |
| Shayne CoplanUnknown | Polymarket | United States | 3w ago | |
| Tom SchmidtPartner | Dragonfly Capital Partners | United States | 3w ago | |
| Sigal MandelkerUnknown | Ribbit Capital | United States | 3w ago | |
| Richard SocherInvestor | AIX Ventures | United States | 3w ago | |
| Vivek PanditaManaging Director | Triplepoint Capital | United States | 3w ago | |
| Razmig HovaghimianPartner | Graph Ventures | United States | 3w ago | |
| Vishal HarpalaniPartner | Flight Ventures | United States | 3w ago | |
| Konstantin VinogradovGeneral Partner | Runa Capital | United Kingdom | 3w ago | |
| Jake PaulInvestor | Anti fund | United States | 3w ago | |
| Patrick ChangInvestor | Dispersion Capital | United States | 3w ago | |
| Gaurav AhujaPartner | Thrive Capital | United States | 3w ago | |
| Jonathan MacQuittyPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Eugene MarinelliPartner | Conversion Capital | United States | 3w ago | |
| Keith BenderPrincipal | Pear VC | United States | 3w ago | |
| Josh NussbaumVenture Partner | Compound | United States | 3w ago | |
| Ken BelotskyPartner | Negev Capital | Israel | 3w ago | |
| Andrew ReedPartner | Sequoia Capital | United States | 4w ago | |
| Elena VibochManaging Director | General Catalyst | United States | 4w ago | |
| Greg YapPartner | Menlo Ventures | United States | 4w ago | |
| Brandon ReevesGeneral Partner | Lux Capital | United States | 4w ago | |
| James FlynnManaging Partner | Deerfield Management | United States | 4w ago | |
| Andy BrownAngel | Independent | United States | 4w ago | |
| Arjun BalajiPartner | Paradigm | United States | 4w ago | |
| Jordan OdinskyInvestor | Ground Up Ventures | Israel | 4w ago | |
| Cory MoelisGeneral Partner | Ground Up Ventures | United States | 4w ago | |
| Anand IyerUnknown | Lightspeed Venture Partners | United States | 4w ago | |
| Andrew McMahonGeneral Partner | Ridgeline Partners | United States | 4w ago | |
| Elwin YuanPartner | 5Y Capital | China | 4w ago | |
| Glenn HutchinsInvestor | North Island Ventures | United States | 4w ago | |
| Guillermo RauchAngel | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.