Co-investors
Co-investors of Gale Wilkinson
Investors who frequently co-invest with Gale Wilkinson. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Alda DennisGeneral Partner | Initialized Capital | United States | 1w ago | |
| Ellen LevyManaging Director | Silicon Valley Connect | United States | 1w ago | |
| Ilana GolanManaging Partner | Golan Ventures | — | 1w ago | |
| Carey LaiManaging Director | Conductive Ventures | United States | 1w ago | |
| David WielandUnknown | IrishAngels | — | 1w ago | |
| Yair GoldfingerVenture Partner | 3VC | United States | 1w ago | |
| Joe MontanaManaging Partner | Liquid 2 Ventures | United States | 1w ago | |
| Karl KerksiekManaging Director | Endeavor8 | United States | 1w ago | |
| David WielandManaging Partner | Motivate Ventures | United States | 1w ago | |
| Nigel MorrisManaging Partner | QED Investors | United States | 1w ago | |
| Miles DowlingAnalyst | Clocktower Technology Ventures | United States | 1w ago | |
| Michael BrownGeneral Partner | Battery Ventures | United States | 1w ago | |
| Lolita TaubGeneral Partner | Ganas Ventures | United States | 1w ago | |
| Carmen PalafoxPartner | MiLA Capital (Make in LA) | United States | 1w ago | |
| Ben MetcalfeGeneral Partner | Monochrome Capital | United States | 1w ago | |
| John PepperManaging Partner | 040 Capital | — | 1w ago | |
| Brian JacobsGeneral Partner | Emergence Capital | United States | 1w ago | |
| Aaron EpsteinPartner | Y Combinator | United States | 1w ago | |
| Paul SzurekPrincipal | Smash Capital | United States | 1w ago | |
| Samara HernandezPartner | Chingona Ventures | United States | 1w ago | |
| Ilse CalderonAssociate | OVO Fund | United States | 1w ago | |
| Mark BatsiyanGeneral Partner | Inspired Capital | United States | 1w ago | |
| Jack LeeneyManaging Partner | 7GC & Co | United States | 1w ago | |
| Arjan SchütteManaging Partner | Core Innovation Capital | United States | 1w ago | |
| Brian FeinsteinPartner | Bessemer Venture Partners | United States | 1w ago | |
| Ash RustManaging Partner | Sterling Road | United States | 1w ago | |
| Denis BarrierPartner | IrishAngels | United States | 1w ago | |
| Joel HarrisInvestor | Ag Startup Engine | United States | 1w ago | |
| Hayden WilliamsPartner | BrandProject | United States | 1w ago | |
| Ryan BrosharVenture Partner | Techstars | United States | 1w ago | |
| Jason StofferGeneral Partner | Maveron | United States | 1w ago | |
| Nate CooperManaging Partner | Barrel Ventures | United States | 1w ago | |
| Chad StenderManaging Partner | Independent | United States | 1w ago | |
| Jeff PomeranzManaging Director | Right Side Capital Management | United States | 1w ago | |
| Susan LyneManaging Partner | BBG Ventures | United States | 1w ago | |
| Nisha DuaManaging Partner | BBG Ventures | United States | 1w ago | |
| James DuganManaging Partner | OCA Ventures | United States | 3w ago | |
| Christopher YipManaging Director | RET Ventures | United States | 3w ago | |
| Steve SmootGeneral Partner | Lavrock Ventures | United States | 3w ago | |
| William LohseInvestor | Social Starts | United States | 3w ago | |
| Steven MillerPartner | Origin Ventures | United States | 3w ago | |
| Scott GarberManaging Partner | Early Light Ventures | United States | 3w ago | |
| Steve FarshtManaging Partner | Corazon Capital | United States | 3w ago | |
| Tom PetersonVenture Partner | Rally Ventures | United States | 3w ago | |
| Tanya Beja EliasManaging Partner | AlleyCorp | United States | 3w ago | |
| Sonia NagarGeneral Partner | Pritzker Group Venture Capital | United States | 3w ago | |
| Garri ZmudzeGeneral Partner | LongeVC | Switzerland | 4w ago | |
| Reid ChristianGeneral Partner | CRV | United States | 4w ago | |
| Newth MorrisManaging Director | Ankona Capital | United States | 4w ago | |
| Julian CounihanGeneral Partner | Schematic Ventures | United States | 4w ago | |
| Julia TaxinGeneral Partner | Grotech Ventures | United States | 4w ago | |
| Kevin RyanUnknown | AlleyCorp | United States | 4w ago | |
| Michael GrossManaging Director | Beringea | United States | 4w ago | |
| Mike EdelhartManaging Partner | Social Starts | United States | 4w ago | |
| Peter JohnsonPartner | Jump Capital | United States | 4w ago | |
| Ryan DrantManaging Partner | Questa Capital | United States | 4w ago | |
| Fabien CoudercGeneral Partner | Altalurra Ventures | United States | 4w ago | |
| Natalie DillonPartner | Maveron | United States | 4w ago | |
| Adam GoulburnManaging Partner | Dimension Capital | United States | 4w ago | |
| Dan ScholnickGeneral Partner | Trinity Ventures | United States | 4w ago | |
| Croom BeattyPartner | Menlo Ventures | United States | 4w ago | |
| Chad PackardGeneral Partner | Pelion Venture Partners | United States | 4w ago | |
| Brian WalshManaging Partner | Wind Ventures | United States | 4w ago | |
| Andrew BluesteinManaging Partner | Bluestein Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.