Co-investors
Co-investors of Gregg Smith
Investors who frequently co-invest with Gregg Smith. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Koda WangVenture Partner | Giant Ventures | United States | 1w ago | |
| Meera ClarkPrincipal | Obvious Ventures | United States | 1w ago | |
| Chris MullalyVenture Partner | VU Venture Partners | United States | 1w ago | |
| Jesse RobbinsGeneral Partner | Heavybit Industries | United States | 1w ago | |
| Sebastian ZhouUnknown | Multicoin Capital | United States | 1w ago | |
| Will KohlerPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Mayank ShiromaniInvestor | MUFG Innovation Partners Co., Ltd | Japan | 1w ago | |
| Guillaume CabaneScout | Sequoia Capital | United States | 1w ago | |
| Gary BenittGeneral Partner | Social Leverage | — | 1w ago | |
| Scott BirnbaumManaging Partner | Red Sea Ventures | — | 1w ago | |
| Josh WolfeManaging Partner | Lux Capital | United States | 1w ago | |
| Samir KaulGeneral Partner | Khosla Ventures | United States | 1w ago | |
| Joshua KushnerManaging Partner | Thrive Capital | United States | 1w ago | |
| Isabel FoxGeneral Partner | Luminous Ventures | United Kingdom | 1w ago | |
| Alex TranManaging Director | General Catalyst | United States | 1w ago | |
| Adam RothenbergPartner | BoxGroup | United States | 1w ago | |
| Ari QayumiManaging Partner | Mindful Venture Capital | United States | 1w ago | |
| Napoleon TaPartner | Founders Fund | United States | 1w ago | |
| Steve JurvetsonManaging Director | Baruch Future Ventures | United States | 1w ago | |
| Annie KadavyManaging Director | Redpoint Ventures | United States | 1w ago | |
| Kenneth ChenaultManaging Director | General Catalyst | United States | 1w ago | |
| Emily PaxhiaManaging Partner | Poseidon Asset Management | — | 1w ago | |
| Sachin JaitlyGeneral Partner | Morgan Creek Capital Management, LLC | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Justin OverdorffPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Peter BlacklowManaging Director | Boston Seed Capital | United States | 3w ago | |
| Shane NemanAngel | Independent | United States | 3w ago | |
| Seth RosenbergGeneral Partner | Greylock Partners | United States | 3w ago | |
| Stan MiroshnikPartner | 10T Holdings | United States | 3w ago | |
| Kareem ZakiGeneral Partner | Thrive Capital | United States | 3w ago | |
| Lawrence GreenbergVenture Partner | Motley Fool Ventures | United States | 3w ago | |
| Ning SungInvestor | Independent | United States | 4w ago | |
| James EphratiPartner | Lightspeed Venture Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.