Co-investors
Co-investors of Harley Miller
Investors who frequently co-invest with Harley Miller. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Carey LaiManaging Director | Conductive Ventures | United States | 1w ago | |
| Tim BemerPartner | Lead Edge Capital | United States | 1w ago | |
| Daniel HofferManaging Director | Autotech Ventures | United States | 1w ago | |
| Sergio A. EscobarPartner | BCF Ventures | Canada | 1w ago | |
| Gordon RubensteinManaging Partner | The Raine Group | — | 1w ago | |
| Christine TsaiPartner | 500 Global | United States | 1w ago | |
| Magnus KarnehmVice President | Left Lane Capital | United Kingdom | 1w ago | |
| Hunter McnabbGeneral Partner | 9Yards Capital | United States | 1w ago | |
| Jeff TannenbaumPartner | BlueRun Ventures | United States | 1w ago | |
| Jack LeeneyManaging Partner | 7GC & Co | United States | 1w ago | |
| Joel CutlerManaging Director | General Catalyst | United States | 1w ago | |
| Jasper BrandSenior Associate | BITKRAFT Ventures | United States | 1w ago | |
| Paul SzurekPrincipal | Smash Capital | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Meka AsonyePartner | First Round Capital | United States | 1w ago | |
| Neil ChhedaManaging Partner | Romulus Capital | United States | 1w ago | |
| Gary SwartPartner | Polaris Partners | United States | 1w ago | |
| Matthew StottsGeneral Partner | Cerulean Ventures | United States | 1w ago | |
| Patrick MathiesonPartner | Toba Capital | — | 1w ago | |
| George BischofGeneral Partner | Meritech Capital Partners | United States | 1w ago | |
| Dhani JonesUnknown | QEY Capital | — | 1w ago | |
| Scott KuporManaging Partner | Andreessen Horowitz | United States | 1w ago | |
| David SilvermanPartner | Crosslink Capital | United States | 1w ago | |
| Nenad MarovacManaging Partner | DN Capital | — | 1w ago | |
| Fritz LanmanUnknown | ClassPass | United States | 1w ago | |
| Kenneth ChenaultManaging Director | General Catalyst | United States | 1w ago | |
| Jason FiedlerUnknown | Left Lane Capital | United States | 1w ago | |
| Aihui OngVenture Partner | Transformation Capital | United States | 1w ago | |
| Sundeep PeechuGeneral Partner | Felicis Ventures | United States | 1w ago | |
| Matthew J. MillerPrincipal | Left Lane Capital | United States | 3w ago | |
| Zach UllmanPrincipal | Lead Edge Capital | United States | 3w ago | |
| Scott TobinGeneral Partner | Battery Ventures | Israel | 3w ago | |
| Jeffrey BermanGeneral Partner | Camber Creek | United States | 3w ago | |
| Yacine GhalimPartner | Heartcore Capital | France | 3w ago | |
| AJ MalhotraManaging Director | Insight Partners | United States | 3w ago | |
| Andy CohenPartner | World Innovation Lab (WiL) | — | 3w ago | |
| Sebastian PollokPartner | Visionaries Club | Germany | 3w ago | |
| Roy LuoGeneral Partner | ICONIQ Capital | United States | 3w ago | |
| Sam GiberGeneral Partner | http://blisce.com/ | United States | 3w ago | |
| Thilo SemmelbauerManaging Director | Insight Partners | United States | 3w ago | |
| Vinny PujjiManaging Partner | Left Lane Capital | United States | 3w ago | |
| Keith RichmanInvestor | Boosted Commerce | United States | 3w ago | |
| Peter SobiloffManaging Director | Insight Partners | United States | 3w ago | |
| Peter SegallManaging Director | Insight Partners | United States | 3w ago | |
| Nowi KallenManaging Director | Salesforce Ventures | United Kingdom | 3w ago | |
| Kevin TungPartner | Interplay Ventures | United States | 3w ago | |
| Dave BaileyInvestor | The Founder Coach | United Kingdom | 4w ago | |
| Bennett SiegelGeneral Partner | A* Capital (A Star Capital) | United States | 4w ago | |
| Emmet KingPartner | J12 Ventures | Sweden | 4w ago | |
| Sanjay SatheUnknown | SucceedSmart, Inc. | United States | 4w ago | |
| George DaviesPartner | Hambro Perks | United Kingdom | 4w ago | |
| Isaiah KacyvenskiManaging Partner | Will Ventures | United States | 4w ago | |
| Alex FianceInvestor | Kairos HQ | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.