Co-investors
Co-investors of James Flynn
Investors who frequently co-invest with James Flynn. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Anjney MidhaGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Vivek SoderaGeneral Partner | Supercharge.vc | United States | 1w ago | |
| Trevor PaladinoInvestor | Lakeside Capital | United States | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| Ethan RubyPartner | Craft Ventures | United States | 1w ago | |
| Patrick ChaseManaging Director | Redpoint Ventures | United States | 1w ago | |
| Patrick GradyPartner | Sequoia Capital | United States | 1w ago | |
| Mamoon HamidPartner | Kleiner Perkins | United States | 1w ago | |
| David GeorgeGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Faris LodinManaging Director | Sterling Equity | Malaysia | 1w ago | |
| Justine MoorePartner | Andreessen Horowitz | United States | 1w ago | |
| Jack AltmanGeneral Partner | Benchmark | United States | 1w ago | |
| Rahul VohraAngel | Todd and Rahul's Angel Fund | United States | 1w ago | |
| Dylan FieldAngel | Independent | United States | 1w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Bryan KimPartner | Andreessen Horowitz | United States | 3w ago | |
| Todd GoldbergInvestor | Todd and Rahul's Angel Fund | United States | 3w ago | |
| Sonya HuangPartner | Sequoia Capital | United States | 3w ago | |
| Brian BedolPartner | Bedrock Venture Partners | — | 3w ago | |
| Tim O'ReillyPartner | O'Reilly AlphaTech Ventures | — | 3w ago | |
| Jennifer LiPartner | Andreessen Horowitz | United States | 3w ago | |
| Mustafa SuleymanVenture Partner | Greylock | United States | 3w ago | |
| Leslie HenshawPartner | Deerfield Management | United States | 3w ago | |
| J Zac SteinVenture Partner | Craft Ventures | United States | 3w ago | |
| Maciek GnutekInvestor | Credo Ventures | Poland | 3w ago | |
| Arjun BalajiPartner | Paradigm | United States | 4w ago | |
| Ivan BercovichPartner | ScOp Venture Capital | United States | 4w ago | |
| Anand IyerUnknown | Lightspeed Venture Partners | United States | 4w ago | |
| Brian HalliganPartner | Propeller VC | United States | 4w ago | |
| Bartek PucekAngel | TechTree | — | 4w ago | |
| Thomas WittAngel | Expedite Ventures | — | 4w ago | |
| Andrew ReedPartner | Sequoia Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.