Co-investors
Co-investors of Jeff Schox
Investors who frequently co-invest with Jeff Schox. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Tushar JainManaging Partner | Multicoin Capital | United States | 1w ago | |
| Stewart AlsopPartner | Alsop Louie Partners | United States | 1w ago | |
| Sapna ShahPartner | Novastar Ventures | Kenya | 1w ago | |
| Gen IsayamaGeneral Partner | World Innovation Lab (WiL) | — | 1w ago | |
| Michael LavinManaging Partner | Germin8 Ventures | United States | 1w ago | |
| Lee HowerPartner | NextView Ventures | United States | 1w ago | |
| Kirby HarrisUnknown | Base Ventures | — | 1w ago | |
| Michael StarkGeneral Partner | Crosslink Capital | United States | 1w ago | |
| Shirish SathayeGeneral Partner | Cervin Ventures | United States | 1w ago | |
| Jyoti BansalPartner | Unusual Ventures | United States | 1w ago | |
| Mike JungManaging Director | Founders Circle Capital | United States | 1w ago | |
| Forest BaskettGeneral Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Kirby WinfieldGeneral Partner | Ascend.vc | United States | 1w ago | |
| Eric ChinGeneral Partner | Crosslink Capital | United States | 1w ago | |
| Ann Miura KoPartner | Floodgate | United States | 1w ago | |
| Ron ConwayManaging Partner | SV Angel | United States | 1w ago | |
| Rob ConeybeerUnknown | Shasta Ventures | — | 1w ago | |
| Reilly BrennanGeneral Partner | Trucks Venture Capital | — | 1w ago | |
| Paul YehManaging Director | Conductive Ventures | — | 1w ago | |
| Thomas KorteGeneral Partner | AngelPad | — | 1w ago | |
| Jean de FougerollesManaging Partner | Ascension Ventures (UK) | United Kingdom | 1w ago | |
| David GoldbergGeneral Partner | Alpaca VC | United States | 1w ago | |
| Bill LiaoGeneral Partner | SOSV | Ireland | 1w ago | |
| Paul MurphyPartner | Lightspeed Venture Partners | United Kingdom | 1w ago | |
| Joshua PosamentierManaging Partner | Congruent Ventures | United States | 1w ago | |
| Scott StanfordPartner | ACME Capital | United States | 1w ago | |
| Albert WengerManaging Partner | Union Square Ventures | United States | 1w ago | |
| David RusenkoManaging Partner | Leap Forward Ventures | United States | 1w ago | |
| Josh KopelmanPartner | First Round Capital | United States | 1w ago | |
| Deven ParekhManaging Partner | Insight Partners | United States | 1w ago | |
| Eric ChenPartner | OVO Fund | United States | 1w ago | |
| Brent MurriPrincipal | M13 | United States | 1w ago | |
| William BoebelAngel | Independent | Austria | 3w ago | |
| Christopher CheeverPartner | Fontinalis Partners | United States | 3w ago | |
| Douglas CarlisleInvestor | Independent | United States | 3w ago | |
| Vinay ShahInvestor | Transformation Capital | United States | 3w ago | |
| Sheetal BahlPartner | Merak Ventures | India | 3w ago | |
| Evan FeinbergPartner | Tiger Global Management | United States | 3w ago | |
| Steve BeckManaging Partner | Novastar Ventures | United Kingdom | 3w ago | |
| Tomer BerkovitzGeneral Partner | aMoon Fund | Israel | 3w ago | |
| Zack ScottGeneral Partner | Norwest Venture Partners | United States | 3w ago | |
| Peter BarrettGeneral Partner | Playground Global | United States | 3w ago | |
| Stephen OskouiManaging Partner | Gigafund | United States | 3w ago | |
| Neeraj BerryGeneral Partner | Tet Ventures | United States | 3w ago | |
| Matt ThomsGeneral Partner | Baukunst | United States | 3w ago | |
| Anton BrevdeVenture Partner | Prime Movers Lab | United States | 3w ago | |
| Luke NosekManaging Partner | Gigafund | United States | 3w ago | |
| Martha NotarasManaging Partner | Brewer Lane Ventures | United States | 3w ago | |
| Bill FordPartner | Fontinalis Partners | United States | 4w ago | |
| David ShapiroManaging Partner | Alumni Ventures | United States | 4w ago | |
| Darren LiccardoManaging Director | Catapult Ventures (catapult.vc) | United States | 4w ago | |
| David CynnManaging Partner | Alumni Ventures | United States | 4w ago | |
| Angel KelchevPartner | AYANA Capital LLC | United States | 4w ago | |
| Chris MoodyPartner | Foundry Group | United States | 4w ago | |
| Howard KoPartner | Morpheus Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.