Co-investors
Co-investors of Jim Andelman
Investors who frequently co-invest with Jim Andelman. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Avidan RossPartner | Root Ventures | United States | 1w ago | |
| Sam TellerPartner | Thrive Capital | — | 1w ago | |
| Jaynti KananiInvestor | Polygon | India | 1w ago | |
| Tony JamousAngel | Independent | United Kingdom | 1w ago | |
| David CohenManaging Partner | Techstars | United States | 1w ago | |
| Adam StruckManaging Partner | Struck Capital | United States | 1w ago | |
| Pete BrigerPrincipal | Fortress Investment Group | United States | 1w ago | |
| Steve SinghManaging Director | Madrona Ventures | United States | 1w ago | |
| Kevin WeathermanAngel | Stealth Company (Jean-Michel Autelli) | United States | 1w ago | |
| Aaron JacobsonPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Carle StenmarkGeneral Partner | VMG Partners | United States | 1w ago | |
| Jonathan HeiligerGeneral Partner | Vertex Ventures | United States | 1w ago | |
| Brian O'MalleyUnknown | Forerunner Ventures | United States | 1w ago | |
| Josh SteinManaging Partner | Threshold Ventures | United States | 1w ago | |
| Patrick MathiesonPartner | Toba Capital | — | 1w ago | |
| Dana SettlePartner | Greycroft Partners | United States | 1w ago | |
| Susan LyneManaging Partner | BBG Ventures | United States | 1w ago | |
| Cody NystromManaging Director | SJF Ventures | — | 1w ago | |
| Alex MittalInvestor | FundersClub | United States | 1w ago | |
| Paul BricaultManaging Director | Amplify.LA | — | 1w ago | |
| Brad SvrlugaGeneral Partner | Primary Venture Partners | United States | 1w ago | |
| Dustin RosenManaging Partner | Wonder Ventures | United States | 1w ago | |
| Anne DwanePartner | Village Global | United States | 1w ago | |
| Dalton CaldwellPartner | Standard Capital | United States | 1w ago | |
| Wes NicholsPartner | March Capital | United States | 3w ago | |
| Songe LaRonUnknown | Squire | United States | 3w ago | |
| James DuganManaging Partner | OCA Ventures | United States | 3w ago | |
| John TrueGeneral Partner | Cultivation Capital | United States | 3w ago | |
| Eric Del BalsoGeneral Partner | Kohala Ventures | United States | 3w ago | |
| Naren GuptaManaging Director | Nexus Venture Partners | United States | 3w ago | |
| Molly AlterPrincipal | Northzone | United States | 3w ago | |
| Laura VeroneauPartner | Optum Ventures | United States | 3w ago | |
| Andrew VigneaultGeneral Partner | Flexcap Ventures | United States | 3w ago | |
| Soraya DarabiGeneral Partner | TMV | United States | 4w ago | |
| David BrownPartner | Zintinus | United States | 4w ago | |
| Robey MillerPartner | Alpha Edison | United States | 4w ago | |
| Bradley WelchPartner | Tusk Venture Partners | United States | 4w ago | |
| Brett BrewerManaging Director | Crosscut Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.