Co-investors
Co-investors of John Cowgill
Investors who frequently co-invest with John Cowgill. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ariel TseitlinPartner | Scale Venture Partners | United States | 1w ago | |
| Kavita GuptaVenture Partner | Katapult VC | United States | 1w ago | |
| Lisa XuInvestor | FirstMark Capital | United States | 1w ago | |
| Asad KhaliqPrincipal | aCrew Capital | United States | 1w ago | |
| Brian SugarScout | Sequoia Capital | — | 1w ago | |
| Joshua PosamentierManaging Partner | Congruent Ventures | United States | 1w ago | |
| Christian MielePartner | Headline (formerly e.ventures) | Germany | 1w ago | |
| Fredrik CasselGeneral Partner | Creandum | Sweden | 1w ago | |
| Eric LefkofskyInvestor | Lightbank | United States | 1w ago | |
| Kevin DunlapManaging Partner | Calibrate Ventures | United States | 1w ago | |
| Ryan McIntyreManaging Partner | Foundry Group | United States | 1w ago | |
| Lindel EakmanSenior Associate | UTIMCO | United States | 1w ago | |
| Brad GillespieGeneral Partner | IA Ventures | United States | 1w ago | |
| Andrew MarksPartner | TQ Ventures | United States | 1w ago | |
| Rick ZulloGeneral Partner | Equal Ventures | United States | 1w ago | |
| In Sik RheeGeneral Partner | Rembrandt Venture Partners | United States | 1w ago | |
| Ira WeissPartner | Hyde Park Venture Partners | United States | 1w ago | |
| Jake FlomenbergPartner | Wing Venture Capital | United States | 1w ago | |
| Satish DharmarajManaging Director | Redpoint Ventures | United States | 1w ago | |
| Nenad MarovacManaging Partner | DN Capital | — | 1w ago | |
| Jennifer CarolanGeneral Partner | Reach Capital | United States | 1w ago | |
| Rob ToewsPartner | Radical Ventures | United States | 3w ago | |
| Yash SankrityayanManaging Partner | Jungle Ventures | Singapore | 3w ago | |
| Ricardo SequerraPartner | Point Nine Capital | Germany | 3w ago | |
| Tony LiuPartner | Costanoa Ventures | United States | 3w ago | |
| Priya SaiprasadPartner | SoftBank Investment Advisers | United States | 4w ago | |
| Julia KleinPartner | March Capital | United States | 4w ago | |
| Luc VincentAngel | Independent | United States | 4w ago | |
| Logan AshcraftAssociate | Congruent Ventures | United States | 4w ago | |
| Christian MeermannPartner | Cherry Ventures | Germany | 4w ago | |
| Amit AnandPartner | Jungle Ventures | Singapore | 4w ago | |
| Andrew BialeckiAngel | Independent | United States | 4w ago | |
| Andreas StavropoulosPartner | Threshold Ventures | United States | 4w ago | |
| Gary LittlePartner | Canvas Ventures | United States | 4w ago | |
| Amit PatelManaging Director | Owl Ventures | United States | 4w ago | |
| Joe RaczkaManaging Partner | York IE | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.