Co-investors
Co-investors of Josephine Chen
Investors who frequently co-invest with Josephine Chen. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Dave MunichielloGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Matt HuangPartner | Sequoia Capital | United States | 1w ago | |
| Sam TellerPartner | Thrive Capital | — | 1w ago | |
| Daniel GrossInvestor | C2 Investment | United States | 1w ago | |
| Douglas LeonePartner | Sequoia Capital | United States | 1w ago | |
| Varsha RaoUnknown | Nurx | United States | 1w ago | |
| Mark A. JohnsonPartner | TTV Capital | United States | 1w ago | |
| Alex TaussigPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Mercedes BentUnknown | janitorai | United States | 1w ago | |
| Marc BhargavaManaging Director | General Catalyst | United States | 1w ago | |
| Mark GoldbergManaging Partner | Chemistry VC | United States | 1w ago | |
| David GowdeyManaging Partner | Jungle Ventures | Singapore | 1w ago | |
| Brad BurnhamPartner | Union Square Ventures | United States | 1w ago | |
| Greg RosenPartner | Bedrock Capital | United States | 1w ago | |
| Ben HorowitzGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Carl EschenbachVenture Partner | Sequoia Capital | United States | 1w ago | |
| Zach WeinbergUnknown | Flatiron Health | United States | 1w ago | |
| Jess LeePartner | Sequoia Capital | United States | 1w ago | |
| Abe YokellManaging Partner | Congruent Ventures | United States | 1w ago | |
| Eric WuVenture Partner | Resolute Ventures | United States | 1w ago | |
| Bryan SchreierPartner | Sequoia Capital | United States | 1w ago | |
| Yasmin RazaviGeneral Partner | Spark Capital | United States | 3w ago | |
| Shane ChessonGeneral Partner | Openspace Ventures | Singapore | 3w ago | |
| Joe LallouzPartner | Ambush Capital | United States | 3w ago | |
| Eugene MarinelliPartner | Conversion Capital | United States | 3w ago | |
| Michael DeLuciaInvestor | Wellington Management | United States | 3w ago | |
| Justin WiszVenture Partner | RTP Global | United States | 3w ago | |
| Martin MignotPartner | Index Ventures | United Kingdom | 3w ago | |
| Mike VolpeAngel | Independent | United States | 3w ago | |
| Jules MaltzGeneral Partner | IVP | United States | 3w ago | |
| Samuel ClemensPartner | Accomplice VC | United States | 3w ago | |
| Allen MaskPartner | WestCap | United States | 4w ago | |
| Arjun BalajiPartner | Paradigm | United States | 4w ago | |
| Bennett SiegelGeneral Partner | A* Capital (A Star Capital) | United States | 4w ago | |
| Brandon ReevesGeneral Partner | Lux Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.