Co-investors
Co-investors of Julie Yoo
Investors who frequently co-invest with Julie Yoo. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Phin BarnesPartner | The General Partnership | United States | 1w ago | |
| Bryce RobertsManaging Director | INDIE ENTERPRISES | — | 1w ago | |
| Riley NewmanGeneral Partner | Wave Capital | — | 1w ago | |
| Sara AdlerGeneral Partner | Wave Capital | — | 1w ago | |
| Jay RughaniPartner | Andreessen Horowitz | United States | 1w ago | |
| Lee ShapiroUnknown | 7wire Ventures | — | 1w ago | |
| Jonathan BushUnknown | Firefly Health | United States | 1w ago | |
| Vivien HoPartner | Pear VC | United States | 1w ago | |
| Fabricio PettenaPartner | Global Founders Capital | Brazil | 1w ago | |
| Ted MaidenbergGeneral Partner | Tribe Capital | United States | 1w ago | |
| Surbhi SarnaPartner | Y Combinator | United States | 1w ago | |
| Krishna YeshwantPartner | GV (Google Ventures) | United States | 1w ago | |
| Randy GleinPartner | DFJ | United States | 1w ago | |
| John DoerrPartner | Kleiner Perkins | United States | 1w ago | |
| Noah KnaufGeneral Partner | Bond | United States | 1w ago | |
| Brandon LeonardoAngel | Independent | United States | 1w ago | |
| Rich WongGeneral Partner | Accel | United States | 1w ago | |
| Amit KumarPartner | Accel | United States | 1w ago | |
| Skip FleshmanManaging Partner | Asset Management Ventures | United States | 1w ago | |
| Ruchi SanghviUnknown | South Park Commons | United States | 1w ago | |
| Alex TranManaging Director | General Catalyst | United States | 1w ago | |
| Simon BorreroAngel | Independent | Mexico | 3w ago | |
| Patrick ChangInvestor | Dispersion Capital | United States | 3w ago | |
| Nancy BrownGeneral Partner | Oak HC/FT | United States | 3w ago | |
| Nancy XiaoInvestor | Bond | United States | 3w ago | |
| Jenny AbramsonManaging Partner | Rethink Impact | United States | 3w ago | |
| Andrew FirlikManaging Partner | Jazz Venture Partners | United States | 4w ago | |
| Anand IyerUnknown | Lightspeed Venture Partners | United States | 4w ago | |
| David ReshefVenture Partner | GV (Google Ventures) | United States | 4w ago | |
| Ian HathawayPartner | Open AI Startup Fund | United States | 4w ago | |
| Austin OgilvieUnknown | Independent | United States | 4w ago | |
| Holly Maloney McConnellManaging Director | General Catalyst | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.