Co-investors
Co-investors of Karan Mehandru
Investors who frequently co-invest with Karan Mehandru. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Kevin DingPartner | DHVC (Digital Horizon Capital) | United States | 1w ago | |
| Gaurav GargPartner | Wing Venture Capital | United States | 1w ago | |
| Kent LindstromGeneral Partner | 8-Bit Capital | — | 1w ago | |
| Ben CasnochaGeneral Partner | Village Global | United States | 1w ago | |
| Murat BicerGeneral Partner | CRV (Charles River Ventures) | United States | 1w ago | |
| Bryce RobertsManaging Director | INDIE ENTERPRISES | — | 1w ago | |
| Erik TorenbergGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Tomasz TunguzPartner | Redpoint Ventures | United States | 1w ago | |
| Vivek RanadiveManaging Partner | Bow Capital | United States | 1w ago | |
| Christian ReberPartner | Freigeist | Germany | 1w ago | |
| Zach DeWittPartner | Wing Venture Capital | United States | 1w ago | |
| Taylor GreenePartner | Twelve Below | United States | 1w ago | |
| Rajeev BatraPartner | Mayfield | United States | 1w ago | |
| Anne DwanePartner | Village Global | United States | 1w ago | |
| Randy GleinPartner | DFJ | United States | 1w ago | |
| George BischofGeneral Partner | Meritech Capital Partners | United States | 1w ago | |
| Erik BensonPartner | Voyager Capital | United States | 1w ago | |
| Manu KumarUnknown | K9 Ventures | United States | 1w ago | |
| Allison PickensGeneral Partner | Allison Pickens Ventures, formerly The New Normal Fund | United States | 1w ago | |
| Mark SugarmanGeneral Partner | MHS Capital | United States | 1w ago | |
| Jonathan AbramsGeneral Partner | 8-Bit Capital | United States | 1w ago | |
| Matthew CaspariManaging Partner | Alumni Ventures | United States | 3w ago | |
| Richard WellsManaging Director | Insight Partners | United States | 3w ago | |
| Albert KohPrincipal | H.I.G. Capital | United States | 3w ago | |
| Priya SaiprasadPartner | SoftBank Investment Advisers | United States | 3w ago | |
| Robert Downey JrInvestor | Footprint Coalition | United States | 3w ago | |
| Nikitas KoutoupesManaging Director | Insight Partners | United States | 3w ago | |
| Elizabeth de Saint-AignanPartner | Jump Capital | — | 3w ago | |
| Reid ChristianGeneral Partner | CRV | United States | 3w ago | |
| Deepak RavichandranPartner | Alkeon Capital | — | 3w ago | |
| Rama SekharPartner | Norwest Venture Partners | United States | 3w ago | |
| Nico RosbergAngel | Independent | Germany | 3w ago | |
| Christopher ManningPartner | AIX Ventures | United States | 4w ago | |
| Jeff HerbstManaging Partner | GFT Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.