Co-investors
Co-investors of Kareem Zaki
Investors who frequently co-invest with Kareem Zaki. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Stephan GoupilleGeneral Partner | Data Tech Fund | United States | 1w ago | |
| John CadedduManaging Partner | DAG Ventures | — | 1w ago | |
| Derick En'WezohInvestor | Susa Ventures | United States | 1w ago | |
| Michael GilroyGeneral Partner | Coatue | United States | 1w ago | |
| Guillaume CabaneScout | Sequoia Capital | United States | 1w ago | |
| Gautam GuptaGeneral Partner | Strata Capital Partners | United States | 1w ago | |
| Sean WhitneyPrincipal | Craft Ventures | United States | 1w ago | |
| Alex ImmermanPartner | Andreessen Horowitz | United States | 1w ago | |
| Jeremy FianceManaging Partner | The House Fund | United States | 1w ago | |
| Mood RowghaniGeneral Partner | Bond | United States | 1w ago | |
| Patrick GradyPartner | Sequoia Capital | United States | 1w ago | |
| Damir BecirovicPartner | Index Ventures | United States | 1w ago | |
| Theo OsborneManaging Partner | 9Yards Capital | — | 1w ago | |
| Will KohlerPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Koda WangVenture Partner | Giant Ventures | United States | 1w ago | |
| Mamoon HamidPartner | Kleiner Perkins | United States | 1w ago | |
| Josh WolfeManaging Partner | Lux Capital | United States | 1w ago | |
| Brian FeinsteinPartner | Bessemer Venture Partners | United States | 1w ago | |
| Varun GuptaPartner | Caffeinated Capital | United States | 1w ago | |
| Mark GoldbergManaging Partner | Chemistry VC | United States | 1w ago | |
| Kenneth ChenaultManaging Director | General Catalyst | United States | 1w ago | |
| John DoerrPartner | Kleiner Perkins | United States | 1w ago | |
| Aditi MaliwalGeneral Partner | Upfront Ventures | United States | 1w ago | |
| David TischManaging Partner | BoxGroup | United States | 1w ago | |
| Samir KaulGeneral Partner | Khosla Ventures | United States | 1w ago | |
| Scott KuporManaging Partner | Andreessen Horowitz | United States | 1w ago | |
| Ben RobbinsGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Napoleon TaPartner | Founders Fund | United States | 1w ago | |
| Joshua KushnerManaging Partner | Thrive Capital | United States | 1w ago | |
| Zach WeinbergUnknown | Flatiron Health | United States | 1w ago | |
| Alex TranManaging Director | General Catalyst | United States | 1w ago | |
| Nico BerardiGeneral Partner | Animo Ventures | United States | 1w ago | |
| Adam RothenbergPartner | BoxGroup | United States | 1w ago | |
| Johan BrennerGeneral Partner | Creandum | Sweden | 1w ago | |
| Brian LangnerPrincipal | Industry Ventures | United States | 1w ago | |
| Rebecca LynnGeneral Partner | Morgenthaler Ventures | United States | 1w ago | |
| Will NealeInvestor | Passion Capital | United Kingdom | 3w ago | |
| Paul AppelbaumPrincipal | Rock Ventures | United States | 3w ago | |
| Justin OverdorffPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Sangeen ZebGeneral Partner | GV (Google Ventures) | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Seth RosenbergGeneral Partner | Greylock Partners | United States | 3w ago | |
| Julia KleinPartner | March Capital | United States | 3w ago | |
| Ken MoelisAngel | Independent | United States | 3w ago | |
| Martin MignotPartner | Index Ventures | United Kingdom | 3w ago | |
| Andrew BlachmanPartner | Marketplace Capital | — | 3w ago | |
| Deepak RavichandranPartner | Alkeon Capital | — | 3w ago | |
| Madhur MakkarPrincipal | RTP Global | India | 3w ago | |
| Mood RawghaniGeneral Partner | Bond | United States | 3w ago | |
| Florian OttoAngel | Independent | United States | 4w ago | |
| James EphratiPartner | Lightspeed Venture Partners | United States | 4w ago | |
| David ReshefVenture Partner | GV (Google Ventures) | United States | 4w ago | |
| Bill PescatelloGeneral Partner | Lightbank | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.