Co-investors
Co-investors of Katie Haun
Investors who frequently co-invest with Katie Haun. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Mike MargPartner | Craft Ventures | United States | 1w ago | |
| Ling WongManaging Partner | Highbury Group | United States | 1w ago | |
| Michael LazerowManaging Partner | Lazerow Ventures | United States | 1w ago | |
| George C. PetrocheilosManaging Partner | Catalio Capital Management | United States | 1w ago | |
| Jane LippencottGeneral Partner | Volt Capital | United States | 1w ago | |
| Sterling WitzkePartner | Winklevoss Capital | United States | 1w ago | |
| Boaz HechtAngel | Independent | United States | 1w ago | |
| Jordan NofManaging Partner | Tusk Venture Partners | United States | 1w ago | |
| Linda XieAdvisor | 0x%00%0a | United States | 1w ago | |
| Tanguy ChauPrincipal | formation|8 | — | 1w ago | |
| Nicolas BrandPartner | Lakestar | Switzerland | 1w ago | |
| Sonali De RyckerPartner | Accel Partners | United Kingdom | 1w ago | |
| James Robinson IIIGeneral Partner | RRE Ventures | United States | 1w ago | |
| Frank RotmanPartner | QED Investors | United States | 1w ago | |
| Stephanie ZhanPartner | Sequoia Capital | United States | 1w ago | |
| Emilie ChoiPresident | Coinbase Ventures | United States | 1w ago | |
| Rich LevandovPartner | Avalon Ventures | United States | 1w ago | |
| Bill LeeGeneral Partner | Craft Ventures | United States | 1w ago | |
| Hans TungManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Alex RampellGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Arianna SimpsonAdvisor | Curated | United States | 1w ago | |
| Zavain DarInvestor | Dimension Capital | United States | 1w ago | |
| Aaron EpsteinPartner | Y Combinator | United States | 1w ago | |
| Kara NortmanGeneral Partner | Upfront Ventures | United States | 1w ago | |
| Diogo MyrrhaGeneral Partner | Album VC | United States | 1w ago | |
| Steven SarracinoPartner | Activant Capital | United States | 3w ago | |
| Sean M. BanksPartner | TTV Capital | United States | 3w ago | |
| Tom SchmidtPartner | Dragonfly Capital Partners | United States | 3w ago | |
| Sebastian BlumPartner | Greenfield Capital | Germany | 3w ago | |
| Roy LuoGeneral Partner | ICONIQ Capital | United States | 3w ago | |
| Jorge CondeGeneral Partner | Andreessen Horowitz | United States | 3w ago | |
| Haseeb QureshiManaging Partner | Dragonfly Capital Partners | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.