Co-investors
Co-investors of Kulveer Taggar
Investors who frequently co-invest with Kulveer Taggar. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Donald StalterPartner | Sunshine Lake | United States | 1w ago | |
| Jeff FluhrPartner | Craft Ventures | United States | 1w ago | |
| Furqan RydhanUnknown | thirdweb | United States | 1w ago | |
| Lee EdwardsGeneral Partner | Root Ventures | United States | 1w ago | |
| Nicolas DessaignePartner | Y Combinator | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Adina TeckluPartner | Khosla Ventures | United States | 1w ago | |
| Jeff HeitzmanAngel | New Stack Ventures | United States | 1w ago | |
| Jason FreedmanGeneral Partner | Peak State Ventures | United States | 1w ago | |
| Jinal JhaveriVenture Partner | Runa Capital | United States | 1w ago | |
| Kevin Alvarez-FungGeneral Partner | Predictive VC | United States | 1w ago | |
| Andy WhitePartner | VegasTechFund | — | 1w ago | |
| Ali RowghaniUnknown | Y Combinator | United States | 1w ago | |
| Eylul KayinVice President | SoftBank Investment Advisers | United States | 1w ago | |
| Rahul MehtaManaging Partner | DST Global | — | 1w ago | |
| Jeff ChungManaging Director | AME Cloud Ventures | United States | 1w ago | |
| Darian ShiraziManaging Partner | Gradient Ventures | United States | 1w ago | |
| Azeem AzharUnknown | Xtripe Angels | United Kingdom | 1w ago | |
| Chetan PuttaguntaGeneral Partner | Benchmark | United States | 1w ago | |
| Brandon HoffmanManaging Partner | Sunset Ventures | United States | 1w ago | |
| Darius ContractorUnknown | Dropbox | — | 1w ago | |
| Karl JacobUnknown | Loansnap | United States | 1w ago | |
| Garry TanPresident | Y Combinator | United States | 1w ago | |
| Walter KortschakManaging Partner | Kortschak Investments | United States | 1w ago | |
| Immad AkhundUnknown | Y Combinator | United States | 1w ago | |
| Bart MacdonaldManaging Partner | bloom venture partners | United States | 1w ago | |
| Alex RoetterManaging Director | Moxxie Ventures | United States | 1w ago | |
| Brian JacobsGeneral Partner | Emergence Capital | United States | 1w ago | |
| Zoe PerretPrincipal | Initialized Capital | United States | 1w ago | |
| Mattias LjungmanInvestor | Moonfire Ventures | United Kingdom | 1w ago | |
| Abhishek SharmaManaging Director | Nexus Venture Partners | United States | 1w ago | |
| Lan XuezhaoManaging Partner | Basis Set Ventures | United States | 1w ago | |
| Katey CaldwellManaging Partner | Twenty Two Ventures | United States | 1w ago | |
| Aneel RanadiveManaging Partner | Soma Capital | United States | 1w ago | |
| Brian PokornyUnknown | SV Angel LLC | United States | 1w ago | |
| Kim-Mai CutlerPartner | Initialized Capital | United States | 1w ago | |
| Katie StantonGeneral Partner | Moxxie Ventures | United States | 1w ago | |
| Sundeep PeechuGeneral Partner | Felicis Ventures | United States | 1w ago | |
| Topher ConwayManaging Partner | SV Angel | United States | 1w ago | |
| Mike GhaffaryGeneral Partner | Canvas Ventures | United States | 1w ago | |
| Shaan PuriInvestor | Shaan's All Access Fund | United States | 1w ago | |
| Taro FukuyamaUnknown | SmartHR, Inc. | United States | 1w ago | |
| Ooshma GargInvestor | XFactor Ventures | United States | 1w ago | |
| Beth TurnerAdvisor | SV Angel | United States | 1w ago | |
| Enis HulliGeneral Partner | 500 Emerging Europe | United Kingdom | 1w ago | |
| Yash HemarajGeneral Partner | Benhamou Global Ventures | United States | 1w ago | |
| Luigi BajettiManaging Partner | LombardStreet Ventures | United States | 1w ago | |
| Rick HeitzmannManaging Director | FirstMark Capital | United States | 1w ago | |
| Salil DeshpandeGeneral Partner | Uncorrelated Ventures | United States | 1w ago | |
| Brian ShinInvestor | VitalStage Ventures | United States | 1w ago | |
| Sanjay MehtaPartner | 100X.VC | India | 1w ago | |
| Isaiah BoonePartner | Sequoia Capital | United States | 1w ago | |
| Wes BartonGeneral Partner | Third Prime | United States | 1w ago | |
| Max MullenAngel | Independent | United States | 1w ago | |
| Brett GibsonManaging Partner | Initialized Capital | United States | 1w ago | |
| Meka AsonyePartner | First Round Capital | United States | 1w ago | |
| Chris HowardPartner | Fuel Capital | United States | 1w ago | |
| Nabeel HyattGeneral Partner | Spark Capital | United States | 1w ago | |
| Diego GomesPartner | SaaSholic Fund | Brazil | 1w ago | |
| Tod SacerdotiPartner | Flex Capital, LLC // Turbo Ventures, LLC | United States | 1w ago | |
| Mark PoagGeneral Partner | Fitz Gate Ventures | United States | 1w ago | |
| Omar DarwazahGeneral Partner | AAF Management Ltd. | United States | 1w ago | |
| Rahul AgarwallaManaging Partner | SenseAI Ventures | India | 3w ago | |
| Ryan ChanUnknown | Independent | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Ben TossellGeneral Partner | Ben Tossell's Rolling Fund | United Kingdom | 3w ago | |
| Emma PhillipsPartner | Latitude | United Kingdom | 3w ago | |
| Todd GoldbergInvestor | Todd and Rahul's Angel Fund | United States | 3w ago | |
| Astasia MyersInvestor | Felicis Ventures | United States | 3w ago | |
| Shane NemanAngel | Independent | United States | 3w ago | |
| Christopher KileManaging Partner | Zeno Ventures | Switzerland | 3w ago | |
| Matt BrownPartner | Matrix | United States | 3w ago | |
| Lisha LiPrincipal | Amplify Partners | — | 3w ago | |
| Jared HeymanGeneral Partner | Pioneer Fund | United States | 3w ago | |
| Everett RandleGeneral Partner | Benchmark | United States | 3w ago | |
| Jennifer LiPartner | Andreessen Horowitz | United States | 3w ago | |
| Max KolyshVenture Partner | Pioneer Fund | United States | 3w ago | |
| Michael FertikManaging Partner | Heroic Ventures | United States | 3w ago | |
| Philippe BouazizManaging Partner | Sarona Ventures | France | 3w ago | |
| Liz WesselPartner | First Round Capital | United States | 3w ago | |
| Dan SirokerAngel | Independent | United States | 4w ago | |
| Ben ParrUnknown | Theory Forge VC | United States | 4w ago | |
| Jack BrodyInvestor | Mana Ventures | United States | 4w ago | |
| Andrew RomansGeneral Partner | 7BC Venture Capital | United States | 4w ago | |
| James BesharaAngel | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.