Co-investors
Co-investors of Lauren DeLuca
Investors who frequently co-invest with Lauren DeLuca. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Miles DowlingAnalyst | Clocktower Technology Ventures | United States | 1w ago | |
| Koda WangVenture Partner | Giant Ventures | United States | 1w ago | |
| David WielandManaging Partner | Motivate Ventures | United States | 1w ago | |
| Stephanie PalmeriPartner | NextView Ventures | United States | 1w ago | |
| Jake NechamkinGeneral Partner | Muchmore Ventures | United States | 1w ago | |
| David WielandUnknown | IrishAngels | — | 1w ago | |
| Yossi HassonVenture Partner | 2048 Ventures | United States | 1w ago | |
| Jeff KearlGeneral Partner | Pelion Venture Partners | — | 1w ago | |
| Mark BatsiyanGeneral Partner | Inspired Capital | United States | 1w ago | |
| Paul SzurekPrincipal | Smash Capital | United States | 1w ago | |
| Jeff CarterGeneral Partner | Independent | United States | 1w ago | |
| Amanda JosephPrincipal | American Family Ventures | United States | 1w ago | |
| Nate CooperManaging Partner | Barrel Ventures | United States | 1w ago | |
| Jeff PomeranzManaging Director | Right Side Capital Management | United States | 1w ago | |
| Matt FatesPartner | Innospark Ventures | — | 1w ago | |
| Eric KimManaging Partner | Goodwater Capital | United States | 1w ago | |
| Chris BordeauxManaging Partner | LFG Ventures | — | 1w ago | |
| Alex RubalcavaPartner | Stage Venture Partners | United States | 1w ago | |
| Denis BarrierPartner | IrishAngels | United States | 1w ago | |
| Chad StenderManaging Partner | Independent | United States | 1w ago | |
| Christopher YipManaging Director | RET Ventures | United States | 3w ago | |
| Thomas ChenGeneral Partner | MAGIC Fund | United States | 3w ago | |
| Christopher DeutschAngel | Lofty Ventures | United States | 3w ago | |
| Tom SperryManaging Director | Rogue VC | — | 3w ago | |
| Melinda GloriosaAssociate | Rev1 Ventures | United States | 3w ago | |
| Jason HenrichsAngel | Independent | United States | 3w ago | |
| Sonia NagarGeneral Partner | Pritzker Group Venture Capital | United States | 3w ago | |
| TJ DembinskiPartner | Drive Capital | United States | 3w ago | |
| Steve FarshtManaging Partner | Corazon Capital | United States | 3w ago | |
| Patrick FinneganPartner | Intuition Capital | United States | 3w ago | |
| Peter JohnsonPartner | Jump Capital | United States | 3w ago | |
| Petra GriffithManaging Director | Wedbush Ventures | United States | 4w ago | |
| Ankit SudPartner | NewView Capital | United States | 4w ago | |
| Dan ScholnickGeneral Partner | Trinity Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.