Co-investors
Co-investors of Lauren Kolodny
Investors who frequently co-invest with Lauren Kolodny. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Shane MacUnknown | Squared Away | United States | 1w ago | |
| Vanessa LarcoPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Mar HershensonManaging Partner | Pear VC | United States | 1w ago | |
| Miles DowlingAnalyst | Clocktower Technology Ventures | United States | 1w ago | |
| Todd KimmelManaging Partner | Montage Ventures | — | 1w ago | |
| Anna PattersonManaging Partner | Gradient Ventures | United States | 1w ago | |
| Guillaume CabaneScout | Sequoia Capital | United States | 1w ago | |
| Adam D'AugelliPartner | True Ventures | United States | 1w ago | |
| Hunter HorsleyUnknown | Bitwise Asset Management | United States | 1w ago | |
| Jonathan WhittleManaging Partner | Quona Capital | United States | 1w ago | |
| Justin LipmanInvestor | Equity Venture Partners | Australia | 1w ago | |
| Spencer RascoffGeneral Partner | 75 & Sunny | United States | 1w ago | |
| Brian BalfourVenture Partner | Long Journey Ventures | United States | 1w ago | |
| Scott FriendManaging Partner | Bain Capital Ventures | — | 1w ago | |
| Will KohlerPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Manuel Silva MartinezGeneral Partner | Mouro Capital | United Kingdom | 1w ago | |
| Sandhya HegdeGeneral Partner | Unusual Ventures | United States | 1w ago | |
| Alyse KilleenManaging Partner | StillMark | — | 1w ago | |
| Chris DixonManaging Partner | Andreessen Horowitz | United States | 1w ago | |
| Jason GreenGeneral Partner | Emergence Capital Partners | United States | 1w ago | |
| Alexa von TobelManaging Partner | Inspired Capital | United States | 1w ago | |
| Nadav EylathGeneral Partner | at.inc/ | United States | 1w ago | |
| David MortGeneral Partner | Propel Venture Partners | United States | 1w ago | |
| Aileen LeeUnknown | Cowboy Ventures | United States | 1w ago | |
| Satya PatelPartner | Homebrew | United States | 1w ago | |
| Reed DuchscherGeneral Partner | Night Ventures | United States | 1w ago | |
| Jay ReinemannManaging Partner | Propel Venture Partners | United States | 1w ago | |
| Mark BatsiyanGeneral Partner | Inspired Capital | United States | 1w ago | |
| Angela TranGeneral Partner | Version One Ventures | United States | 1w ago | |
| Roseanne WincekManaging Director | Renegade Partners | United States | 1w ago | |
| Denis BarrierPartner | IrishAngels | United States | 1w ago | |
| Brian HirschManaging Partner | Tribeca Venture Partners | United States | 1w ago | |
| Taylor BaradaVenture Partner | SignalFire | United States | 1w ago | |
| Vishal LuganiGeneral Partner | aCrew Capital | United States | 1w ago | |
| Sam HodgesAngel | Vouch Insurance | United States | 3w ago | |
| Sarah MorgensternVenture Partner | Flourish Ventures | United States | 3w ago | |
| Sam BlondPartner | Founders Fund | United States | 3w ago | |
| Parker ConradAngel | Independent | United States | 3w ago | |
| Ken Chenault Jr.Managing Partner | Benchstrength | United States | 3w ago | |
| Aaron PatzerUnknown | Vital Software | — | 3w ago | |
| Daniel PortilloManaging Partner | Sweat Equity Ventures | United States | 3w ago | |
| Jaclyn Rice NelsonGeneral Partner | Coalition Operators | United States | 3w ago | |
| Ken SeiffManaging Partner | Blockchange Ventures | United States | 3w ago | |
| Penny PritzkerInvestor | Inspired Capital | United States | 3w ago | |
| Brett ShearPartner | Palm Tree Crew Investments | United States | 4w ago | |
| Andrew McKinzieInvestor | aCrew Capital | United States | 4w ago | |
| Ilana SternGeneral Partner | Peterson Ventures | United States | 4w ago | |
| Emanuel PleitezAngel | Independent | United States | 4w ago | |
| Chris GottschalkGeneral Partner | Mouro Capital | United States | 4w ago | |
| Charley MaManaging Partner | Exponent Founders Capital | United States | 4w ago | |
| Doug SleeterAngel | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.