Co-investors
Co-investors of Marc Bhargava
Investors who frequently co-invest with Marc Bhargava. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ben RubinScout | Sequoia Capital | United States | 1w ago | |
| Cristina CordovaPartner | First Round Capital | United States | 1w ago | |
| Dave MunichielloGeneral Partner | GV (Google Ventures) | United States | 1w ago | |
| Nick TomainoGeneral Partner | 1confirmation | United States | 1w ago | |
| Arjun SethiUnknown | Kraken Digital Asset Exchange | United States | 1w ago | |
| Paul DrewsManaging Director | Salesforce Ventures | United States | 1w ago | |
| Christiaan VorkinkVice President | True Ventures | United States | 1w ago | |
| Sharon VosmekManaging Director | Astia | United States | 1w ago | |
| Ali PartoviAngel | Minttown | United States | 1w ago | |
| Ravi GroverUnknown | Independent | United States | 1w ago | |
| Jeremy CaiUnknown | Italic | United States | 1w ago | |
| Donald StalterPartner | Sunshine Lake | United States | 1w ago | |
| Sima GandhiInvestor | Creative Juice | United States | 1w ago | |
| Ariel TseitlinPartner | Scale Venture Partners | United States | 1w ago | |
| Alyse KilleenManaging Partner | StillMark | — | 1w ago | |
| Derick En'WezohInvestor | Susa Ventures | United States | 1w ago | |
| Ramtin NaimiGeneral Partner | Abstract Ventures | United States | 1w ago | |
| Joshua BrowderUnknown | Wander | United States | 1w ago | |
| Josephine ChenPartner | Sequoia Capital | United States | 1w ago | |
| Patrick ChaseManaging Director | Redpoint Ventures | United States | 1w ago | |
| Hunter HorsleyUnknown | Bitwise Asset Management | United States | 1w ago | |
| Kevin SpainGeneral Partner | Emergence Capital | United States | 1w ago | |
| Anna PattersonManaging Partner | Gradient Ventures | United States | 1w ago | |
| David FialkowManaging Director | General Catalyst | United States | 1w ago | |
| Kal VepuriUnknown | Brainchild | — | 1w ago | |
| Henri DeshaysGeneral Partner | NewFund | United States | 1w ago | |
| Bill TrenchardPartner | First Round Capital | United States | 1w ago | |
| Tory PattersonManaging Director | Owl Ventures | United States | 1w ago | |
| Ibrahim AlSuwaidiInvestor | DCM | United States | 1w ago | |
| Michael VaughanGeneral Partner | Vera Equity | United States | 1w ago | |
| William BarnesInvestor | Moving Capital | United States | 1w ago | |
| Nadav EylathGeneral Partner | at.inc/ | United States | 1w ago | |
| Nick DavidovUnknown | Davidovs VC | United States | 1w ago | |
| Alex MarinierGeneral Partner | New Form Capital | United States | 1w ago | |
| Mark BatsiyanGeneral Partner | Inspired Capital | United States | 1w ago | |
| Yaron SamidManaging Partner | TechAviv Founder Partners | Israel | 1w ago | |
| Brent HobermanManaging Partner | Firstminute Capital | United Kingdom | 1w ago | |
| Emilie ChoiPresident | Coinbase Ventures | United States | 1w ago | |
| Alex BardManaging Director | Redpoint Ventures | United States | 1w ago | |
| Grace IsfordPartner | Lux Capital | United States | 1w ago | |
| Anas BiadPartner | Sequoia Capital | United Kingdom | 1w ago | |
| Brandon LeonardoAngel | Independent | United States | 1w ago | |
| Sundeep PeechuGeneral Partner | Felicis Ventures | United States | 1w ago | |
| Alex RampellGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Balaji SrinivasanAngel | Independent | Singapore | 1w ago | |
| Alex TongVenture Partner | Information Venture Partners | Canada | 1w ago | |
| Daniel LevineInvestor | Accel | United States | 1w ago | |
| Lan XuezhaoManaging Partner | Basis Set Ventures | United States | 1w ago | |
| Brianne KimmelManaging Partner | WorkLife Ventures | United States | 1w ago | |
| Tim GuleriManaging Director | Sierra Ventures | United States | 1w ago | |
| Jason YehGeneral Partner | Patron | United States | 1w ago | |
| Neil MehtaInvestor | Greenoaks Capital | United States | 1w ago | |
| Alex ClaytonGeneral Partner | Meritech Capital Partners | United States | 1w ago | |
| Samir KaulGeneral Partner | Khosla Ventures | United States | 1w ago | |
| Dave EisenbergPartner | Red Swan Ventures | United States | 1w ago | |
| Robert KeithManaging Director | Salesforce Ventures | United States | 3w ago | |
| Jeffrey ReitmanPrincipal | Nyca Partners | — | 3w ago | |
| Konstantin VinogradovGeneral Partner | Runa Capital | United Kingdom | 3w ago | |
| Quentin ClarkManaging Director | General Catalyst | United States | 3w ago | |
| Sam HodgesAngel | Vouch Insurance | United States | 3w ago | |
| Sam BlondPartner | Founders Fund | United States | 3w ago | |
| Sitar TeliManaging Partner | Connectivity Ventures Fund | United Kingdom | 3w ago | |
| Jade LaiPartner | Coatue | United States | 3w ago | |
| Jason GardnerUnknown | Marqeta | United States | 3w ago | |
| Ammar AmdaniGeneral Partner | Adapt Ventures | United States | 3w ago | |
| Zeynep YavuzPartner | General Catalyst | United Kingdom | 3w ago | |
| Tom ConradInvestor | Big Sky Health | United States | 3w ago | |
| Sanat RaoGeneral Partner | BlockTower Capital | United States | 3w ago | |
| Gaurav AhujaPartner | Thrive Capital | United States | 3w ago | |
| Hart LamburPartner | Robot Ventures | Canada | 3w ago | |
| John ConnaughtonManaging Partner | Bain Capital | United States | 3w ago | |
| Mario GabrieleVenture Partner | Hummingbird Ventures | United States | 3w ago | |
| Parker ConradAngel | Independent | United States | 3w ago | |
| Leigh Marie BraswellPartner | Kleiner Perkins | United States | 3w ago | |
| Max RimpelPrincipal | Index Ventures | United States | 3w ago | |
| Bejul SomaiaPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Dawn SongAngel | Independent | United States | 4w ago | |
| Bartek PucekAngel | TechTree | — | 4w ago | |
| David BeazleyManaging Partner | Alumni Ventures | United States | 4w ago | |
| Courtney LeimkuhlerManaging Partner | Springbank Collective | United States | 4w ago | |
| Janelle TengVice President | Bessemer Venture Partners | United States | 4w ago | |
| Johan BosiniPartner | Quona Capital | South Africa | 4w ago | |
| Chris GottschalkGeneral Partner | Mouro Capital | United States | 4w ago | |
| Brian HalliganPartner | Propeller VC | United States | 4w ago | |
| Chauncey HamiltonPartner | XYZ Venture Capital | United States | 4w ago | |
| Carl SparksManaging Partner | Interlock Partners | United States | 4w ago | |
| Irene AuAngel | Khosla Ventures | United States | 4w ago | |
| Gbenga AjayiPartner | QED Investors | United Kingdom | 4w ago | |
| Charley MaManaging Partner | Exponent Founders Capital | United States | 4w ago | |
| Elwin YuanPartner | 5Y Capital | China | 4w ago | |
| Frank ChangManaging Partner | Flying Fish Partners | United States | 4w ago | |
| Annie CasePartner | Kleiner Perkins | United States | 4w ago | |
| Ivan ZgombaPartner | Plug & Play Ventures | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.