Co-investors
Co-investors of Mark Mullen
Investors who frequently co-invest with Mark Mullen. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Alex BenikPartner | Battery Ventures | United States | 1w ago | |
| Marco DeMeirelesPartner | TCG (The Chernin Group) | United States | 1w ago | |
| Jeff KearlGeneral Partner | Pelion Venture Partners | — | 1w ago | |
| Mike WalshGeneral Partner | Structure Capital | — | 1w ago | |
| Sam TellerPartner | Thrive Capital | — | 1w ago | |
| Gabe GreenbaumGeneral Partner | B Capital Group | United States | 1w ago | |
| Randi ZuckerbergVenture Partner | Offline Ventures | United States | 1w ago | |
| Keith HamlinGeneral Partner | Third Prime | United States | 1w ago | |
| Joanna Drake EarlManaging Partner | Magnify Ventures | United States | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| Phil ChenPartner | Race Capital | Taiwan | 1w ago | |
| James WuPartner | M12 - Microsoft's Venture Fund | United States | 1w ago | |
| Joanne WilsonPartner | Gotham Gal Ventures | — | 1w ago | |
| Robert JäcklePrincipal | Visionaries Club | Germany | 1w ago | |
| Sim BlausteinPartner | 1745 Ventures | United States | 1w ago | |
| Brendan WallaceManaging Partner | Fifth Wall Ventures | United States | 1w ago | |
| Sukhinder Singh CassidyVenture Partner | aCrew Capital | United States | 1w ago | |
| Shawn LimPartner | Artichoke Capital | Singapore | 1w ago | |
| Jeff StibelGeneral Partner | Bryant Stibel | United States | 1w ago | |
| Hiro Rio MaedaManaging Partner | DNX Ventures | United States | 1w ago | |
| Brian FeinsteinPartner | Bessemer Venture Partners | United States | 1w ago | |
| Dustin RosenManaging Partner | Wonder Ventures | United States | 1w ago | |
| Henri DeshaysGeneral Partner | NewFund | United States | 1w ago | |
| Jason SpievakManaging Partner | Entrada Ventures | United States | 1w ago | |
| Adam KrongoldAngel | Overtly Covert | — | 1w ago | |
| Stacey BishopPartner | Scale Venture Partners | United States | 1w ago | |
| Derek NortonManaging Partner | Watertower Ventures | — | 1w ago | |
| Daniel GwakManaging Partner | Point72 Ventures | United States | 3w ago | |
| Neeraj AgrawalGeneral Partner | Battery Ventures | United States | 3w ago | |
| Stan MiroshnikPartner | 10T Holdings | United States | 3w ago | |
| Thomas FalkPartner | Revel Partners | Germany | 3w ago | |
| Sean EllisPartner | GoPractice, Inc | — | 3w ago | |
| Tom StaggsPartner | Smash Capital | United States | 3w ago | |
| Robert LacherPartner | La Famiglia | Germany | 3w ago | |
| Morgan LivermorePartner | Quiet Capital | United States | 3w ago | |
| Phin UphamManaging Partner | Haymaker Ventures | United States | 3w ago | |
| Devin WhatleyPartner | Ecosystem Integrity | United States | 3w ago | |
| Noah YagoVice President | Triangle Peak Partners | — | 3w ago | |
| Dane McDonaldManaging Director | Batshit Crazy Ventures | United States | 3w ago | |
| Avery RosinPartner | Lead Edge Capital | United States | 3w ago | |
| Ed ClussPartner | Signia Venture Partners | United States | 3w ago | |
| Keith RichmanInvestor | Boosted Commerce | United States | 3w ago | |
| JJ RambergPartner | Operator Collective | — | 3w ago | |
| Mark GoodmanManaging Director | MassMutual Ventures | United States | 3w ago | |
| Paul StamasManaging Director | General Atlantic | United States | 3w ago | |
| Jiake LiuAngel | Independent | United States | 3w ago | |
| Jim ArmstrongUnknown | Clearstone Venture Partners | United States | 4w ago | |
| Bruce HallettManaging Partner | Miramar Ventures | United States | 4w ago | |
| Brett BrewerManaging Director | Crosscut Ventures | United States | 4w ago | |
| Clay DumasGeneral Partner | Lowercarbon Capital | United States | 4w ago | |
| Chris OvitzInvestor | Electric Ant | United States | 4w ago | |
| Clive NgPartner | CVentures | United States | 4w ago | |
| Darren SandbergManaging Partner | DreamIt Ventures | United States | 4w ago | |
| Adam MillerManaging Partner | AllerFund | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.