Co-investors
Co-investors of Matt Cohler
Investors who frequently co-invest with Matt Cohler. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Sophia AmorusoGeneral Partner | Trust Fund | United States | 1w ago | |
| Ali RosenthalManaging Partner | Leadout Capital | — | 1w ago | |
| Martin GedalinPartner | Lumia Capital | United States | 1w ago | |
| Greg MauroPartner | Learn Capital | — | 1w ago | |
| Stephen ChauScout | Sequoia Capital | United States | 1w ago | |
| Michael AndersonUnknown | Framework Ventures | United States | 1w ago | |
| Eugene WeiUnknown | Unknown Ventures | United States | 1w ago | |
| Todd DagresGeneral Partner | Spark Capital | United States | 1w ago | |
| Sunny DhillonPartner | Kyber Knight Capital | United States | 1w ago | |
| David GeorgeGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Drew VolpeManaging Partner | First Star Ventures | United States | 1w ago | |
| Ann Miura KoPartner | Floodgate | United States | 1w ago | |
| Jason JacobsPartner | MCJ Collective | United States | 1w ago | |
| Andrew CollinsManaging Director | Summit Partners | United States | 1w ago | |
| Brian NeiderPartner | Lead Edge Capital | United States | 1w ago | |
| Bruce DunlevieGeneral Partner | Benchmark | United States | 1w ago | |
| Jeremy PhilipsPartner | Spark Capital | United States | 1w ago | |
| Scott RaneyPartner | Redpoint Ventures | United States | 1w ago | |
| Patrick O'ShaughnessyPartner | Positive Sum VC | United States | 1w ago | |
| Andrew MarksPartner | TQ Ventures | United States | 1w ago | |
| JOHN FANNINGAngel | Independent | — | 1w ago | |
| Aneel BhusriPartner | Greylock | United States | 1w ago | |
| Reid HoffmanPartner | Greylock | United States | 1w ago | |
| Rishi GargVenture Partner | Mayfield | United States | 1w ago | |
| William LohseInvestor | Social Starts | United States | 3w ago | |
| Sabina WizanderPartner | Creandum | Sweden | 3w ago | |
| Shalini RaoPartner | TCV | United States | 3w ago | |
| Evan FeinbergPartner | Tiger Global Management | United States | 3w ago | |
| Scooter BraunPartner | TQ Ventures | United States | 3w ago | |
| Razmig HovaghimianPartner | Graph Ventures | United States | 3w ago | |
| Peter PhamPartner | Science | United States | 3w ago | |
| Rob WardGeneral Partner | Meritech Capital Partners | United States | 3w ago | |
| Zach WarePartner | Trust Ventures | United States | 4w ago | |
| Kevin MayerManaging Partner | Smash Capital | United States | 4w ago | |
| Lorenz BogaertInvestor | Pitchdrive | Belgium | 4w ago | |
| Luke NosekManaging Partner | Gigafund | United States | 4w ago | |
| Sarah LearyVenture Partner | Unusual Ventures | United States | 4w ago | |
| Iris QuanPartner | TSVC Capital | United States | 4w ago | |
| Claire Hughes JohnsonAngel | Independent | United States | 4w ago | |
| Danny RimerPartner | Index Ventures | United Kingdom | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.