Co-investors
Co-investors of Matt Huang
Investors who frequently co-invest with Matt Huang. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ali PartoviAngel | Minttown | United States | 1w ago | |
| Josephine ChenPartner | Sequoia Capital | United States | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| Jane LippencottGeneral Partner | Volt Capital | United States | 1w ago | |
| Alex ImmermanPartner | Andreessen Horowitz | United States | 1w ago | |
| Miles GrimshawGeneral Partner | Thrive Capital | United States | 1w ago | |
| John HelmVenture Partner | DN Capital | United States | 1w ago | |
| Alfred LinPartner | Sequoia Capital | United States | 1w ago | |
| Mamoon HamidPartner | Kleiner Perkins | United States | 1w ago | |
| Sterling WitzkePartner | Winklevoss Capital | United States | 1w ago | |
| Jim GoetzPartner | Sequoia Capital | United States | 1w ago | |
| Shardul ShahPartner | Index Ventures | United States | 1w ago | |
| Peter RojasPartner | Betaworks Ventures | United States | 1w ago | |
| Anil HansjeeGeneral Partner | Fabric Ventures | United Kingdom | 1w ago | |
| Somesh DashGeneral Partner | IVP | United States | 1w ago | |
| Diogo MyrrhaGeneral Partner | Album VC | United States | 1w ago | |
| Carmen ChangGeneral Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Josh KopelmanPartner | First Round Capital | United States | 1w ago | |
| Vinod KhoslaPartner | Khosla Ventures | United States | 1w ago | |
| Brad BurnhamPartner | Union Square Ventures | United States | 1w ago | |
| Brian NeiderPartner | Lead Edge Capital | United States | 1w ago | |
| Zach UllmanPrincipal | Lead Edge Capital | United States | 3w ago | |
| Ryan BiggsManaging Director | Franklin Templeton Investments | United States | 3w ago | |
| Shervin GhaemmaghamiInvestor | F-Prime Capital Partners | United States | 3w ago | |
| Sean M. BanksPartner | TTV Capital | United States | 3w ago | |
| Rand HindiAngel | Independent | France | 3w ago | |
| Jeremy StoppelmanUnknown | Yelp.com | — | 3w ago | |
| Samuel ClemensPartner | Accomplice VC | United States | 3w ago | |
| Daniel IbriManaging Partner | Mindset Ventures | Brazil | 3w ago | |
| Melissa Cannon GuzyManaging Partner | Arbor Ventures | Singapore | 3w ago | |
| Joe LallouzPartner | Ambush Capital | United States | 3w ago | |
| Mike VolpeAngel | Independent | United States | 3w ago | |
| Jared HeymanGeneral Partner | Pioneer Fund | United States | 3w ago | |
| Mable JiangPartner | Multicoin Capital | China | 3w ago | |
| Nimay MehtaPartner | Lead Edge Capital | United States | 3w ago | |
| Arjun BalajiPartner | Paradigm | United States | 4w ago | |
| Daegwon ChaeGeneral Partner | Bond | United States | 4w ago | |
| Aaron LevieAngel | Independent | United States | 4w ago | |
| Andrew ReedPartner | Sequoia Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.