Co-investors
Co-investors of Matthew Ball
Investors who frequently co-invest with Matthew Ball. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| David EcksteinScout | Sequoia Capital | United States | 1w ago | |
| Min TeoManaging Director | Ethereal Ventures | United Kingdom | 1w ago | |
| Sean WhitneyPrincipal | Craft Ventures | United States | 1w ago | |
| David WuVenture Partner | Maveron LLC | United States | 1w ago | |
| Erikan ObotetukudoManaging Partner | Audacity | United States | 1w ago | |
| Brent MurriPrincipal | M13 | United States | 1w ago | |
| Ted WangPartner | Cowboy Ventures | United States | 1w ago | |
| Turner NovakInvestor | Banana Capital | United States | 1w ago | |
| Lainy PainterPartner | Craft Ventures | United States | 1w ago | |
| Dan ElitzerManaging Partner | Nascent | United States | 1w ago | |
| David GoldbergGeneral Partner | Alpaca VC | United States | 1w ago | |
| Diana Kimball BerlinPartner | Matrix | United States | 1w ago | |
| Elena (Lainy) PainterPartner | Craft Ventures | United States | 1w ago | |
| Todd GoldbergInvestor | Todd and Rahul's Angel Fund | United States | 3w ago | |
| Sophia BendzAdvisor | Atomico | Sweden | 3w ago | |
| Ryan JuneeManaging Partner | Electric Ant | United States | 3w ago | |
| Rich GreenfieldGeneral Partner | LightShed Ventures | United States | 3w ago | |
| Tyler Scott WardAngel | Independent | United States | 3w ago | |
| Kenrick DrijkoningenGeneral Partner | Play Ventures | Singapore | 3w ago | |
| Maria ShenPartner | Electric Capital | United States | 3w ago | |
| Niraj PantVenture Partner | Hack VC | United States | 3w ago | |
| Steve BlankUnknown | National Institutes Of Health | United States | 3w ago | |
| Ken DeeterPartner | Electric Capital | United States | 3w ago | |
| Adam JacksonManaging Partner | Cambrian Asset Management LLC | — | 3w ago | |
| Dennis FongVenture Partner | BITKRAFT Ventures | United States | 3w ago | |
| Ivan TaranenkoAnalyst | Roosh Ventures | Ukraine | 3w ago | |
| Ankur NagpalInvestor | Vibe Capital | United States | 3w ago | |
| Daniel VogelPartner | Xochi Ventures | Brazil | 3w ago | |
| Monica Desai WeissPrincipal | Kleiner Perkins | United States | 3w ago | |
| Nicolas KellerVenture Partner | Vsquared Ventures | Germany | 3w ago | |
| Luc VincentAngel | Independent | United States | 3w ago | |
| Jeff Morris, Jr.Managing Partner | Chapter One Ventures | United States | 4w ago | |
| Evan FengPartner | CoinFund | United States | 4w ago | |
| Curtis SpencerPartner | Electric Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.