Co-investors
Co-investors of Michael Seibel
Investors who frequently co-invest with Michael Seibel. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Lewis PinaultPartner | Airbus Ventures | United States | 1w ago | |
| Karamdeep NijjarPartner | iNovia Capital | Canada | 1w ago | |
| Ben CasnochaGeneral Partner | Village Global | United States | 1w ago | |
| Murat BicerGeneral Partner | CRV (Charles River Ventures) | United States | 1w ago | |
| Eric OngPartner | Lightbank | United States | 1w ago | |
| John DiazManaging Partner | Stone Mountain Ventures | United States | 1w ago | |
| Tyler ScrivenManaging Director | Techstars | United States | 1w ago | |
| Andy WhitePartner | VegasTechFund | — | 1w ago | |
| Anjney MidhaGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Mike MillerGeneral Partner | Liquid 2 Ventures | United States | 1w ago | |
| Ken AsadaPartner | Salesforce Ventures | Japan | 1w ago | |
| Angus DavisGeneral Partner | Foundation Capital | United States | 1w ago | |
| Justin RosensteinAngel | Independent | United States | 1w ago | |
| Kyle PorterAngel | Independent | United States | 1w ago | |
| Matthew CowanGeneral Partner | Next47 | United States | 1w ago | |
| Patrick YangGeneral Partner | Amity Ventures | United States | 1w ago | |
| Natasha SharmaSenior Associate | True Ventures | United States | 1w ago | |
| Daniel DarlingManaging Partner | Darling Ventures | — | 1w ago | |
| Ivy NguyenPartner | GFT Ventures | United States | 1w ago | |
| Hemant BhardwajManaging Partner | Taurus Ventures | United States | 1w ago | |
| AJ OkerekeVice President | Insight Partners | United States | 1w ago | |
| Fern MandelbaumGeneral Partner | Vista Venture Partners | — | 1w ago | |
| CJ ReimManaging Partner | Amity Ventures | United States | 1w ago | |
| Brian DixonManaging Partner | Kapor Capital | United States | 1w ago | |
| Justin KanGeneral Partner | Goat Capital | United States | 1w ago | |
| Maryanna SaenkoPartner | Baruch Future Ventures | United States | 1w ago | |
| Manan MehtaManaging Partner | Unshackled Ventures | United States | 1w ago | |
| Mar HershensonManaging Partner | Pear VC | United States | 1w ago | |
| Brian WilcoveManaging Partner | America's Frontier Fund | United States | 1w ago | |
| Idris SamiGeneral Partner | Anfa | — | 1w ago | |
| Kamil MieczakowskiPartner | Notion Capital | United Kingdom | 1w ago | |
| Daniel HaPartner | XX | United States | 1w ago | |
| Jean de La RochebrochardManaging Partner | Kima Ventures | France | 1w ago | |
| Vivien HoPartner | Pear VC | United States | 1w ago | |
| Michael BorrusPartner | XSeed Capital | — | 1w ago | |
| Immad AkhundUnknown | Y Combinator | United States | 1w ago | |
| Zach Bratun-GlennonGeneral Partner | Gradient Ventures | United States | 1w ago | |
| Stefano BernardiVenture Partner | Semantic Ventures | Italy | 1w ago | |
| Darius CheungUnknown | Independent | Singapore | 1w ago | |
| Eric Pérez-GrovasGeneral Partner | Wollef Ventures | Mexico | 1w ago | |
| Mayank ShiromaniInvestor | MUFG Innovation Partners Co., Ltd | Japan | 1w ago | |
| Noah LichtensteinManaging Partner | Crossover VC | United States | 1w ago | |
| Maria AlegreManaging Partner | Flori Ventures | United States | 1w ago | |
| Ben ZisesGeneral Partner | SuperAngel.Fund | United States | 1w ago | |
| Iman AbuzeidScout | Sequoia Capital | United States | 1w ago | |
| Nitin PachisiaPartner | Unshackled Ventures | United States | 1w ago | |
| Pascal UngerManaging Partner | Darling Ventures | United States | 1w ago | |
| Ryan BloomerManaging Partner | K50 Ventures | United States | 1w ago | |
| Paul JudgePartner | TechSquare Labs | United States | 1w ago | |
| Ramzi RafihGeneral Partner | No Label Ventures | United Kingdom | 1w ago | |
| Alexey AlexanovGeneral Partner | Cabra VC | United States | 1w ago | |
| Chris BrownPartner | Inspired Capital | United States | 1w ago | |
| Kevin MahaffeyUnknown | Lookout | United States | 1w ago | |
| Jeff RichardsManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Carson NyeInvestor | Two Ravens VC | United States | 1w ago | |
| Michael MaGeneral Partner | Liquid 2 Ventures | United States | 1w ago | |
| Lee LindenManaging Partner | Quiet Capital | United States | 1w ago | |
| Ravi ViswanathanManaging Partner | NewView Capital | United States | 1w ago | |
| Seth BermanGeneral Partner | Susa Ventures | United States | 1w ago | |
| Pranav PaiManaging Partner | 3one4 Capital | India | 1w ago | |
| Oliver SamwerInvestor | Global Founders Capital | Germany | 1w ago | |
| Sridhar RamaswamyVenture Partner | Greylock | United States | 1w ago | |
| Rick YangPartner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Josh KopelmanPartner | First Round Capital | United States | 1w ago | |
| Alex PattisGeneral Partner | Independent | United States | 1w ago | |
| Avantika DaingGeneral Partner | Plum Alley Investments | United States | 1w ago | |
| Alex CookPartner | Tiger Global Management | United States | 1w ago | |
| Claire Diaz-OrtizAngel | Independent | Argentina | 1w ago | |
| Chase ColemanInvestor | Tiger Global Management | United States | 1w ago | |
| Daniel DartUnknown | Rock Yard Ventures | United States | 1w ago | |
| Katey CaldwellManaging Partner | Twenty Two Ventures | United States | 1w ago | |
| Bastian LehmannInvestor | YLEM | United States | 1w ago | |
| Hayley BarnaPartner | First Round Capital | United States | 1w ago | |
| barak rabinowitzManaging Partner | F2 Venture Capital | Israel | 1w ago | |
| Jonathan SwansonUnknown | Thumbtack | — | 1w ago | |
| Semyon DukachManaging Partner | One Way Ventures | United States | 1w ago | |
| Bill TrenchardPartner | First Round Capital | United States | 1w ago | |
| Nick BeimPartner | Venrock | United States | 1w ago | |
| Marcus AdolfssonGeneral Partner | Tampa Bay Ventures | United States | 1w ago | |
| Pascal Levy-GarbouaVice President | Checkr, Inc. | United States | 1w ago | |
| Stacey BishopPartner | Scale Venture Partners | United States | 1w ago | |
| Talia GoldbergPartner | Bessemer Venture Partners | United States | 1w ago | |
| Matt OckoManaging Partner | DCVC (Data Collective) | United States | 1w ago | |
| Alexa von TobelManaging Partner | Inspired Capital | United States | 1w ago | |
| Geoff RalstonPartner | Y Combinator | United States | 1w ago | |
| Alex MoorePartner | 8VC | United States | 1w ago | |
| Vincent DialloPartner | Interlace Ventures | United States | 1w ago | |
| Salil DeshpandeGeneral Partner | Uncorrelated Ventures | United States | 1w ago | |
| Ted MaidenbergGeneral Partner | Tribe Capital | United States | 1w ago | |
| Carmen ChangGeneral Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Jai MalikGeneral Partner | Countdown Capital | United States | 1w ago | |
| Jack GroetzingerPartner | Founder Collective | United States | 1w ago | |
| Elaine RussellPrincipal | Greycroft | United States | 1w ago | |
| Lucy DelandPartner | Inspired Capital | United States | 1w ago | |
| Avlok KohliInvestor | AngelList | United States | 1w ago | |
| Roel JanssenPartner | Global Founders Capital | Germany | 3w ago | |
| Sujay JaswaManaging Partner | WndrCo LLC | United States | 3w ago | |
| Ruth Foxe BladerPartner | Anthemis Group | United Kingdom | 3w ago | |
| Corey GoodmanManaging Partner | venBio | United States | 3w ago | |
| Yele BademosiPartner | Microtraction | Nigeria | 3w ago | |
| Rob SchmultsGeneral Partner | Blockchange Ventures | United States | 3w ago | |
| Steve KrauszGeneral Partner | U.S. Venture Partners (USVP) | United States | 3w ago | |
| Sandy MillerGeneral Partner | IVP | United States | 3w ago | |
| Daniel ShinPartner | BASS Investment | South Korea | 3w ago | |
| Theresa JohnsonInvestor | Uncommon Ventures | United States | 3w ago | |
| Guillaume ANCELPresident | KHOCEL INVEST | France | 3w ago | |
| Reshma KhilnaniPartner | Y Combinator | United States | 3w ago | |
| Andre CharooVenture Partner | iNovia Capital | United States | 3w ago | |
| Mike VolpeAngel | Independent | United States | 3w ago | |
| Paul McKellarAngel | Independent | United States | 3w ago | |
| Matt PerlmanPartner | IA Capital Group | United States | 3w ago | |
| Martin AltorferInvestor | session vc | Switzerland | 3w ago | |
| Sameer DholakiaPartner | Bessemer Venture Partners | United States | 3w ago | |
| Douglas RothManaging Director | Connecticut Innovations | United States | 3w ago | |
| Giuseppe StutoManaging Partner | 186 Ventures | United States | 3w ago | |
| Jason WenkVenture Partner | Matterscale Ventures | United States | 3w ago | |
| Ken SeiffManaging Partner | Blockchange Ventures | United States | 3w ago | |
| Jim QuagliaroliManaging Partner | Silversmith Capital Partners | United States | 3w ago | |
| Jeremias MeierPartner | session vc | Switzerland | 3w ago | |
| Jonathan AxelrodManaging Director | Entrepreneurs Roundtable Accelerator (ERA) | — | 3w ago | |
| Madhur MakkarPrincipal | RTP Global | India | 3w ago | |
| David PetersonPartner | Angular Ventures | — | 3w ago | |
| Shayna ModarresiManaging Director | Runway Growth Capital | United States | 3w ago | |
| Amira YahyaouiScout | Sequoia Capital | United States | 3w ago | |
| Caroline BroderSenior Associate | Crosslink Capital | United States | 3w ago | |
| Eduardo VivasAngel | Curated | United States | 4w ago | |
| Akriti DokaniaPartner | Ridge Ventures (Formerly known as IDG Ventures USA) | United States | 4w ago | |
| Ali MoizAngel | Independent | United States | 4w ago | |
| James BesharaAngel | Independent | United States | 4w ago | |
| Fernando PontazaGeneral Partner | Invariantes Fund | — | 4w ago | |
| Gareth JefferiesPartner | RTP Global | United Kingdom | 4w ago | |
| Amy FuVice President | First Round Capital | United States | 4w ago | |
| David SpectorUnknown | ThirdLove | United States | 4w ago | |
| Dan AhrensManaging Partner | Left Lane Capital | United States | 4w ago | |
| Carl ByersPartner | F-Prime Capital Partners | United States | 4w ago | |
| Jared KesselheimManaging Partner | Transformation Capital | United States | 4w ago | |
| Cyrus MassoumiPartner | Humbition | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.