Co-investors
Co-investors of Milad Alucozai
Investors who frequently co-invest with Milad Alucozai. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Seth BannonPartner | Fifty Years | United States | 1w ago | |
| Ben YuManaging Partner | Sierra Ventures | United States | 1w ago | |
| Andrew ChenGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Alex BrunickiInvestor | Backed VC | United Kingdom | 1w ago | |
| Barney PellVenture Partner | Radical Ventures | United States | 1w ago | |
| Arjun SethiUnknown | Kraken Digital Asset Exchange | United States | 1w ago | |
| Jim ScheinmanManaging Partner | Maven Ventures | United States | 1w ago | |
| Nandeet MehtaPartner | Afore Capital | United States | 1w ago | |
| John NoonanManaging Partner | Lifeforce Capital | United States | 1w ago | |
| Kira NoodlemanVenture Partner | BEE Partners | United States | 1w ago | |
| Rebecca AllanUnknown | BoxOne Ventures | Canada | 1w ago | |
| Michal CiffraPartner | DEPO Ventures | Czechia | 1w ago | |
| Brian WilcoveManaging Partner | America's Frontier Fund | United States | 1w ago | |
| Joel DudleyPartner | Innovation Endeavors | United States | 1w ago | |
| Siraj KhaliqPartner | Atomico | United Kingdom | 1w ago | |
| Jinal JhaveriVenture Partner | Runa Capital | United States | 1w ago | |
| David RoebuckPrincipal | Wave Financial | United States | 1w ago | |
| Larry ChuUnknown | Stealth Company (Omid E. Izadjou) | United States | 1w ago | |
| Amit MehtaPartner | Builders VC | United States | 1w ago | |
| Ben PattersonGeneral Partner | Elementum Ventures | United States | 1w ago | |
| Trevor ZimmermanManaging Partner | Blackhorn Ventures | United States | 1w ago | |
| Supachai Kid ParchariyanonManaging Partner | SeaX Ventures | United States | 1w ago | |
| Peter LasingerPartner | 3VC | Austria | 1w ago | |
| David SacksGeneral Partner | Craft Ventures | United States | 1w ago | |
| Cain McClaryManaging Partner | KdT Ventures | United States | 1w ago | |
| Josh KopelmanPartner | First Round Capital | United States | 1w ago | |
| Matthew De SilvaVenture Partner | Builders VC | United States | 3w ago | |
| Gregory BakerManaging Partner | Bascom Ventures | United States | 3w ago | |
| Nicholas ChirlsPartner | Notation Capital | United States | 3w ago | |
| Zihao XuPartner | Octopus Ventures | United Kingdom | 3w ago | |
| Thomas TullAngel | Independent | United States | 3w ago | |
| Matthew CaspariManaging Partner | Alumni Ventures | United States | 3w ago | |
| Darrin DisleyInvestor | Celixir | United Kingdom | 3w ago | |
| Jim KimGeneral Partner | Builders VC | United States | 3w ago | |
| Vijay PanduranganGeneral Partner | Olima Ventures | United States | 3w ago | |
| Vikas GuptaUnknown | Wonder Workshop | — | 3w ago | |
| Rajat BhageriaPartner | Afore Capital | United States | 3w ago | |
| Kevin GaburaSenior Associate | Carrick Capital Partners | United States | 3w ago | |
| Ben KongPartner | Rebel Fund | United Arab Emirates | 3w ago | |
| J.R. SmithPartner | Evolution Equity Partners | Switzerland | 3w ago | |
| Jens EcksteinPartner | Apollo Health Ventures | United States | 3w ago | |
| Julie Ulrich EffronGeneral Partner | Elephant Partners | United States | 3w ago | |
| Nicholas ShekerdemianPartner | The Venture Collective (TVC) | United States | 3w ago | |
| Adam MichalskiSenior Associate | PNC | United States | 3w ago | |
| Lars Fjeldsoe-NielsenGeneral Partner | 2xN | United Kingdom | 3w ago | |
| Galym ImanbayevPartner | Lightspeed Venture Partners | United States | 4w ago | |
| Alex MacCawInvestor | Earl Grey Capital | United States | 4w ago | |
| Ben HemaniPartner | Bison Ventures | United States | 4w ago | |
| Madhu ChamartyUnknown | Independent | — | 4w ago | |
| Dominik TobschallGeneral Partner | backtrace capital | Germany | 4w ago | |
| Jano BúzaPrincipal | ZAKA Ventures | — | 4w ago | |
| Aaron RankinInvestor | Sprout Social, Inc. | United States | 4w ago | |
| Kate BrodockPartner | W Fund | United States | 4w ago | |
| Cristina GhenoiuPrincipal | RA Capital | United States | 4w ago | |
| Eric DemuthAngel | Independent | Austria | 4w ago | |
| Erik AndersonInvestor | WestRiver Group | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.