Co-investors
Co-investors of Miles Clements
Investors who frequently co-invest with Miles Clements. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Adina TeckluPartner | Khosla Ventures | United States | 1w ago | |
| Azeem AzharUnknown | Xtripe Angels | United Kingdom | 1w ago | |
| Hiro TamuraManaging Partner | Atomico | United Kingdom | 1w ago | |
| Laela SturdyGeneral Partner | CapitalG | United States | 1w ago | |
| Sid KrommenhoekManaging Partner | Peak Venture Capital (Peak Ventures) | United States | 1w ago | |
| Jeff WeinsteinPartner | FJ Labs | United States | 1w ago | |
| Villi IltchevPartner | Two Sigma Ventures | United States | 1w ago | |
| John DoranGeneral Partner | TCV | United Kingdom | 1w ago | |
| Ryan ShmeizerPartner | GreenPoint Partners | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Scott BelskyPartner | A24 | United States | 1w ago | |
| John LockePartner | Accel | United States | 1w ago | |
| Andrew CollinsManaging Director | Summit Partners | United States | 1w ago | |
| Dick CostoloManaging Partner | 01 Advisors | — | 1w ago | |
| Christine EssermanPartner | Accel | United States | 1w ago | |
| Vinod KhoslaPartner | Khosla Ventures | United States | 1w ago | |
| Bobby GoodlatteManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Jack AltmanGeneral Partner | Benchmark | United States | 1w ago | |
| Courtney CooperPrincipal | Alate Partners | Canada | 1w ago | |
| Eric WuVenture Partner | Resolute Ventures | United States | 1w ago | |
| Stephanie ZhanPartner | Sequoia Capital | United States | 1w ago | |
| Steve SalisAngel | Independent | United States | 3w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Sandy MillerGeneral Partner | IVP | United States | 3w ago | |
| Andrew BlachmanPartner | Marketplace Capital | — | 3w ago | |
| Mark GillespieAngel | Independent | — | 3w ago | |
| Dan LupuPartner | Earlybird Venture Capital | Romania | 3w ago | |
| Ben FletcherPartner | Accel | United States | 4w ago | |
| Kris FredricksonInvestor | Verified Capital | United States | 4w ago | |
| Aaron LevieAngel | Independent | United States | 4w ago | |
| Ning SungInvestor | Independent | United States | 4w ago | |
| Alex KurlandGeneral Partner | Meritech Capital Partners | United States | 4w ago | |
| Jay HoagPartner | TCV | United States | 4w ago | |
| Claire Hughes JohnsonAngel | Independent | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.