Co-investors
Co-investors of Nisha Dua
Investors who frequently co-invest with Nisha Dua. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Ellen LevyManaging Director | Silicon Valley Connect | United States | 1w ago | |
| Natasha SharmaSenior Associate | True Ventures | United States | 1w ago | |
| Fern MandelbaumGeneral Partner | Vista Venture Partners | — | 1w ago | |
| Brian JacobsGeneral Partner | Emergence Capital | United States | 1w ago | |
| Peter Boyce IIUnknown | Stellation Capital | United States | 1w ago | |
| Gale WilkinsonManaging Partner | Vitalize Venture Capital | United States | 1w ago | |
| Jonathan HsuGeneral Partner | Tribe Capital | United States | 1w ago | |
| Pocket SunGeneral Partner | SoGal Ventures | Singapore | 1w ago | |
| Steve CaseInvestor | Revolution | United States | 1w ago | |
| Jason StofferGeneral Partner | Maveron | United States | 1w ago | |
| David HallManaging Partner | Revolution | United States | 1w ago | |
| Tory PattersonManaging Director | Owl Ventures | United States | 1w ago | |
| Robin LiPrincipal | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Kimmy PaluchManaging Partner | Beta Boom | United States | 1w ago | |
| Susan LyneManaging Partner | BBG Ventures | United States | 1w ago | |
| Elizabeth GalbutManaging Partner | SoGal Ventures | United States | 1w ago | |
| Arjan SchütteManaging Partner | Core Innovation Capital | United States | 1w ago | |
| Ross DarwinPrincipal | Owl Ventures | United States | 3w ago | |
| Tanya Beja EliasManaging Partner | AlleyCorp | United States | 3w ago | |
| Sonia NagarGeneral Partner | Pritzker Group Venture Capital | United States | 3w ago | |
| Atin BatraGeneral Partner | Twenty Seven Ventures | Hong Kong | 3w ago | |
| Natalie DillonPartner | Maveron | United States | 3w ago | |
| Kathy ChenPartner | Ulu Ventures | United States | 3w ago | |
| Abadesi OsunsadeScout | Ada Ventures | United Kingdom | 3w ago | |
| Amy NauiokasInvestor | Anthemis Group | United States | 3w ago | |
| Kevin RyanUnknown | AlleyCorp | United States | 3w ago | |
| Grace GouldPartner | Touch Capital | United States | 4w ago | |
| Donna HarrisGeneral Partner | 1776 | United States | 4w ago | |
| Jaclyn HesterPartner | Foundry Group | United States | 4w ago | |
| Darrell SilverAngel | Independent | United States | 4w ago | |
| Soraya DarabiGeneral Partner | TMV | United States | 4w ago | |
| Joe KirguesUnknown | gener8tor | United States | 4w ago | |
| Amber AthertonPartner | Patron | United States | 4w ago | |
| Sergio PaluchManaging Partner | Beta Boom | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.