Co-investors
Co-investors of Omar Darwazah
Investors who frequently co-invest with Omar Darwazah. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Caterina FakeGeneral Partner | Yes VC | United States | 1w ago | |
| Tyler ScrivenManaging Director | Techstars | United States | 1w ago | |
| Angus DavisGeneral Partner | Foundation Capital | United States | 1w ago | |
| Adam NashAdvisor | Gusto | United States | 1w ago | |
| Baris OzaydinliAdvisor | Ascension Ventures | United Kingdom | 1w ago | |
| Ellen LevyManaging Director | Silicon Valley Connect | United States | 1w ago | |
| Kal VepuriUnknown | Brainchild | — | 1w ago | |
| Luke ArmourManaging Partner | Chaac Ventures | United States | 1w ago | |
| Parker BarrilePartner | Norwest Venture Partners | United States | 1w ago | |
| Moshe LifschitzManaging Partner | Basement Fund | United States | 1w ago | |
| Omobola JohnsonPartner | TLcom Capital | Nigeria | 1w ago | |
| Fabian HansenManaging Director | Presight Capital | United States | 1w ago | |
| Michael LazerowManaging Partner | Lazerow Ventures | United States | 1w ago | |
| Tristan PollockPartner | Cool Climate Collective | United States | 1w ago | |
| Adam WeitsmanAngel | Independent | United States | 1w ago | |
| Justin KanGeneral Partner | Goat Capital | United States | 1w ago | |
| Sandeep BakshiInvestor | Prosus Ventures | United Kingdom | 1w ago | |
| Alex TranManaging Director | General Catalyst | United States | 1w ago | |
| Letizia Royo-VillanovaInvestor | Plug & Play Ventures | Spain | 1w ago | |
| David HirschGeneral Partner | Compound VC | United States | 1w ago | |
| Josef FeldmanPartner | Tectonic Capital | United States | 1w ago | |
| Paige CraigManaging Partner | Outlander VC | United States | 1w ago | |
| Safa RashtchyManaging Partner | Think + Ventures | United States | 1w ago | |
| Laurel ToubyManaging Partner | Supernode Ventures | United States | 1w ago | |
| Steve CaseInvestor | Revolution | United States | 1w ago | |
| Tom Preston-WernerInvestor | Preston-Werner Ventures | United States | 1w ago | |
| Kim-Mai CutlerPartner | Initialized Capital | United States | 1w ago | |
| David RosenthalGeneral Partner | Wave Capital | — | 1w ago | |
| Chris FisherManaging Director | GPO Fund | United States | 1w ago | |
| Matthew MurphyGeneral Partner | Montage Ventures | United States | 1w ago | |
| Mark PoagGeneral Partner | Fitz Gate Ventures | United States | 1w ago | |
| Jeff JordanGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Key ComptonManaging Partner | Independent | United States | 1w ago | |
| Davis AuksmukstsInvestor | Plug & Play Ventures | United States | 1w ago | |
| Kevin WeathermanAngel | Stealth Company (Jean-Michel Autelli) | United States | 1w ago | |
| Samuel HarrisonManaging Partner | Blockchain.com Ventures | — | 3w ago | |
| Douglas CarlisleInvestor | Independent | United States | 3w ago | |
| Cristina EscodaManaging Partner | Tachyon Ventures | United States | 3w ago | |
| William LohseInvestor | Social Starts | United States | 3w ago | |
| Xavier SeguraManaging Partner | Tessera Venture Partners | United States | 3w ago | |
| David SchwabManaging Director | Vertical Venture Partners | United States | 3w ago | |
| Spencer BogartGeneral Partner | Blockchain Capital | United States | 3w ago | |
| Vinay MendaManaging Partner | Reshape Ventures | United States | 3w ago | |
| Jason GardnerUnknown | Marqeta | United States | 3w ago | |
| Zeynep YavuzPartner | General Catalyst | United Kingdom | 3w ago | |
| Namek T. Zu'biManaging Partner | Silicon Badia | United States | 3w ago | |
| Onsi SawirisManaging Partner | HOF Capital | United States | 3w ago | |
| Samuel ClemensPartner | Accomplice VC | United States | 3w ago | |
| Mario GabrieleVenture Partner | Hummingbird Ventures | United States | 3w ago | |
| Krishna KunapuliGeneral Partner | 3Lines | United States | 3w ago | |
| Jared HeymanGeneral Partner | Pioneer Fund | United States | 3w ago | |
| Ed WaltersGeneral Partner | Allegory | United States | 3w ago | |
| Nancy PfundUnknown | DBL Partners | — | 3w ago | |
| Nikhita JaaswalInvestor | Soma Capital | United States | 3w ago | |
| Matt GattoManaging Director | Insight Partners | United States | 3w ago | |
| Neil KapurPartner | TTV Capital | United States | 3w ago | |
| Youcef Es-skouriUnknown | Various | United States | 3w ago | |
| Bryan WangAdvisor | Forage | United States | 3w ago | |
| Cyril CollonGeneral Partner | Partech Ventures | — | 4w ago | |
| Gardiner W. GarrardManaging Partner | TTV Capital | United States | 4w ago | |
| Ben GilbertManaging Director | Pioneer Square Labs | United States | 4w ago | |
| Ameya UpadhyayVenture Partner | Flourish Ventures | United Kingdom | 4w ago | |
| Andrew RomansGeneral Partner | 7BC Venture Capital | United States | 4w ago | |
| Hans OtterlingPartner | Northzone | Sweden | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.