Co-investors
Co-investors of Paul Sethi
Investors who frequently co-invest with Paul Sethi. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Tripp ShrinerPartner | Point72 Ventures | United States | 1w ago | |
| James Robinson IIIGeneral Partner | RRE Ventures | United States | 1w ago | |
| Ryan FreedmanGeneral Partner | Alpaca VC | United States | 1w ago | |
| John LockePartner | Accel | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Jillian WilliamsPartner | Cowboy Ventures | United States | 1w ago | |
| Tushar JainManaging Partner | Multicoin Capital | United States | 1w ago | |
| Andrew ClelandUnknown | Techstars | — | 1w ago | |
| Lou KernerPartner | Chameleon | United States | 1w ago | |
| Chris CunninghamManaging Partner | C2 Ventures | United States | 1w ago | |
| Rajiv BalaGeneral Partner | Independent | United States | 1w ago | |
| Scott SandellManaging Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Laurel ToubyManaging Partner | Supernode Ventures | United States | 1w ago | |
| Carmen ChangGeneral Partner | New Enterprise Associates (NEA) | United States | 1w ago | |
| Paul HsiaoGeneral Partner | Canvas Ventures | United States | 1w ago | |
| Katey CaldwellManaging Partner | Twenty Two Ventures | United States | 1w ago | |
| Jason SeatsPartner | Techstars | — | 1w ago | |
| Chris GardnerPartner | Underscore VC | United States | 1w ago | |
| Paige CraigManaging Partner | Outlander VC | United States | 1w ago | |
| Greg GretschUnknown | Jackson Square Ventures | United States | 1w ago | |
| William BoebelAngel | Independent | Austria | 3w ago | |
| Rohit BodasInvestor | Amara VC | United States | 3w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Lindsay LeeUnknown | Authentic Ventures | — | 3w ago | |
| Steve MartocciUnknown | BLADE | — | 3w ago | |
| Nigel StokesInvestor | Eigenspace | Canada | 3w ago | |
| Peter BoboffManaging Partner | Transmedia Capital | — | 3w ago | |
| Amy NauiokasInvestor | Anthemis Group | United States | 3w ago | |
| Andrew BlachmanPartner | Marketplace Capital | — | 3w ago | |
| Jay HoagPartner | TCV | United States | 4w ago | |
| Bruno BowdenAngel | Independent | United States | 4w ago | |
| Jesse WedlerGeneral Partner | CapitalG | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.