Co-investors
Co-investors of Peter Bordes
Investors who frequently co-invest with Peter Bordes. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Howard MorganGeneral Partner | B Capital Group | United States | 1w ago | |
| Ana LevineGeneral Partner | E1 Ventures | United States | 1w ago | |
| Jessica LinGeneral Partner | Work-Bench | United States | 1w ago | |
| Anarghya VardhanaGeneral Partner | Maveron | United States | 1w ago | |
| Ethan RubyPartner | Craft Ventures | United States | 1w ago | |
| Jeff RosenManaging Partner | Broom Ventures | United States | 1w ago | |
| Jackie DimonteAssociate | Hyde Park Venture Partners | United States | 1w ago | |
| Allison KopfInvestor | XFactor Ventures | United States | 1w ago | |
| Nuno SebastiaoAdvisor | Oak HC/FT | United States | 1w ago | |
| Laila HassanVenture Partner | 500 Global | Egypt | 1w ago | |
| Jenna ZerkerVice President | Insight Partners | United States | 1w ago | |
| Om MalikPartner | True Ventures | United States | 1w ago | |
| Daniel CurranAdvisor | FundersClub | United States | 1w ago | |
| Will KohlerPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Adam D'AugelliPartner | True Ventures | United States | 1w ago | |
| Tushar JainManaging Partner | Multicoin Capital | United States | 1w ago | |
| Taylor OliverVenture Partner | Tenacity Venture Capital | United States | 1w ago | |
| Adam GuildInvestor | Independent | United States | 1w ago | |
| Ian SobieskiUnknown | Band of Angels | — | 1w ago | |
| Carmichael RobertsInvestor | Breakthrough Energy Ventures | United States | 1w ago | |
| Eric ScottAdvisor | 8VC | United States | 1w ago | |
| Maia HeymannGeneral Partner | Converge Venture Partners | United States | 1w ago | |
| Masha BucherGeneral Partner | Day One Ventures | United States | 1w ago | |
| Aamer AbdullahPrincipal | MI Ventures | — | 1w ago | |
| Hemant BhardwajManaging Partner | Taurus Ventures | United States | 1w ago | |
| Lex AlvarezPartner | SilverCircle | United States | 1w ago | |
| Stephen ChauScout | Sequoia Capital | United States | 1w ago | |
| Ramu ArunachalamGeneral Partner | A Capital | — | 1w ago | |
| Frances SchwiepPartner | Two Sigma Ventures | United States | 1w ago | |
| David LiPrincipal | Avanta Ventures | United States | 1w ago | |
| Trevor KienzleManaging Director | Correlation Ventures | United States | 1w ago | |
| Tiago Teixeira CorreiaAdvisor | FOV Ventures | United Kingdom | 1w ago | |
| Lisa XuInvestor | FirstMark Capital | United States | 1w ago | |
| Ben HuhUnknown | Y Combinator | United States | 1w ago | |
| George GodulaUnknown | Life Biosciences | Hong Kong | 1w ago | |
| Arjun SethiUnknown | Kraken Digital Asset Exchange | United States | 1w ago | |
| Craig HunterInvestor | Operator Ventures | Canada | 1w ago | |
| Shankar ChandranPartner | Walden Catalyst Ventures | United States | 1w ago | |
| Marco DeMeirelesPartner | TCG (The Chernin Group) | United States | 1w ago | |
| Jeff WeinsteinPartner | FJ Labs | United States | 1w ago | |
| Sandhya HegdeGeneral Partner | Unusual Ventures | United States | 1w ago | |
| Max GazorGeneral Partner | CRV | United States | 1w ago | |
| Jillian WilliamsPartner | Cowboy Ventures | United States | 1w ago | |
| Tom LazayManaging Partner | Companyon Ventures | United States | 1w ago | |
| Justin SmithManaging Partner | Recharge Thematic Ventures | United States | 1w ago | |
| David CohenManaging Partner | Techstars | United States | 1w ago | |
| Peter BordesManaging Partner | Trajectory Ventures | United States | 1w ago | |
| Ethan BatraskiPartner | Venrock | United States | 1w ago | |
| Trang NguyenGeneral Partner | Transpose platform | United States | 1w ago | |
| Bill TrenchardPartner | First Round Capital | United States | 1w ago | |
| John O'BrienManaging Partner | Strange Brew Ventures, LLC | United States | 1w ago | |
| Miles BirdGeneral Partner | StoryHouse Ventures | United States | 1w ago | |
| Elaine RussellPrincipal | Greycroft | United States | 1w ago | |
| Soso SazeshUnknown | 500 Global | United States | 1w ago | |
| Cyan BanisterPartner | Long Journey Ventures | — | 1w ago | |
| Morgan BellerGeneral Partner | NFX | United States | 1w ago | |
| Vishal LuganiGeneral Partner | aCrew Capital | United States | 1w ago | |
| Paul SethiManaging Partner | 2048 Ventures | United States | 1w ago | |
| Johanna PosadaManaging Director | Elevar Equity | — | 1w ago | |
| Jay ReinemannManaging Partner | Propel Venture Partners | United States | 1w ago | |
| Eric WolfordVenture Partner | Accel | United States | 1w ago | |
| Chang XuPartner | Basis Set Ventures | United States | 1w ago | |
| Alex IskoldPartner | 2048 Ventures | United States | 1w ago | |
| Jonathan StruhlGeneral Partner | Indicator Ventures | United States | 1w ago | |
| Katey CaldwellManaging Partner | Twenty Two Ventures | United States | 1w ago | |
| Nicole SanchezInvestor | XFactor Ventures | United States | 1w ago | |
| Arun MathewPartner | Accel | United States | 1w ago | |
| Greg BrockmanPresident | Independent | United States | 1w ago | |
| Jenny LefcourtGeneral Partner | Freestyle Capital | United States | 1w ago | |
| Nate JaretGeneral Partner | Maniv Mobility | Israel | 1w ago | |
| Tim YoungGeneral Partner | ENIAC Ventures | United States | 1w ago | |
| Brad FeldPartner | Foundry Group | United States | 1w ago | |
| Ash EganInvestor | Archetype | United States | 1w ago | |
| Glenn SolomonManaging Partner | Notable Capital (formerly GGV Capital) | United States | 1w ago | |
| Minda BrusseManaging Director | First Row Partners | United States | 1w ago | |
| Morgan SchwankePartner | Mana Ventures | United States | 1w ago | |
| Lou KernerPartner | Chameleon | United States | 1w ago | |
| Rajiv BalaGeneral Partner | Independent | United States | 1w ago | |
| Jeremy HitchcockManaging Partner | New North Ventures | United States | 1w ago | |
| Michael VaughanGeneral Partner | Vera Equity | United States | 1w ago | |
| Ruchi SanghviUnknown | South Park Commons | United States | 1w ago | |
| Anthony GoldbloomPartner | AIX Ventures | United States | 1w ago | |
| Chris GardnerPartner | Underscore VC | United States | 1w ago | |
| Andrew McCormackGeneral Partner | Valar Ventures | United States | 1w ago | |
| Ashley FlucasGeneral Partner | Flucas Ventures | United States | 1w ago | |
| Matt OckoManaging Partner | DCVC (Data Collective) | United States | 1w ago | |
| Paul GrossingerInvestor | Gaingels | United States | 1w ago | |
| Wes BartonGeneral Partner | Third Prime | United States | 1w ago | |
| Jai MalikGeneral Partner | Countdown Capital | United States | 1w ago | |
| Micah RutizInvestor | Ehukai Investments | United States | 1w ago | |
| Lee LindenManaging Partner | Quiet Capital | United States | 1w ago | |
| Santosh SankarPartner | Dynamo Ventures | United States | 1w ago | |
| Tripp JonesPartner | Uncork Capital | United States | 1w ago | |
| Joe ApprendiGeneral Partner | Revel Partners | United States | 1w ago | |
| Bernard MoonGeneral Partner | SparkLabs Global Ventures | United States | 1w ago | |
| Ramzi RafihGeneral Partner | No Label Ventures | United Kingdom | 1w ago | |
| Lindel EakmanSenior Associate | UTIMCO | United States | 1w ago | |
| Andrew MarksPartner | TQ Ventures | United States | 1w ago | |
| Jeff CruseyGeneral Partner | IceNine | — | 1w ago | |
| Carson NyeInvestor | Two Ravens VC | United States | 1w ago | |
| Greg McAdooGeneral Partner | Bolt | United States | 1w ago | |
| Zavain DarInvestor | Dimension Capital | United States | 1w ago | |
| Thomas ChenGeneral Partner | MAGIC Fund | United States | 3w ago | |
| Thomas TullAngel | Independent | United States | 3w ago | |
| Matthew WitheilerManaging Director | Wellington Management | United States | 3w ago | |
| Wolfgang SeiboldPartner | Hitachi Ventures | Germany | 3w ago | |
| Logan AllinManaging Partner | Fin Capital | United States | 3w ago | |
| Jeffrey LuGeneral Partner | Flex Capital, LLC // Turbo Ventures, LLC | United States | 3w ago | |
| Irene MingozziSenior Associate | LombardStreet Ventures | United States | 3w ago | |
| Steve PannManaging Partner | Razor's Edge Ventures | United States | 3w ago | |
| Ruth Foxe BladerPartner | Anthemis Group | United Kingdom | 3w ago | |
| Sumit AgarwalPartner | Shield Capital | United States | 3w ago | |
| Simon LeichtPartner | Possible Ventures | Germany | 3w ago | |
| Matthew ShangInvestor | Prosperity7 Ventures | — | 3w ago | |
| Samantha Smith-EppsteinerPartner | Innovation Endeavors | United States | 3w ago | |
| Robert OlsonPartner | M13 | United States | 3w ago | |
| Matthew J. MillerPrincipal | Left Lane Capital | United States | 3w ago | |
| Robert FaniniGeneral Partner | Inspiration Ventures | United States | 3w ago | |
| Stefan WilliamsInvestor | Snowflake Ventures | United States | 3w ago | |
| Rafael CostaGeneral Partner | Across Capital Partners | United States | 3w ago | |
| Shane NemanAngel | Independent | United States | 3w ago | |
| Steve HallVenture Partner | Vulcan Capital | United States | 3w ago | |
| Shawn CherianPartner | Energy Impact Partners | United States | 3w ago | |
| Mark SpotoManaging Partner | Razor's Edge Ventures | United States | 3w ago | |
| Phil SawarynskiVice President | Trimble Ventures | United States | 3w ago | |
| Q MotiwalaManaging Director | DNX Ventures | United States | 3w ago | |
| Eric Del BalsoGeneral Partner | Kohala Ventures | United States | 3w ago | |
| Dayo KoleowoManaging Partner | Microtraction | United Kingdom | 3w ago | |
| Daniel Chapellin CastilloUnknown | Wealthing Vc Club | Australia | 3w ago | |
| Sal IsmailGeneral Partner | Independent | — | 3w ago | |
| Naman BudhdeoGeneral Partner | Antler | Canada | 3w ago | |
| Omri DahanAngel | Independent | United States | 3w ago | |
| Terry HowertonPartner | TechNexus Venture Collaborative | — | 3w ago | |
| Mitch KitamuraManaging Partner | DNX Ventures | United States | 3w ago | |
| Kevin DillonManaging Partner | Atlantic Bridge | United Kingdom | 3w ago | |
| Kyle ChasseAdvisor | Litentry | United States | 3w ago | |
| Matt ThomsGeneral Partner | Baukunst | United States | 3w ago | |
| Louis KangPartner | Accelr8 | United States | 3w ago | |
| J Zac SteinVenture Partner | Craft Ventures | United States | 3w ago | |
| Madhur MakkarPrincipal | RTP Global | India | 3w ago | |
| Payam ZamaniInvestor | One Planet Group | United States | 3w ago | |
| Noah YagoVice President | Triangle Peak Partners | — | 3w ago | |
| Michael StewartPartner | M12 | United States | 3w ago | |
| Diego SerebriskyManaging Partner | Dalus Capital | Mexico | 3w ago | |
| Jennifer Gill RobertsUnknown | Grit Labs | United States | 3w ago | |
| Gady NemirovskyGeneral Partner | Inspiration Ventures | United States | 3w ago | |
| John SerafiniVenture Partner | Shield Capital | United States | 3w ago | |
| Jason WenkVenture Partner | Matterscale Ventures | United States | 3w ago | |
| Jonah GoodhartInvestor | WGI Group | United States | 3w ago | |
| Nigel StokesInvestor | Eigenspace | Canada | 3w ago | |
| David BrownPartner | Zintinus | United States | 4w ago | |
| Timo FelinAnalyst | Claimlane | Finland | 4w ago | |
| David ShapiroManaging Partner | Alumni Ventures | United States | 4w ago | |
| Fernando PontazaGeneral Partner | Invariantes Fund | — | 4w ago | |
| Gordon DaughertyInvestor | Capital Factory | United States | 4w ago | |
| Hank VigilManaging Partner | Acequia Capital | United States | 4w ago | |
| James FlynnManaging Partner | Deerfield Management | United States | 4w ago | |
| Jared MadfesPartner | Tribe Capital | United States | 4w ago | |
| James LuoPartner | CapitalG | United States | 4w ago | |
| Adam GoulburnManaging Partner | Dimension Capital | United States | 4w ago | |
| Ruslan LynnykManaging Partner | Majinx Capital | Ukraine | 4w ago | |
| Cristóbal Silva LombardiGeneral Partner | Kayyak Ventures | Chile | 4w ago | |
| Brian WalshManaging Partner | Wind Ventures | United States | 4w ago | |
| Hendrik Van AsbroeckManaging Partner | Astanor Ventures | Belgium | 4w ago | |
| Daniella KranjacGeneral Partner | AVANT BIO | United States | 4w ago | |
| Erik NordlanderGeneral Partner | GV (Google Ventures) | United States | 4w ago | |
| Greg CangialosiVenture Partner | Early Light Ventures | United States | 4w ago | |
| Geoff EntressManaging Director | Pioneer Square Labs | United States | 4w ago | |
| Jack BrodyInvestor | Mana Ventures | United States | 4w ago | |
| Ishan SachdevPartner | Deciens Capital | United States | 4w ago | |
| James FitzgeraldPartner | Valar Ventures | United States | 4w ago | |
| Arjuna CostaManaging Partner | Flourish Ventures | United States | 4w ago | |
| Eric AnschutzUnknown | Independent | United States | 4w ago | |
| Chris McCannPartner | Race Capital | United States | 4w ago | |
| Robey MillerPartner | Alpha Edison | United States | 4w ago | |
| Alfred ChuangGeneral Partner | Race Capital | United States | 4w ago | |
| Benedict RocchioPartner | Baird Capital | United States | 4w ago | |
| Andrew ReedPartner | Sequoia Capital | United States | 4w ago | |
| Brian McGrathGeneral Partner | Ribbit Capital | United States | 4w ago | |
| Brian ByunVenture Partner | Khosla Ventures | United States | 4w ago | |
| Bob HowerGeneral Partner | Advanced Technology Ventures | United States | 4w ago | |
| Chris HaleyGeneral Partner | FINTOP Capital | United States | 4w ago | |
| Brian ZhanInvestor | CRV | United States | 4w ago | |
| Chris AlliegroManaging Partner | MetaVC Partners | United States | 4w ago | |
| Ali MoizAngel | Independent | United States | 4w ago | |
| Cameron WinklevossPrincipal | Winklevoss Capital | United States | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.