Co-investors
Co-investors of Reid Hoffman
Investors who frequently co-invest with Reid Hoffman. Browse free; unlock a verified email when you need it.
Investor preview
emails unlock with a plan
| name | firm | location | verified | |
|---|---|---|---|---|
| Max GazorGeneral Partner | CRV | United States | 1w ago | |
| Dan RoseInvestor | Coatue | United States | 1w ago | |
| Jay RughaniPartner | Andreessen Horowitz | United States | 1w ago | |
| James KuklinskiGeneral Partner | Spark Capital | United States | 1w ago | |
| Lorenzo FranziPartner | Flash Ventures | United Kingdom | 1w ago | |
| Amanda RobsonPrincipal | Cowboy Ventures | United States | 1w ago | |
| Hooman RadfarPartner | Expansive Ventures | United States | 1w ago | |
| Harris BartonAngel | Independent | United States | 1w ago | |
| David BillInvestor | Freestyle Capital | United States | 1w ago | |
| Craig HunterInvestor | Operator Ventures | Canada | 1w ago | |
| Hunter HorsleyUnknown | Bitwise Asset Management | United States | 1w ago | |
| Rahul MehtaManaging Partner | DST Global | — | 1w ago | |
| Ali RosenthalManaging Partner | Leadout Capital | — | 1w ago | |
| Bilal ZuberiGeneral Partner | Lux Capital | United States | 1w ago | |
| Minnie IngersollPartner | TenOneTen Ventures | United States | 1w ago | |
| Alvaro Alvarez del RioManaging Partner | Boost Capital Partners | United Kingdom | 1w ago | |
| Eric WeiUnknown | Independent | United States | 1w ago | |
| Todd KimmelManaging Partner | Montage Ventures | — | 1w ago | |
| Greg MauroPartner | Learn Capital | — | 1w ago | |
| Tanguy ChauPrincipal | formation|8 | — | 1w ago | |
| Vinnie LauriaUnknown | Golden Gate Ventures | — | 1w ago | |
| Michael AbramsonInvestor | Newlands | United States | 1w ago | |
| John FeinManaging Partner | Firebrand Ventures | United States | 1w ago | |
| Dave AndersonGeneral Partner | Beat Ventures | United States | 1w ago | |
| Barry GivensManaging Partner | Collab Capital | United States | 1w ago | |
| Jake DwyerManaging Director | GSR Markets | United States | 1w ago | |
| Saam MotamediGeneral Partner | Greylock | United States | 1w ago | |
| Sanjay SubhedarManaging Director | Storm Ventures | United States | 1w ago | |
| Nicolas BrandPartner | Lakestar | Switzerland | 1w ago | |
| Lauren StephanianGeneral Partner | Pantera Capital | United States | 1w ago | |
| Linda RottenbergInvestor | Endeavor Catalyst | United States | 1w ago | |
| Michael MoePartner | GSV Ventures | United States | 1w ago | |
| Angela ZhuPartner | IVP | United States | 1w ago | |
| Brian RumaoManaging Director | Next Play Ventures | United States | 1w ago | |
| Garrett SmallwoodAngel | Root Ventures | United States | 1w ago | |
| Liron RoseUnknown | Rose Innovation Ltd | — | 1w ago | |
| John VrionisManaging Partner | Unusual Ventures | United States | 1w ago | |
| Ruchi SanghviUnknown | South Park Commons | United States | 1w ago | |
| Mary MeekerGeneral Partner | Bond | United States | 1w ago | |
| Reilly BrennanGeneral Partner | Trucks Venture Capital | — | 1w ago | |
| Doug ChertokManaging Partner | Vast Ventures | United States | 1w ago | |
| Bipul SinhaVenture Partner | Lightspeed Venture Partners | United States | 1w ago | |
| Leonard SpeiserManaging Partner | Horizon 3 Venture Studio | United States | 1w ago | |
| Jim GoetzPartner | Sequoia Capital | United States | 1w ago | |
| Randy GleinPartner | DFJ | United States | 1w ago | |
| Bruce DunlevieGeneral Partner | Benchmark | United States | 1w ago | |
| Isaiah BoonePartner | Sequoia Capital | United States | 1w ago | |
| Jay PoManaging Partner | Stage 2 Capital | United States | 1w ago | |
| Alexa von TobelManaging Partner | Inspired Capital | United States | 1w ago | |
| Andy ChenGeneral Partner | Coatue | United States | 1w ago | |
| Raviraj JainPartner | Lightspeed Venture Partners | United States | 1w ago | |
| Jon StaenbergManaging Partner | Staenberg Venture Partners | United States | 1w ago | |
| Richard LinVice President | Smash Capital | United States | 1w ago | |
| Greg BrockmanPresident | Independent | United States | 1w ago | |
| Fei-Fei LiAngel | AI4ALL | United States | 1w ago | |
| April UnderwoodVenture Partner | Obvious Ventures | United States | 1w ago | |
| Kevin LynchAssociate | MGV | United States | 1w ago | |
| Stephanie ZhanPartner | Sequoia Capital | United States | 1w ago | |
| Kevin ComolliPartner | Accel | United Kingdom | 1w ago | |
| Matt CohlerUnknown | KKR & Co. Inc. | United States | 1w ago | |
| Karlie KlossAngel | Klossy | United States | 1w ago | |
| Peter LevineGeneral Partner | Andreessen Horowitz | United States | 1w ago | |
| Adrian StonePartner | AngelCube | United States | 1w ago | |
| Sridhar RamaswamyVenture Partner | Greylock | United States | 1w ago | |
| Anne WojcickiUnknown | 23andMe | United States | 1w ago | |
| Pippa LambPartner | Sweet Capital | United Kingdom | 1w ago | |
| Aditi MaliwalGeneral Partner | Upfront Ventures | United States | 1w ago | |
| Claudine EmeottPartner | Salesforce Ventures | United States | 1w ago | |
| Dana Zachgo WrightManaging Director | MATH Venture Partners | United States | 1w ago | |
| Brendan DickinsonGeneral Partner | Canaan Partners | United States | 1w ago | |
| Simon LevenePartner | Mosaic Ventures | United Kingdom | 1w ago | |
| Matt HumphreyPartner | Quiet Capital | United States | 1w ago | |
| David LaweeGeneral Partner | CapitalG | United States | 1w ago | |
| Ron ConwayManaging Partner | SV Angel | United States | 1w ago | |
| Ev WilliamsPartner | Obvious Ventures | United States | 1w ago | |
| Roelof BothaPartner | Sequoia Capital | United States | 1w ago | |
| Carl EschenbachVenture Partner | Sequoia Capital | United States | 1w ago | |
| Laura ChauGeneral Partner | Canaan Partners | United States | 1w ago | |
| Aileen LeeUnknown | Cowboy Ventures | United States | 1w ago | |
| Jeremy PhilipsPartner | Spark Capital | United States | 1w ago | |
| James SlavetGeneral Partner | Greylock Partners | United States | 1w ago | |
| Veronica BreckenridgePresident | China Science and Merchants Capital Investment Group | United States | 1w ago | |
| Kirsten GreenManaging Partner | Forerunner Ventures | United States | 1w ago | |
| Matt WyndowePartner | Graph Ventures | United States | 1w ago | |
| Patrick O'ShaughnessyPartner | Positive Sum VC | United States | 1w ago | |
| Jeff StewartManaging Director | GPO Fund | United States | 3w ago | |
| Peter PhamPartner | Science | United States | 3w ago | |
| Stani KulechovAngel | Independent | United Kingdom | 3w ago | |
| Spencer BogartGeneral Partner | Blockchain Capital | United States | 3w ago | |
| Tom PetersonVenture Partner | Rally Ventures | United States | 3w ago | |
| Warrick ShanlyInvestor | Soma Capital | United Kingdom | 3w ago | |
| Ram ShriramManaging Partner | Sherpalo Ventures | United States | 3w ago | |
| AJ MalhotraManaging Director | Insight Partners | United States | 3w ago | |
| Don BurtonManaging Partner | LearnStart | — | 3w ago | |
| Shaun JohnsonPartner | AIX Ventures | United States | 3w ago | |
| Seth RosenbergGeneral Partner | Greylock Partners | United States | 3w ago | |
| Sebastian DuesterhoeftPartner | Lightspeed Venture Partners | United States | 3w ago | |
| Sebastian BlumPartner | Greenfield Capital | Germany | 3w ago | |
| Q MotiwalaManaging Director | DNX Ventures | United States | 3w ago | |
| Ravi GuptaPartner | Sequoia Capital | United States | 3w ago | |
| Sarah LearyVenture Partner | Unusual Ventures | United States | 3w ago | |
| Zia HuqueGeneral Partner | Prime Movers Lab | United States | 3w ago | |
| Patrick ChangInvestor | Dispersion Capital | United States | 3w ago | |
| Mustafa SuleymanVenture Partner | Greylock | United States | 3w ago | |
| Peter SternVenture Partner | LDV Capital | United States | 3w ago | |
| Dennis FongVenture Partner | BITKRAFT Ventures | United States | 3w ago | |
| Michael K CheungGeneral Partner | Makers Fund | United Kingdom | 3w ago | |
| Nicholas ShekerdemianPartner | The Venture Collective (TVC) | United States | 3w ago | |
| Andrew MiklasPartner | S28 Capital | United States | 3w ago | |
| Liza WangManaging Partner | Silicon Ventures | United States | 3w ago | |
| Eric RiesUnknown | Long-Term Stock Exchange | — | 3w ago | |
| Drew TaggartPartner | Mantis VC | United States | 4w ago | |
| James TamplinVenture Partner | Founder Collective | United States | 4w ago | |
| Anand IyerUnknown | Lightspeed Venture Partners | United States | 4w ago | |
| Alli ÓttarssonPrincipal | Makers Fund | United States | 4w ago | |
| Bennett CohenPartner | Piva Capital | United States | 4w ago | |
| Andy PriceGeneral Partner | Artisanal Ventures | United States | 4w ago | |
| Claire Hughes JohnsonAngel | Independent | United States | 4w ago | |
| Arianna HuffingtonAngel | Independent | United States | 4w ago | |
| Danny RimerPartner | Index Ventures | United Kingdom | 4w ago | |
| Dan MoreheadInvestor | Pantera Capital | United States | 4w ago | |
| Donna HarrisGeneral Partner | 1776 | United States | 4w ago | |
| David LamManaging Director | WI Harper Group | United States | 4w ago | |
| Brian ZhanInvestor | CRV | United States | 4w ago | |
| Andrew NgGeneral Partner | AI Fund | — | 4w ago | |
| Brit MorinPartner | Offline Ventures | United States | 4w ago | |
| Elena VibochManaging Director | General Catalyst | United States | 4w ago | |
| Hian GohPartner | Openspace Ventures | Singapore | 4w ago | |
| Emmalyn ShawManaging Partner | Flourish Ventures | United States | 4w ago | |
| Alex MacdonaldUnknown | sequel | United Kingdom | 4w ago | |
| Greg LockwoodPartner | Piton Capital | United Kingdom | 4w ago |
What founders say
4.1Based on 11 reviews
the CSV saved me a whole weekend tbh.
Emails didnt bounce. worth it on its own.
solid US/UK coverage but my niche was thin, maybe a dozen that actually fit. the ones i got were correct tho.
was skeptical so tried the free 15. checked out, booked 3 calls that week.
Fewer names than the big dbs but every one actually invests. less noise.
spent 2 weeks guessing email patterns like an idiot. shouldve just started here.
dropped straight into my CRM, right columns and all. clean.
the AI search kinda got what i meant by seed climate leads. not perfect but quick.
2 of my first 10 bounced which annoyed me, verified should mean verified. support sorted it next day and the rest landed, but rocky start ngl.
Did what it said. the emails worked.
datas good, search is a bit hit and miss. ended up filtering by sector and finishing in sheets. got there.
Leave a review
Let others know what you think.